% PBN 2.0
% EXPORT
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
[Event "Måndag kväll"]
[Site "Örebridgen, Örebro, Sverige"]
[Date "2019.11.04"]
[Board "1"]
[West ""]
[North ""]
[East ""]
[South ""]
[Dealer "N"]
[Vulnerable "None"]
[Deal "N:AQJ964.AT.QJ7.J9 T8.74.K53.KQT865 53.Q9862.T84.A42 K72.KJ53.A962.73"]
[Scoring "MatchPoints;MP1"]
[Declarer ""]
[Contract ""]
[Result ""]
[Competition "Pairs"]
[EventDate "2019.11.04"]
[Annotator "Örebridgen - Måndag Kväll"]
[Application "Ruter - Read more at www.brenning.se"]
[TotalScoreTable "Rank\2R;PairId\2R;Section\3R;Table\2R;Direction\5R;TotalScoreMP\5R;TotalPercentage\5R;Names\42L;NrBoards\2R;HandicapPercentage1\4R;HandicapPercentage2\4R;ScoreHandicap\6R;Club\27L;MemberID1\7R;MemberID2\7R;Sex1\3R;Sex2\3R;RankWithoutHcp\2R;RankWithoutHcpTie\2R;TotalScoreMPWithoutHcp\5R;TotalPercentageWithoutHcp\5R"]
1 34 "B" 4 "N-S" 727.6 65.91 "Sture Karlsson - Lennart Karlsson" 24 48.0 50.7 58.6 "Örebridgen" "65112" "20037" "M" "M" 4 - 669.0 60.60
2 2 "A" 2 "N-S" 726.2 65.78 "Anita Johansson - Ulla-Britt Östlund" 24 52.0 52.0 73.2 "Örebridgen" "61000" "59637" "W" "W" 8 - 653.0 59.15
3 42 "B" 12 "N-S" 701.9 63.58 "Johan Sverker - Göthe Binning" 24 44.1 20.0 -37.1 "Örebridgen" "50941" "28088" "M" "M" 1 - 739.0 66.94
4 11 "A" 11 "N-S" 681.7 61.75 "Annika Hallberg - Claus Röhnisch" 24 44.7 23.2 -26.3 "Kumla BS - Örebridgen" "60958" "4081" "W" "M" 2 - 708.0 64.13
5 36 "B" 6 "N-S" 637.5 57.75 "Jan Grundin - Göran Olsson" 24 42.4 38.2 8.5 "Örebridgen" "91360" "39097" "M" "M" 11 - 629.0 56.97
6 19 "A" 7 "E-W" 637.0 57.70 "Anita Graff - Anette Lindahl" 24 40.9 38.1 4.0 "Axbergs BK" "46641" "46642" "W" "W" 10 - 633.0 57.34
7 35 "B" 5 "N-S" 626.6 56.75 "Thorbjörn Fredriksson - Ulf Norberg" 24 26.0 45.5 -16.4 "Nora BK - Örebridgen" "45513" "62102" "M" "M" 9 - 643.0 58.24
8 51 "B" 9 "E-W" 618.4 56.01 "Jan Lindgren - Sören Klingneus" 24 22.0 27.7 -76.6 "Örebridgen" "90754" "38099" "M" "M" 3 - 695.0 62.95
9 40 "B" 10 "N-S" 617.2 55.91 "Ingalill Åslund - Britt-Marie Ström" 24 48.6 48.6 54.2 "Örebridgen" "45552" "45545" "M" "M" 20 - 563.0 51.00
10 24 "A" 12 "E-W" 610.8 55.32 "Pontus Adolfson - Björn Andersson" 24 18.1 38.6 -57.2 "Örebridgen" "12775" "11310" "M" "M" 5 - 668.0 60.51
11 21 "A" 9 "E-W" 610.1 55.27 "Gunilla Bergman - Margareta Björklund" 24 33.3 41.4 -7.9 "Örebridgen" "59000" "55868" "W" "W" 12 - 618.0 55.98
12 13 "A" 1 "E-W" 588.1 53.27 "Lena Rohlén - Ove Pettersson" 24 41.5 45.7 27.1 "Örebridgen" "61013" "61003" "W" "M" 21 - 561.0 50.82
13 1 "A" 1 "N-S" 587.5 53.21 "Roland Nilsson - Birgitta Åkerstedt" 24 43.2 51.9 48.5 "Örebridgen" "60078" "59645" "M" "W" 29 - 539.0 48.82
14 39 "B" 9 "N-S" 581.2 52.65 "Karl-Erik Nilsson - Patric Langevoort" 24 22.9 47.8 -18.8 "Örebridgen - Karlskoga BK" "46221" "63857" "M" "M" 16 - 600.0 54.35
15 37 "B" 7 "N-S" 579.7 52.51 "Hagen Geissler - Bo Eriksson" 24 23.0 51.5 -8.3 "Örebridgen - Axbergs BK" "28838" "64133" "M" "M" 18 - 588.0 53.26
16 7 "A" 7 "N-S" 575.9 52.17 "Anders Nordlund - Monica Fältmyr" 24 42.2 32.4 -8.1 "Örebridgen" "62343" "53616" "M" "W" 19 - 584.0 52.90
17 22 "A" 10 "E-W" 574.9 52.08 "Britt-Marie Gunnarson - Ulla Wickberg" 24 38.2 47.3 21.9 "Örebridgen" "25908" "61475" "W" "W" 24 - 553.0 50.09
18 23 "A" 11 "E-W" 574.5 52.03 "Tobias Bern - Erik Spångberg" 24 27.9 20.4 -80.5 "Örebridgen" "66187" "140" "M" "M" 7 - 655.0 59.33
19 31 "B" 1 "N-S" 558.5 50.59 "Gunilla Boström - Hans Larsson" 24 32.0 27.9 -48.5 "Örebridgen" "88492" "85218" "W" "M" 14 - 607.0 54.98
20 38 "B" 8 "N-S" 556.8 50.43 "Jörgen Pedersen - Thomas Tillander" 24 27.0 37.3 -36.2 "Örebridgen" "64550" "48512" "M" "M" 17 - 593.0 53.71
21 43 "B" 1 "E-W" 552.2 50.02 "Börje Gustavsson - Monica Gustavsson" 24 40.1 40.7 9.2 "Örebridgen" "28177" "28176" "M" "W" 27 - 543.0 49.18
22 47 "B" 5 "E-W" 551.1 49.92 "Rolf Johansson - Bertil Blomqvist" 24 18.3 18.6 -111.9 "Örebridgen" "11078" "7823" "M" "M" 6 - 663.0 60.05
23 14 "A" 2 "E-W" 546.8 49.53 "Britt Wirmark - Inga-Lill Sjunnesson" 24 46.2 42.8 31.8 "Örebridgen" "60291" "23433" "W" "W" 32 34 515.0 46.65
24 50 "B" 8 "E-W" 540.7 48.98 "Lars-Olof Nyberg - Benny Blankner" 24 36.5 36.2 -13.3 "Örebridgen" "63414" "63425" "M" "M" 23 - 554.0 50.18
25 53 "B" 11 "E-W" 539.7 48.89 "Lars Zetterberg - Clary Odelberg-Johnson" 24 31.0 48.5 5.7 "Örebridgen" "50306" "45538" "M" "M" 31 - 534.0 48.37
26 20 "A" 8 "E-W" 539.5 48.87 "Asta Norberg - Gun Ekström" 24 34.9 41.7 -2.5 "Örebridgen" "50961" "82241" "W" "W" 28 - 542.0 49.09
27 17 "A" 5 "E-W" 537.9 48.73 "Tony Bergman - Per-Arne Johnson" 24 27.5 23.9 -72.1 "Örebridgen" "55871" "55873" "M" "M" 13 - 610.0 55.25
28 18 "A" 6 "E-W" 537.1 48.65 "Jan Ekström - Björn Hedlund" 24 29.9 24.1 -64.9 "Kumla BS - Örebridgen" "60409" "58416" "M" "M" 15 - 602.0 54.53
29 33 "B" 3 "N-S" 536.8 48.63 "Christina Welander - Lilian Saarväli" 24 42.8 48.8 38.8 "Axbergs BK" "46644" "44463" "W" "W" 36 - 498.0 45.11
30 5 "A" 5 "N-S" 532.8 48.26 "Ing-Britt Georgsson - Sonja Fredriksson" 24 34.5 38.2 -13.2 "Örebridgen" "48438" "49033" - "W" 26 - 546.0 49.46
31 6 "A" 6 "N-S" 530.3 48.03 "Ingvar Bratt - Christer Wickström" 24 34.7 33.9 -24.7 "Örebridgen" "60407" "61089" "M" "M" 22 - 555.0 50.27
32 41 "B" 11 "N-S" 529.9 48.00 "Harriet Wiberg-Ohlson - Iréne Pihl" 24 48.7 50.1 58.9 "Örebridgen" "40996" "45540" "W" "M" 39 40 471.0 42.66
33 46 "B" 4 "E-W" 520.6 47.16 "Birgitta Ekström - Wenche Järhede" 24 44.4 51.0 49.6 "Örebridgen" "53611" "55840" "W" "W" 39 40 471.0 42.66
34 8 "A" 8 "N-S" 518.2 46.94 "Inger Strandberg - Astrid Blomgren" 24 46.2 46.6 42.2 "Örebridgen" "29222" "29223" "W" "W" 38 - 476.0 43.12
35 52 "B" 10 "E-W" 515.7 46.71 "Anita Etzler - Sigvard Marjasin" 24 52.0 50.4 68.7 "Örebridgen" "34983" "49059" "W" - 42 - 447.0 40.49
36 12 "A" 12 "N-S" 507.7 45.99 "Elvy Wennerström - Inger Molin" 24 52.0 51.5 71.7 "Örebridgen" "64124" "63418" "W" "W" 43 - 436.0 39.49
37 44 "B" 2 "E-W" 501.9 45.46 "Jörgen Edström - Britten Edström" 24 43.6 42.5 23.9 "Örebridgen" "55735" "55733" "M" - 37 - 478.0 43.30
38 4 "A" 4 "N-S" 501.1 45.39 "Göran Lindberg - Ulf Hultberg" 24 35.2 37.2 -13.9 "Örebridgen" "42348" "54340" "M" "M" 32 34 515.0 46.65
39 10 "A" 10 "N-S" 499.2 45.22 "Tage Blomkvist - Ing-Marie Hagström" 24 42.4 45.7 29.2 "Örebridgen" "53112" "40129" "M" "W" 41 - 470.0 42.57
40 16 "A" 4 "E-W" 491.4 44.51 "Roland Karlsson - Kerstin Laestadius" 24 32.6 29.1 -43.6 "Örebridgen" "47680" "45534" "M" "M" 30 - 535.0 48.46
41 45 "B" 3 "E-W" 484.7 43.90 "Arne Zimmermann - Stefan Nilsson" 24 43.9 22.6 -30.3 "Örebridgen" "62103" "31084" "M" "M" 32 34 515.0 46.65
42 9 "A" 9 "N-S" 482.4 43.69 "Eva Hylén - Inger Nordahl" 24 30.4 40.3 -18.6 "Örebridgen" "45522" "47970" "M" "W" 35 - 501.0 45.38
43 15 "A" 3 "E-W" 461.9 41.84 "Lars Thorsell - Berit Salander" 24 43.2 52.0 48.9 "Örebridgen" "49055" "44397" "M" "M" 45 - 413.0 37.41
44 49 "B" 7 "E-W" 455.6 41.27 "Göran Oldin - Christina Oldin" 24 17.7 26.0 -93.4 "Örebridgen - Axbergs BK" "10369" "25880" "M" "W" 25 - 549.0 49.73
45 54 "B" 12 "E-W" 447.2 40.51 "Gunnel Hahne - Kerstin Rönnberg" 24 52.0 52.0 73.2 "Örebridgen" "66134" "66575" "W" "W" 47 - 374.0 33.88
46 3 "A" 3 "N-S" 433.2 39.24 "Ritha Lexborn - Bo Kappen" 24 52.0 52.0 73.2 "Örebridgen" "91347" "64131" "W" "M" 48 - 360.0 32.61
47 32 "B" 2 "N-S" 417.8 37.84 "Maria Såglund - Gudrun Wikenmark" 24 40.2 42.7 14.8 "Örebridgen" "8649" "15186" "W" "W" 46 - 403.0 36.50
48 48 "B" 6 "E-W" 410.5 37.18 "Hans-Olov Ström - Yngve Heidgren" 24 36.7 36.6 -11.5 "Örebridgen" "53632" "54510" "M" - 44 - 422.0 38.22
[ScoreTable "Section\3R;Table\2R;Round\2R;PairId_NS\2R;PairId_EW\2R;Contract\4L;Declarer\1R;Result\2R;Lead\3L;Score_NS\6R;Score_EW\6R;MP_NS\2R;MP_EW\2R;Percentage_NS\3R;Percentage_EW\3R"]
"B" 4 10 34 49 4CX E 8 S3 "300" - 46 0 100 0
"A" 7 6 7 14 3S N 10 H7 "170" - 42 4 91 9
"A" 3 11 17 3 2S N 10 CQ "170" - 42 4 91 9
"B" 11 2 41 52 2S N 10 C5 "170" - 42 4 91 9
"A" 8 5 16 8 2S N 9 H7 "140" - 37 9 80 20
"B" 12 1 42 54 2S N 9 C5 "140" - 37 9 80 20
"A" 4 10 4 19 2S N 8 H7 "110" - 28 18 61 39
"A" 5 9 5 21 2S N 8 CK "110" - 28 18 61 39
"A" 9 4 9 18 1S N 8 H7 "110" - 28 18 61 39
"A" 10 3 10 20 2S N 8 CQ "110" - 28 18 61 39
"A" 11 2 11 22 2S N 8 CK "110" - 28 18 61 39
"B" 2 12 45 32 2S N 8 H4 "110" - 28 18 61 39
"B" 3 11 47 33 1S N 8 H7 "110" - 28 18 61 39
"B" 6 8 36 53 3C E 7 S4 "100" - 20 26 43 57
"A" 1 1 1 13 3S N 8 CQ - "50" 11 35 24 76
"A" 6 8 6 23 3S N 8 CK - "50" 11 35 24 76
"A" 12 1 12 24 2S N 7 CK - "50" 11 35 24 76
"B" 1 1 31 43 3S N 8 H7 - "50" 11 35 24 76
"B" 7 6 37 44 3S N 8 H4 - "50" 11 35 24 76
"B" 9 4 39 48 4S N 9 CT - "50" 11 35 24 76
"B" 10 3 40 50 2S N 7 CA - "50" 11 35 24 76
"B" 8 5 46 38 2S N 7 CK - "50" 11 35 24 76
"A" 2 12 15 2 3S N 7 CK - "100" 1 45 2 98
"B" 5 9 35 51 4S N 8 CK - "100" 1 45 2 98
[OptimumScore "NS 100"]
[OptimumContract "3CX E 8"]
[OptimumResultTable "Declarer;Denomination\2R;Result\2R"]
W S 5
W H 5
W D 6
W C 8
W NT 6
N S 8
N H 8
N D 7
N C 5
N NT 5
E S 4
E H 5
E D 6
E C 8
E NT 5
S S 8
S H 8
S D 7
S C 5
S NT 5
[Event "Måndag kväll"]
[Site "Örebridgen, Örebro, Sverige"]
[Date "2019.11.04"]
[Board "2"]
[West ""]
[North ""]
[East ""]
[South ""]
[Dealer "E"]
[Vulnerable "NS"]
[Deal "E:QJ87.QJ752.7.K98 T95..Q943.A65432 A62.9864.K652.J7 K43.AKT3.AJT8.QT"]
[Scoring "MatchPoints;MP1"]
[Declarer ""]
[Contract ""]
[Result ""]
[Competition "Pairs"]
[EventDate "2019.11.04"]
[Annotator "Örebridgen - Måndag Kväll"]
[Application "Ruter - Read more at www.brenning.se"]
[ScoreTable "Section\3R;Table\2R;Round\2R;PairId_NS\2R;PairId_EW\2R;Contract\4L;Declarer\1R;Result\2R;Lead\3L;Score_NS\6R;Score_EW\6R;MP_NS\2R;MP_EW\2R;Percentage_NS\3R;Percentage_EW\3R"]
"A" 2 12 15 2 3HX E 6 D9 "500" - 45 1 98 2
"B" 2 12 45 32 4HX E 7 CA "500" - 45 1 98 2
"B" 6 8 36 53 3HX E 7 CA "300" - 42 4 91 9
"B" 12 1 42 54 1N N 11 D7 "210" - 40 6 87 13
"B" 9 4 39 48 1N N 10 H7 "180" - 37 9 80 20
"B" 8 5 46 38 1N N 10 H2 "180" - 37 9 80 20
"B" 3 11 47 33 3C S 12 H6 "170" - 34 12 74 26
"A" 9 4 9 18 1N N 9 HQ "150" - 30 16 65 35
"A" 3 11 17 3 3C S 11 D5 "150" - 30 16 65 35
"B" 10 3 40 50 1N N 9 H2 "150" - 30 16 65 35
"A" 8 5 16 8 3C S 10 D5 "130" - 25 21 54 46
"B" 1 1 31 43 3D N 10 C8 "130" - 25 21 54 46
"A" 7 6 7 14 1N N 8 H2 "120" - 22 24 48 52
"A" 11 2 11 22 3C S 9 SA "110" - 20 26 43 57
"A" 10 3 10 20 2H E 6 D4 "100" - 18 28 39 61
"A" 1 1 1 13 1N N 7 H2 "90" - 15 31 33 67
"B" 7 6 37 44 1N N 7 HQ "90" - 15 31 33 67
"A" 12 1 12 24 2H W 7 DT "50" - 12 34 26 74
"A" 4 10 4 19 3N N 8 H5 - "100" 9 37 20 80
"B" 4 10 34 49 2N N 7 H2 - "100" 9 37 20 80
"B" 5 9 35 51 2H W 8 CQ - "110" 6 40 13 87
"A" 5 9 5 21 3N N 7 HQ - "200" 2 44 4 96
"A" 6 8 6 23 3N N 7 HQ - "200" 2 44 4 96
"B" 11 2 41 52 3N N 7 HQ - "200" 2 44 4 96
[OptimumScore "NS 130"]
[OptimumContract "4D S 10"]
[OptimumResultTable "Declarer;Denomination\2R;Result\2R"]
W S 5
W H 7
W D 3
W C 2
W NT 5
N S 8
N H 6
N D 10
N C 10
N NT 8
E S 5
E H 7
E D 2
E C 2
E NT 4
S S 8
S H 6
S D 10
S C 10
S NT 8
[Event "Måndag kväll"]
[Site "Örebridgen, Örebro, Sverige"]
[Date "2019.11.04"]
[Board "3"]
[West ""]
[North ""]
[East ""]
[South ""]
[Dealer "S"]
[Vulnerable "EW"]
[Deal "S:Q8.KQ8.876.QJT87 A53.T97654.JT4.6 K62.AJ.AKQ95.932 JT974.32.32.AK54"]
[Scoring "MatchPoints;MP1"]
[Declarer ""]
[Contract ""]
[Result ""]
[Competition "Pairs"]
[EventDate "2019.11.04"]
[Annotator "Örebridgen - Måndag Kväll"]
[Application "Ruter - Read more at www.brenning.se"]
[ScoreTable "Section\3R;Table\2R;Round\2R;PairId_NS\2R;PairId_EW\2R;Contract\4L;Declarer\1R;Result\2R;Lead\3L;Score_NS\6R;Score_EW\6R;MP_NS\2R;MP_EW\2R;Percentage_NS\3R;Percentage_EW\3R"]
"A" 3 12 16 3 3N N 11 CK "460" - 45 1 98 2
"B" 6 9 36 52 3N N 11 S7 "460" - 45 1 98 2
"A" 2 1 2 14 3N N 10 S4 "430" - 36 10 78 22
"A" 6 9 6 22 3N N 10 S9 "430" - 36 10 78 22
"A" 9 5 17 9 3N S 10 H7 "430" - 36 10 78 22
"B" 1 2 31 54 3N N 10 S4 "430" - 36 10 78 22
"B" 2 1 32 44 3N N 10 CA "430" - 36 10 78 22
"B" 3 12 46 33 3N N 10 SJ "430" - 36 10 78 22
"B" 9 5 47 39 3N S 10 H7 "430" - 36 10 78 22
"A" 8 6 8 15 3N N 9 SJ "400" - 24 22 52 48
"A" 11 3 11 21 3N N 9 CA "400" - 24 22 52 48
"A" 12 2 12 23 3N N 9 SJ "400" - 24 22 52 48
"B" 5 10 35 50 3N N 9 SJ "400" - 24 22 52 48
"B" 12 2 42 53 3N N 9 SJ "400" - 24 22 52 48
"A" 1 2 1 24 2N N 9 SJ "150" - 17 29 37 63
"A" 4 11 18 4 2N N 9 SJ "150" - 17 29 37 63
"A" 5 10 5 20 3C S 10 SA "130" - 14 32 30 70
"A" 7 7 13 7 3D N 9 CA "110" - 12 34 26 74
"B" 11 3 41 51 2H E 7 C7 "100" - 10 36 22 78
"A" 10 4 10 19 5D N 9 CA - "100" 5 41 11 89
"B" 8 6 38 45 3N N 7 CA - "100" 5 41 11 89
"B" 7 7 43 37 3N N 7 CA - "100" 5 41 11 89
"B" 4 11 48 34 3N N 7 SJ - "100" 5 41 11 89
"B" 10 4 40 49 3N N 6 SJ - "150" 0 46 0 100
[OptimumScore "NS 400"]
[OptimumContract "3N S 9"]
[OptimumResultTable "Declarer;Denomination\2R;Result\2R"]
W S 7
W H 6
W D 3
W C 3
W NT 4
N S 6
N H 6
N D 9
N C 9
N NT 9
E S 7
E H 6
E D 3
E C 3
E NT 4
S S 6
S H 6
S D 9
S C 9
S NT 9
[Event "Måndag kväll"]
[Site "Örebridgen, Örebro, Sverige"]
[Date "2019.11.04"]
[Board "4"]
[West ""]
[North ""]
[East ""]
[South ""]
[Dealer "W"]
[Vulnerable "All"]
[Deal "W:AQJ6.3.KQJ9.KT86 T8752.874.AT2.Q9 93.AJT96.54.A542 K4.KQ52.8763.J73"]
[Scoring "MatchPoints;MP1"]
[Declarer ""]
[Contract ""]
[Result ""]
[Competition "Pairs"]
[EventDate "2019.11.04"]
[Annotator "Örebridgen - Måndag Kväll"]
[Application "Ruter - Read more at www.brenning.se"]
[ScoreTable "Section\3R;Table\2R;Round\2R;PairId_NS\2R;PairId_EW\2R;Contract\4L;Declarer\1R;Result\2R;Lead\3L;Score_NS\6R;Score_EW\6R;MP_NS\2R;MP_EW\2R;Percentage_NS\3R;Percentage_EW\3R"]
"B" 9 5 47 39 1N E 7 D8 - "90" 46 0 100 0
"B" 12 2 42 53 2C W 9 H8 - "110" 44 2 96 4
"A" 11 3 11 21 2N W 8 D2 - "120" 41 5 89 11
"A" 7 7 13 7 2N W 8 D2 - "120" 41 5 89 11
"B" 1 2 31 54 1S W 9 C9 - "140" 38 8 83 17
"A" 2 1 2 14 1N W 9 S2 - "150" 35 11 76 24
"A" 8 6 8 15 2N E 9 C3 - "150" 35 11 76 24
"B" 8 6 38 45 2N W 10 S2 - "180" 32 14 70 30
"A" 4 11 18 4 2N E 11 D6 - "210" 30 16 65 35
"A" 5 10 5 20 3N E 9 D8 - "600" 19 27 41 59
"A" 6 9 6 22 3N E 9 H2 - "600" 19 27 41 59
"A" 10 4 10 19 3N W 9 S2 - "600" 19 27 41 59
"A" 3 12 16 3 3N E 9 H2 - "600" 19 27 41 59
"A" 9 5 17 9 3N W 9 H8 - "600" 19 27 41 59
"B" 2 1 32 44 3N W 9 S2 - "600" 19 27 41 59
"B" 5 10 35 50 3N W 9 S7 - "600" 19 27 41 59
"B" 10 4 40 49 3N W 9 S2 - "600" 19 27 41 59
"B" 3 12 46 33 3N W 9 H8 - "600" 19 27 41 59
"B" 4 11 48 34 3N E 9 DA - "600" 19 27 41 59
"A" 1 2 1 24 3N E 10 D8 - "630" 5 41 11 89
"A" 12 2 12 23 3N E 10 H5 - "630" 5 41 11 89
"B" 6 9 36 52 3N W 10 S8 - "630" 5 41 11 89
"B" 7 7 43 37 3N W 10 S2 - "630" 5 41 11 89
"B" 11 3 41 51 3N W 11 S2 - "660" 0 46 0 100
[OptimumScore "NS -630"]
[OptimumContract "4N W 10"]
[OptimumResultTable "Declarer;Denomination\2R;Result\2R"]
W S 9
W H 10
W D 9
W C 11
W NT 10
N S 4
N H 3
N D 3
N C 2
N NT 3
E S 9
E H 9
E D 10
E C 11
E NT 10
S S 4
S H 3
S D 3
S C 2
S NT 3
[Event "Måndag kväll"]
[Site "Örebridgen, Örebro, Sverige"]
[Date "2019.11.04"]
[Board "5"]
[West ""]
[North ""]
[East ""]
[South ""]
[Dealer "N"]
[Vulnerable "NS"]
[Deal "N:.AKJ42.A532.AQT3 KJT9.QT765.KT8.4 Q875.8.QJ94.K872 A6432.93.76.J965"]
[Scoring "MatchPoints;MP1"]
[Declarer ""]
[Contract ""]
[Result ""]
[Competition "Pairs"]
[EventDate "2019.11.04"]
[Annotator "Örebridgen - Måndag Kväll"]
[Application "Ruter - Read more at www.brenning.se"]
[ScoreTable "Section\3R;Table\2R;Round\2R;PairId_NS\2R;PairId_EW\2R;Contract\4L;Declarer\1R;Result\2R;Lead\3L;Score_NS\6R;Score_EW\6R;MP_NS\2R;MP_EW\2R;Percentage_NS\3R;Percentage_EW\3R"]
"B" 9 6 39 46 3N N 10 S9 "630" - 46 0 100 0
"B" 3 1 33 45 5D N 12 C4 "620" - 44 2 96 4
"A" 1 3 1 23 3N S 9 C6 "600" - 40 6 87 13
"A" 10 5 18 10 3N N 9 SJ "600" - 40 6 87 13
"B" 7 8 37 54 3N N 9 C4 "600" - 40 6 87 13
"A" 2 2 2 13 3C N 11 D8 "150" - 36 10 78 22
"B" 6 10 36 51 2D N 10 C4 "130" - 33 13 72 28
"B" 8 7 44 38 2C N 10 D8 "130" - 33 13 72 28
"A" 12 3 12 22 1N N 8 S9 "120" - 29 17 63 37
"B" 12 3 42 52 2N S 8 S3 "120" - 29 17 63 37
"A" 3 1 3 15 2H N 8 C4 "110" - 26 20 57 43
"A" 8 7 14 8 2C N 8 S9 "90" - 24 22 52 48
"A" 7 8 7 24 3N S 8 S2 - "100" 17 29 37 63
"A" 9 6 9 16 2N N 7 S9 - "100" 17 29 37 63
"A" 4 12 17 4 3N S 8 C5 - "100" 17 29 37 63
"B" 1 3 31 53 3H N 8 C4 - "100" 17 29 37 63
"B" 11 4 41 50 2N N 7 S9 - "100" 17 29 37 63
"B" 4 12 47 34 3N S 8 S2 - "100" 17 29 37 63
"A" 6 10 6 21 3N N 7 ST - "200" 6 40 13 87
"A" 11 4 11 20 5C N 9 SJ - "200" 6 40 13 87
"A" 5 11 19 5 3N N 7 S2 - "200" 6 40 13 87
"B" 2 2 32 43 3N N 7 ST - "200" 6 40 13 87
"B" 10 5 48 40 3N N 7 S2 - "200" 6 40 13 87
"B" 5 11 49 35 3N S 6 S2 - "300" 0 46 0 100
[OptimumScore "NS 600"]
[OptimumContract "5D N 11"]
[OptimumResultTable "Declarer;Denomination\2R;Result\2R"]
W S 7
W H 5
W D 2
W C 3
W NT 5
N S 6
N H 8
N D 11
N C 10
N NT 8
E S 7
E H 5
E D 2
E C 3
E NT 5
S S 6
S H 8
S D 11
S C 10
S NT 8
[Event "Måndag kväll"]
[Site "Örebridgen, Örebro, Sverige"]
[Date "2019.11.04"]
[Board "6"]
[West ""]
[North ""]
[East ""]
[South ""]
[Dealer "E"]
[Vulnerable "EW"]
[Deal "E:K862.KJ32.Q5.Q53 A4.QT98.T763.K94 QT9.A7654.KJ.J76 J753..A9842.AT82"]
[Scoring "MatchPoints;MP1"]
[Declarer ""]
[Contract ""]
[Result ""]
[Competition "Pairs"]
[EventDate "2019.11.04"]
[Annotator "Örebridgen - Måndag Kväll"]
[Application "Ruter - Read more at www.brenning.se"]
[ScoreTable "Section\3R;Table\2R;Round\2R;PairId_NS\2R;PairId_EW\2R;Contract\4L;Declarer\1R;Result\2R;Lead\3L;Score_NS\6R;Score_EW\6R;MP_NS\2R;MP_EW\2R;Percentage_NS\3R;Percentage_EW\3R"]
"A" 6 10 6 21 3H E 5 DA "400" - 46 0 100 0
"A" 3 1 3 15 3H W 6 C8 "300" - 39 7 85 15
"A" 7 8 7 24 4H W 7 DA "300" - 39 7 85 15
"A" 12 3 12 22 4H W 7 D2 "300" - 39 7 85 15
"A" 5 11 19 5 3H W 6 CA "300" - 39 7 85 15
"B" 1 3 31 53 4H W 7 SA "300" - 39 7 85 15
"B" 12 3 42 52 4H W 7 S7 "300" - 39 7 85 15
"A" 1 3 1 23 3H W 7 DA "200" - 27 19 59 41
"A" 9 6 9 16 3H W 7 C8 "200" - 27 19 59 41
"A" 4 12 17 4 3H W 7 S5 "200" - 27 19 59 41
"B" 3 1 33 45 3H W 7 CA "200" - 27 19 59 41
"B" 6 10 36 51 3H W 7 CA "200" - 27 19 59 41
"B" 7 8 37 54 3H E 7 SA "200" - 27 19 59 41
"B" 9 6 39 46 4D N 10 HK "130" - 19 27 41 59
"B" 8 7 44 38 2D N 10 C3 "130" - 19 27 41 59
"A" 10 5 18 10 2D N 9 H2 "110" - 16 30 35 65
"A" 8 7 14 8 2H W 7 DA "100" - 14 32 30 70
"B" 11 4 41 50 2D N 8 H2 "90" - 12 34 26 74
"A" 2 2 2 13 Pass - - - "0" - 5 41 11 89
"A" 11 4 11 20 Pass - - - "0" - 5 41 11 89
"B" 2 2 32 43 Pass - - - "0" - 5 41 11 89
"B" 4 12 47 34 Pass - - - "0" - 5 41 11 89
"B" 10 5 48 40 Pass - - - "0" - 5 41 11 89
"B" 5 11 49 35 Pass - - - "0" - 5 41 11 89
[OptimumScore "NS 130"]
[OptimumContract "4D S 10"]
[OptimumResultTable "Declarer;Denomination\2R;Result\2R"]
W S 6
W H 7
W D 3
W C 4
W NT 6
N S 7
N H 6
N D 10
N C 9
N NT 7
E S 6
E H 7
E D 3
E C 4
E NT 6
S S 7
S H 6
S D 10
S C 9
S NT 7
[Event "Måndag kväll"]
[Site "Örebridgen, Örebro, Sverige"]
[Date "2019.11.04"]
[Board "7"]
[West ""]
[North ""]
[East ""]
[South ""]
[Dealer "S"]
[Vulnerable "All"]
[Deal "S:QJ63.KQ7.AT.QJ42 T97.42.842.A9873 K85.J63.KQ975.K5 A42.AT985.J63.T6"]
[Scoring "MatchPoints;MP1"]
[Declarer ""]
[Contract ""]
[Result ""]
[Competition "Pairs"]
[EventDate "2019.11.04"]
[Annotator "Örebridgen - Måndag Kväll"]
[Application "Ruter - Read more at www.brenning.se"]
[ScoreTable "Section\3R;Table\2R;Round\2R;PairId_NS\2R;PairId_EW\2R;Contract\4L;Declarer\1R;Result\2R;Lead\3L;Score_NS\6R;Score_EW\6R;MP_NS\2R;MP_EW\2R;Percentage_NS\3R;Percentage_EW\3R"]
"A" 2 3 2 24 3N S 10 H4 "630" - 33 13 72 28
"A" 4 1 4 16 3N S 10 C3 "630" - 33 13 72 28
"A" 7 9 7 23 3N S 10 C3 "630" - 33 13 72 28
"A" 10 6 10 17 3N S 10 C3 "630" - 33 13 72 28
"A" 5 12 18 5 3N S 10 C3 "630" - 33 13 72 28
"A" 11 5 19 11 3N S 10 C3 "630" - 33 13 72 28
