% PBN 2.0
% EXPORT
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
% Dealer4 ver 4.82
[Event "Partävling"]
[Site "BBO Skane"]
[Date "2021.03.18"]
[Board "1"]
[West ""]
[North ""]
[East ""]
[South ""]
[Dealer "N"]
[Vulnerable "None"]
[Deal "N:KQ96.Q53.Q5.A874 T2.AKT642.A2.KJ3 8743.J98.KJT76.T AJ5.7.9843.Q9652"]
[Scoring "MatchPoints;MP1"]
[Declarer ""]
[Contract ""]
[Result ""]
[Competition "Pairs"]
[EventDate "2021.03.18"]
[Annotator "Lunds BK"]
[AnnotatorNA "charlotte.rudback@priomed.se"]
[Application "Ruter - Read more at www.brenning.se"]
[TotalScoreTable "Rank\2R;PairId\2R;Table\2R;Direction\5R;TotalScoreMP\5R;TotalPercentage\5R;Names\50L;NrBoards\2R;HandicapPercentage1\4R;HandicapPercentage2\4R;ScoreHandicap\6R;Club\50L;MemberID1\7R;MemberID2\7R;Sex1\3R;Sex2\3R;RankWithoutHcp\2R;RankWithoutHcpTie\2R;TotalScoreMPWithoutHcp\5R;TotalPercentageWithoutHcp\5R"]
1 1 1 522.6 65.99 "Henrik Wiktor - Anders Ingels" 22 27.2 25 -2 "LUCK" "16485" "88890" "M" "M" 1 - 524.6 66.24
2 2 2 476.1 60.12 "Kerstin Ekelund - Lars Ekelund" 22 25.4 9.9 -35.6 "Lomma BK" "9946" "18568" "M" "M" 2 - 511.7 64.61
3 13 13 471.3 59.5 "Bibi Jönsson - Willy Landgren" 22 42.3 38.4 54.3 "BS Oden" "49337" "13541" "M" "M" 13 - 416.9 52.64
4 3 3 468.5 59.16 "Kjell Åke Nilsson - Claudia Sjöberg" 22 20.6 19.2 -26.5 "BK Bridgehuset - Lunds BK" "14638" "55585" "M" "M" 3 - 495 62.5
5 25 25 447.8 56.54 "Annette Everum - Christl Everum" 22 38.8 50.3 70.9 "BK Bridgehuset" "37344" "37342" "M" "M" 23 - 376.9 47.59
6 8 8 446.8 56.42 "Gunilla Berthagen - Rosemary Pålsson" 22 29.1 26.5 4.6 "BK Tre Sang, Helsingborg" "57244" "57245" "M" "M" 8 - 442.3 55.84
7 12 12 440.6 55.63 "Ingemar Dahlstrand - Torgil Ekman" 22 26.8 32.7 12.5 "Lunds BK" "569" "84079" "M" "M" 12 - 428.2 54.06
8 6 6 440.4 55.61 "Boguslaw Wlodarczyk - Nicolae Östner" 22 17.1 28.6 -15 "Lunds BK" "20855" "4465" "M" "M" 5 - 455.4 57.5
9 7 7 436.6 55.12 "Jonas Tjärnemo - Thorbjörn Haraldsson" 22 28.6 20 -9.3 "LUCK - Lunds BK" "65741" "36089" "M" "M" 7 - 445.9 56.3
10 10 10 433.8 54.78 "Bengt Sahlström - Börje Jarlvik" 22 28.6 22.3 -4.7 "Malmö BK" "53453" "4479" "M" "M" 10 - 438.5 55.37
11 20 20 429.3 54.2 "Siv Jönsson - Gunnar Jönsson" 22 37.4 37.3 42.6 "Bjärreds BK" "64664" "64663" "M" "M" 20 - 386.7 48.82
12 18 18 426.9 53.9 "Claes-Göran Altengård - Ingemar Mårtensson" 22 34.2 29.5 20.8 "Trelleborgs BS - Malmö BK" "84807" "38627" "M" "M" 18 - 406.1 51.28
13 21 21 419.4 52.96 "Bo Sperling - Gunnar Anderlind" 22 40.6 29.3 32.9 "BK Tre Sang, Helsingborg" "60098" "92085" "M" "M" 21 - 386.5 48.8
14 17 17 417 52.66 "Göran Stigsson - Per-Olof Mundt" 22 33.3 25.4 10.8 "Bjärreds BK" "20772" "14401" "M" "M" 17 - 406.2 51.29
15 29 29 406.1 51.28 "Kerstin Strömholm - Lars-Åke Larsson" 22 36.8 39.3 45.2 "Lunds BK" "93799" "79712" "M" "M" 29 - 360.9 45.57
16 4 4 403.8 50.98 "Dan Nilsson - Jan Clementsson" 22 13.1 11.7 -56.3 "Malmö BK" "5967" "55627" "M" "M" 4 - 460.1 58.09
17 28 28 400.4 50.56 "Stig Unoson - Karen Nielsen" 22 38.9 32.8 36.6 "BK Bridgehuset" "83337" "56172" "M" "M" 28 - 363.8 45.93
18 5 5 394.9 49.85 "Håkan Litsegård - Anders Freij" 22 11.1 12.4 -58.9 "LUCK" "5536" "5548" "M" "M" 6 - 453.7 57.29
19 26 26 387.7 48.96 "Helena Lindmark-Månsson - Lennart Månsson" 22 31.4 28.4 13 "Lomma BK" "87772" "87774" "M" "M" 26 - 374.8 47.32
20 14 14 383.9 48.47 "Svante Berglund - Bertil Ekelund" 22 21.8 17.3 -28 "Lunds BK" "6103" "476" "M" "M" 14 - 411.9 52.01
21 33 33 379.8 47.95 "Per Wijkmark - Göran Svensson" 22 42.1 30.8 39 "BK Tre Sang, Helsingborg" "68652" "61192" "M" "M" 32 - 340.8 43.03
22 22 22 378.1 47.74 "Rickard Olsson - Ted Böklin" 22 24.5 27.9 -1.8 "Bjärreds BK" "29718" "80306" "M" "M" 22 - 379.9 47.97
23 9 9 377.8 47.7 "Yan Leger - Lars Durlow" 22 12 9.6 -62.8 "LUCK - Malmö BK" "4582" "6337" "M" "M" 9 - 440.6 55.63
24 24 24 375.9 47.46 "Anita Gullberg - Wlodek Tugendraich" 22 28.4 24.9 0 "Lunds BK" "13513" "82831" "M" "M" 25 - 375.9 47.46
25 11 11 363.8 45.93 "Jan Becklén - Klas Bellander" 22 8.8 9.4 -69.5 "BK Lavec - Malmö BK" "20525" "4541" "M" "M" 11 - 433.2 54.7
26 23 23 359.5 45.39 "Bengt Nilsson - Peter Gati" 22 15.7 28.8 -17.3 "Malmö BK" "5797" "11054" "M" "M" 24 - 376.8 47.57
27 27 27 357.6 45.15 "John Svensson - Alve Wendt" 22 19.5 28.5 -10.4 "Lunds BK" "57265" "17282" "M" "M" 27 - 368 46.46
28 16 16 354 44.7 "Jörgen Andersson - Christian Leo" 22 16.9 9.1 -54 "Hässleholms BK" "22136" "577" "M" "M" 16 - 408 51.52
29 34 34 353.6 44.64 "Margareta Falk - Elsy Jakobsson" 22 32.6 30.2 18.9 "Lunds BK" "11486" "92478" "M" "M" 34 - 334.6 42.25
30 30 30 353 44.57 "Kerstin Boberg - Mari Segerberg" 22 30.9 25.1 5.5 "BK Bridgehuset" "46649" "45646" "M" "M" 31 - 347.5 43.87
31 31 31 350.5 44.25 "Eva Dokken - Marianne Andersson" 22 27 26.1 -0.4 "BK ESS-löv" "11347" "34364" "M" "M" 30 - 350.9 44.31
32 35 35 349.9 44.18 "Arne Ljungars - Stig Forsman" 22 21.4 40.6 17.3 "Åhus BK - Kristianstads BK" "31307" "46309" "M" "M" 35 - 332.6 41.99
33 32 32 347.6 43.89 "Sven Rönquist - Birgitta Bornestav" 22 23.5 34.1 8.8 "BK Tre Sang, Helsingborg" "24150" "36526" "M" "M" 33 - 338.9 42.79
34 36 36 345.3 43.6 "Marianne Bengtsson - Anita Larsson" 22 31.6 33.1 22.7 "Lunds BK" "27735" "79711" "M" "M" 36 - 322.6 40.73
35 38 38 319.2 40.3 "Karin Eresund - Anne-Cathrine Svenning" 22 49.3 48.4 88.1 "BK Bridgehuset" "55139" "64033" "M" "M" 38 - 231.1 29.18
36 37 37 317.1 40.04 "Lars-Göran Borgquist - Kjell-Åke Pålsson" 22 20.8 31.2 -2.5 "BK Tre Sang, Helsingborg" "13680" "79716" "M" "M" 37 - 319.7 40.36
37 15 15 312.5 39.46 "Håkan Tjärnemo - Pierre Carbonnier" 22 0.8 3.4 -97.2 "Lunds BK" "5534" "5538" "M" "M" 15 - 409.7 51.73
[ScoreTable "Table\2R;Round\2R;PairId_NS\3R;PairId_EW\3R;Contract\4L;Declarer\1R;Result\2R;Lead\3L;Score_NS\6R;Score_EW\6R;MP_NS\4R;MP_EW\4R;Percentage_NS\3R;Percentage_EW\3R"]
2 1 2 24 2H E 8 CT - "110" 21.0 15.0 58 41
22 1 22 20 4H E 9 CT "50" - 36.0 0.0 100 0
18 1 18 38 2S N 7 DA - "50" 34.0 2.0 94 5
31 1 31 28 1H E 7 CT - "80" 32.0 4.0 88 11
8 1 8 16 2S N 6 HA - "100" 28.0 8.0 77 22
17 1 17 30 3S N 7 HA - "100" 28.0 8.0 77 22
33 1 33 9 3S N 7 HA - "100" 28.0 8.0 77 22
6 1 6 25 2H E 8 CT - "110" 21.0 15.0 58 41
34 1 34 32 2H E 8 CT - "110" 21.0 15.0 58 41
36 1 36 12 1H E 8 CT - "110" 21.0 15.0 58 41
4 1 4 23 2H E 9 CT - "140" 13.0 23.0 36 63
5 1 5 10 2H E 9 CT - "140" 13.0 23.0 36 63
14 1 14 15 1H E 9 CT - "140" 13.0 23.0 36 63
26 1 26 35 3H E 9 S8 - "140" 13.0 23.0 36 63
13 1 13 21 2H E 10 DT - "170" 5.0 31.0 13 86
27 1 27 1 2H E 10 CT - "170" 5.0 31.0 13 86
37 1 37 7 1H E 10 CT - "170" 5.0 31.0 13 86
29 1 29 11 4H E 10 CT - "420" 0.0 36.0 0 100
[OptimumScore "NS -100"]
[OptimumContract "3SX S 8"]
[OptimumResultTable "Declarer;Denomination\2R;Result\2R"]
N NT 5
N S 8
N H 4
N D 6
N C 3
S NT 5
S S 8
S H 4
S D 6
S C 3
E NT 8
E S 5
E H 9
E D 6
E C 9
W NT 8
W S 5
W H 9
W D 6
W C 9
[Event "Partävling"]
[Site "BBO Skane"]
[Date "2021.03.18"]
[Board "2"]
[West ""]
[North ""]
[East ""]
[South ""]
[Dealer "E"]
[Vulnerable "NS"]
[Deal "E:AT4.T6543.852.K8 986.A98.A6.AT964 QJ732.2.QJ74.J75 K5.KQJ7.KT93.Q32"]
[Scoring "MatchPoints;MP1"]
[Declarer ""]
[Contract ""]
[Result ""]
[Competition "Pairs"]
[EventDate "2021.03.18"]
[Annotator "Lunds BK"]
[AnnotatorNA "charlotte.rudback@priomed.se"]
[Application "Ruter - Read more at www.brenning.se"]
[ScoreTable "Table\2R;Round\2R;PairId_NS\3R;PairId_EW\3R;Contract\4L;Declarer\1R;Result\2R;Lead\3L;Score_NS\6R;Score_EW\6R;MP_NS\4R;MP_EW\4R;Percentage_NS\3R;Percentage_EW\3R"]
6 1 6 25 3N N 10 D8 "630" - 33.0 3.0 91 8
37 1 37 7 3N N 10 S4 "630" - 33.0 3.0 91 8
2 1 2 24 3N N 9 H6 "600" - 28.0 8.0 77 22
18 1 18 38 3N S 9 D7 "600" - 28.0 8.0 77 22
33 1 33 9 3N N 9 S4 "600" - 28.0 8.0 77 22
26 1 26 35 3C S 10 H2 "130" - 24.0 12.0 66 33
14 1 14 15 2D E 8 CA - "90" 22.0 14.0 61 38
4 1 4 23 3N S 8 S3 - "100" 14.0 22.0 38 61
5 1 5 10 3N S 8 SQ - "100" 14.0 22.0 38 61
8 1 8 16 4C S 9 H2 - "100" 14.0 22.0 38 61
13 1 13 21 3N S 8 S3 - "100" 14.0 22.0 38 61
17 1 17 30 3N S 8 SQ - "100" 14.0 22.0 38 61
31 1 31 28 3N S 8 S3 - "100" 14.0 22.0 38 61
34 1 34 32 3N N 8 SA - "100" 14.0 22.0 38 61
22 1 22 20 3N S 7 S7 - "200" 3.0 33.0 8 91
27 1 27 1 5C S 9 H2 - "200" 3.0 33.0 8 91
29 1 29 11 3N S 7 S2 - "200" 3.0 33.0 8 91
36 1 36 12 3N N 7 H4 - "200" 3.0 33.0 8 91
[OptimumScore "NS 600"]
[OptimumContract "3N N 9"]
[OptimumResultTable "Declarer;Denomination\2R;Result\2R"]
N NT 9
N S 6
N H 9
N D 7
N C 9
S NT 8
S S 6
S H 8
S D 7
S C 9
E NT 3
E S 6
E H 3
E D 6
E C 3
W NT 3
W S 6
W H 3
W D 6
W C 3
[Event "Partävling"]
[Site "BBO Skane"]
[Date "2021.03.18"]
[Board "3"]
[West ""]
[North ""]
[East ""]
[South ""]
[Dealer "S"]
[Vulnerable "EW"]
[Deal "S:.KT985.J6.AJ9876 AQT3.AQJ.A72.532 97542.63.Q53.KT4 KJ86.742.KT984.Q"]
[Scoring "MatchPoints;MP1"]
[Declarer ""]
[Contract ""]
[Result ""]
[Competition "Pairs"]
[EventDate "2021.03.18"]
[Annotator "Lunds BK"]
[AnnotatorNA "charlotte.rudback@priomed.se"]
[Application "Ruter - Read more at www.brenning.se"]
[ScoreTable "Table\2R;Round\2R;PairId_NS\3R;PairId_EW\3R;Contract\4L;Declarer\1R;Result\2R;Lead\3L;Score_NS\6R;Score_EW\6R;MP_NS\4R;MP_EW\4R;Percentage_NS\3R;Percentage_EW\3R"]
17 2 17 16 4S W 9 CK "100" - 33.0 1.0 97 2
29 2 29 12 4S W 9 H6 "100" - 33.0 1.0 97 2
18 2 18 30 2H S 7 DA - "50" 30.0 4.0 88 11
3 2 3 38 5C S 9 S3 - "100" 28.0 6.0 82 17
2 2 2 32 3D E 11 C8 - "150" 26.0 8.0 76 23
8 2 8 24 3S W 10 H6 - "170" 24.0 10.0 70 29
14 2 14 35 3N W 9 S4 - "600" 22.0 12.0 64 35
4 2 4 10 4S E 10 CA - "620" 14.0 20.0 41 58
5 2 5 6 4S E 10 DJ - "620" 14.0 20.0 41 58
22 2 22 28 4S W 10 H6 - "620" 14.0 20.0 41 58
27 2 27 23 4S E 10 CA - "620" 14.0 20.0 41 58
33 2 33 11 4S W 10 H6 - "620" 14.0 20.0 41 58
34 2 34 1 4S W 10 H6 - "620" 14.0 20.0 41 58
36 2 36 25 4S W 10 H6 - "620" 14.0 20.0 41 58
21 2 21 7 5S W 11 CK - "650" 4.0 30.0 11 88
26 2 26 20 4S W 11 H6 - "650" 4.0 30.0 11 88
31 2 31 9 4S W 11 C4 - "650" 4.0 30.0 11 88
37 2 37 15 4HX S 6 DA - "800" 0.0 34.0 0 100
[OptimumScore "NS -600"]
[OptimumContract "5D E 11"]
[OptimumResultTable "Declarer;Denomination\2R;Result\2R"]
N NT 4
N S 2
N H 5
N D 2
N C 8
S NT 4
S S 2
S H 5
S D 2
S C 8
E NT 7
E S 10
E H 7
E D 11
E C 4
W NT 7
W S 10
W H 7
W D 10
W C 4
[Event "Partävling"]
[Site "BBO Skane"]
[Date "2021.03.18"]
[Board "4"]
[West ""]
[North ""]
[East ""]
[South ""]
[Dealer "W"]
[Vulnerable "All"]
[Deal "W:65.A64.T32.J7653 AKQJ.KQ9.A76.A42 T9432.JT82.9.T98 87.753.KQJ854.KQ"]
[Scoring "MatchPoints;MP1"]
[Declarer ""]
[Contract ""]
[Result ""]
[Competition "Pairs"]
[EventDate "2021.03.18"]
[Annotator "Lunds BK"]
[AnnotatorNA "charlotte.rudback@priomed.se"]
[Application "Ruter - Read more at www.brenning.se"]
[ScoreTable "Table\2R;Round\2R;PairId_NS\3R;PairId_EW\3R;Contract\4L;Declarer\1R;Result\2R;Lead\3L;Score_NS\6R;Score_EW\6R;MP_NS\4R;MP_EW\4R;Percentage_NS\3R;Percentage_EW\3R"]
2 2 2 32 6N N 13 S3 "1470" - 23.0 11.0 67 32
3 2 3 38 6N N 13 S4 "1470" - 23.0 11.0 67 32
4 2 4 10 6N N 13 CT "1470" - 23.0 11.0 67 32
8 2 8 24 6N N 13 ST "1470" - 23.0 11.0 67 32
17 2 17 16 6N N 13 ST "1470" - 23.0 11.0 67 32
18 2 18 30 6N N 13 ST "1470" - 23.0 11.0 67 32
22 2 22 28 6N N 13 HJ "1470" - 23.0 11.0 67 32
29 2 29 12 6N N 13 ST "1470" - 23.0 11.0 67 32
31 2 31 9 6N N 13 CT "1470" - 23.0 11.0 67 32
33 2 33 11 6N S 13 C3 "1470" - 23.0 11.0 67 32
36 2 36 25 6N N 13 S2 "1470" - 23.0 11.0 67 32
37 2 37 15 6N N 13 S2 "1470" - 23.0 11.0 67 32
14 2 14 35 6N S 12 HA "1440" - 9.0 25.0 26 73
26 2 26 20 6N S 12 HA "1440" - 9.0 25.0 26 73
5 2 5 6 6D S 12 HA "1370" - 4.0 30.0 11 88
27 2 27 23 6D S 12 HA "1370" - 4.0 30.0 11 88
34 2 34 1 6D S 12 S6 "1370" - 4.0 30.0 11 88
21 2 21 7 4N S 13 C6 "720" - 0.0 34.0 0 100
[OptimumScore "NS 1440"]
[OptimumContract "6N S 12"]
[OptimumResultTable "Declarer;Denomination\2R;Result\2R"]
N NT 12
N S 11
N H 11
N D 12
N C 10
S NT 12
S S 11
S H 11
S D 12
S C 10
E NT 0
E S 2
E H 2
E D 0
E C 3
W NT 0
W S 2
W H 2
W D 0
W C 3
[Event "Partävling"]
[Site "BBO Skane"]
[Date "2021.03.18"]
[Board "5"]
[West ""]
[North ""]
[East ""]
[South ""]
[Dealer "N"]
[Vulnerable "NS"]
[Deal "N:J952.AT65.KJ.QT9 T873.432.A92.654 AK6.J97.T8654.K7 Q4.KQ8.Q73.AJ832"]
[Scoring "MatchPoints;MP1"]
[Declarer ""]
[Contract ""]
[Result ""]
[Competition "Pairs"]
[EventDate "2021.03.18"]
[Annotator "Lunds BK"]
[AnnotatorNA "charlotte.rudback@priomed.se"]
[Application "Ruter - Read more at www.brenning.se"]
[ScoreTable "Table\2R;Round\2R;PairId_NS\3R;PairId_EW\3R;Contract\4L;Declarer\1R;Result\2R;Lead\3L;Score_NS\6R;Score_EW\6R;MP_NS\4R;MP_EW\4R;Percentage_NS\3R;Percentage_EW\3R"]
29 3 29 25 3N S 9 HK "600" - 34.0 0.0 100 0
3 3 3 30 2N W 4 H5 "200" - 32.0 2.0 94 5
4 3 4 6 1N S 10 C2 "180" - 30.0 4.0 88 11
18 3 18 16 1N W 4 H5 "150" - 28.0 6.0 82 17
17 3 17 24 2N S 8 HK "120" - 26.0 8.0 76 23
2 3 2 1 2D S 9 CA "110" - 21.0 13.0 61 38
14 3 14 20 2D S 9 SQ "110" - 21.0 13.0 61 38
27 3 27 10 2D S 9 SQ "110" - 21.0 13.0 61 38
37 3 37 35 2D S 9 HK "110" - 21.0 13.0 61 38
34 3 34 23 2C W 6 S5 "100" - 16.0 18.0 47 52
31 3 31 11 1N W 6 H5 "50" - 14.0 20.0 41 58
8 3 8 32 2N S 7 C3 - "100" 9.0 25.0 26 73
21 3 21 15 3S N 8 C4 - "100" 9.0 25.0 26 73
33 3 33 12 3H N 8 S8 - "100" 9.0 25.0 26 73
36 3 36 5 3N N 8 S7 - "100" 9.0 25.0 26 73
26 3 26 28 2N S 6 C3 - "200" 4.0 30.0 11 88
13 3 13 7 2N S 5 C2 - "300" 2.0 32.0 5 94
22 3 22 9 4SX S 7 HK - "800" 0.0 34.0 0 100
[OptimumScore "NS 140"]
[OptimumContract "1S S 9"]
[OptimumResultTable "Declarer;Denomination\2R;Result\2R"]
N NT 8
N S 9
N H 9
N D 9
N C 7
S NT 8
S S 9
S H 9
S D 9
S C 7
E NT 4
E S 4
E H 3
E D 4
E C 6
W NT 4
W S 4
W H 4
W D 4
W C 6
[Event "Partävling"]
[Site "BBO Skane"]
[Date "2021.03.18"]
[Board "6"]
[West ""]
[North ""]
[East ""]
[South ""]
[Dealer "E"]
[Vulnerable "EW"]
[Deal "E:32.963.J9642.Q93 J864.K8742.A.K82 Q5.T5.T853.AJT65 AKT97.AQJ.KQ7.74"]
[Scoring "MatchPoints;MP1"]
[Declarer ""]
[Contract ""]
[Result ""]
[Competition "Pairs"]
[EventDate "2021.03.18"]
[Annotator "Lunds BK"]
[AnnotatorNA "charlotte.rudback@priomed.se"]
[Application "Ruter - Read more at www.brenning.se"]
[ScoreTable "Table\2R;Round\2R;PairId_NS\3R;PairId_EW\3R;Contract\4L;Declarer\1R;Result\2R;Lead\3L;Score_NS\6R;Score_EW\6R;MP_NS\4R;MP_EW\4R;Percentage_NS\3R;Percentage_EW\3R"]
17 3 17 24 6H S 13 H5 "1010" - 28.0 6.0 82 17
22 3 22 9 6H S 13 D5 "1010" - 28.0 6.0 82 17
26 3 26 28 6S N 13 H3 "1010" - 28.0 6.0 82 17
27 3 27 10 6H S 13 HT "1010" - 28.0 6.0 82 17
33 3 33 12 6S N 13 S3 "1010" - 28.0 6.0 82 17
34 3 34 23 6S N 13 S2 "1010" - 28.0 6.0 82 17
37 3 37 35 6S N 13 D9 "1010" - 28.0 6.0 82 17
3 3 3 30 6H S 12 CA "980" - 17.0 17.0 50 50
13 3 13 7 6S N 12 C3 "980" - 17.0 17.0 50 50
31 3 31 11 6H S 12 CA "980" - 17.0 17.0 50 50
36 3 36 5 6H S 12 CA "980" - 17.0 17.0 50 50
2 3 2 1 4H S 13 D5 "510" - 9.0 25.0 26 73
4 3 4 6 5S N 13 D4 "510" - 9.0 25.0 26 73
14 3 14 20 4H S 13 SQ "510" - 9.0 25.0 26 73
29 3 29 25 4S N 13 D2 "510" - 9.0 25.0 26 73
8 3 8 32 4H S 12 CA "480" - 4.0 30.0 11 88
18 3 18 16 4S N 11 C3 "450" - 2.0 32.0 5 94
21 3 21 15 6H S 10 S5 - "100" 0.0 34.0 0 100
[OptimumScore "NS 990"]
[OptimumContract "6N S 12"]
[OptimumResultTable "Declarer;Denomination\2R;Result\2R"]
N NT 8
N S 11
N H 11
N D 7
N C 7
S NT 12
S S 12
S H 12
S D 8
S C 8
E NT 0
E S 0
E H 0
E D 5
E C 5
W NT 0
W S 0
W H 0
W D 5
W C 5
[Event "Partävling"]
[Site "BBO Skane"]
[Date "2021.03.18"]
[Board "7"]
[West ""]
[North ""]
[East ""]
[South ""]
[Dealer "S"]
[Vulnerable "All"]
[Deal "S:AQJ87.A3.T42.942 K9.KJ52.9653.653 T53.QT97.AKQ7.J7 642.864.J8.AKQT8"]
[Scoring "MatchPoints;MP1"]
[Declarer ""]
[Contract ""]
[Result ""]
[Competition "Pairs"]
[EventDate "2021.03.18"]
[Annotator "Lunds BK"]
[AnnotatorNA "charlotte.rudback@priomed.se"]
[Application "Ruter - Read more at www.brenning.se"]
[ScoreTable "Table\2R;Round\2R;PairId_NS\3R;PairId_EW\3R;Contract\4L;Declarer\1R;Result\2R;Lead\3L;Score_NS\6R;Score_EW\6R;MP_NS\4R;MP_EW\4R;Percentage_NS\3R;Percentage_EW\3R"]
8 4 8 1 4S S 10 D5 "620" - 33.0 1.0 97 2
21 4 21 35 4S S 10 D5 "620" - 33.0 1.0 97 2
3 4 3 16 3S S 10 C3 "170" - 28.0 6.0 82 17
13 4 13 38 3S S 10 H5 "170" - 28.0 6.0 82 17
14 4 14 28 2S S 10 C6 "170" - 28.0 6.0 82 17
2 4 2 23 3S S 9 D5 "140" - 23.0 11.0 67 32
33 4 33 25 2S S 9 C6 "140" - 23.0 11.0 67 32
18 4 18 24 2S S 8 C6 "110" - 20.0 14.0 58 41
7 4 7 15 4S S 9 D5 - "100" 11.0 23.0 32 67
17 4 17 32 4S S 9 D3 - "100" 11.0 23.0 32 67
22 4 22 11 4S S 9 C3 - "100" 11.0 23.0 32 67
26 4 26 9 4S S 9 D5 - "100" 11.0 23.0 32 67
27 4 27 6 4S S 9 D6 - "100" 11.0 23.0 32 67
29 4 29 5 4S S 9 C3 - "100" 11.0 23.0 32 67
31 4 31 12 4S S 9 D9 - "100" 11.0 23.0 32 67
37 4 37 20 4S S 9 C3 - "100" 11.0 23.0 32 67
4 4 4 36 4S S 8 D9 - "200" 1.0 33.0 2 97
34 4 34 10 4D N 8 CA - "200" 1.0 33.0 2 97
[OptimumScore "NS 140"]
[OptimumContract "1S S 9"]
[OptimumResultTable "Declarer;Denomination\2R;Result\2R"]
N NT 7
N S 9
N H 7
N D 8
N C 5
S NT 7
S S 9
S H 7
S D 8
S C 6
E NT 6
E S 4
E H 5
E D 4
E C 7
W NT 6
W S 4
W H 5
W D 4
W C 7
[Event "Partävling"]
[Site "BBO Skane"]
[Date "2021.03.18"]
[Board "8"]
[West ""]
[North ""]
[East ""]
[South ""]
[Dealer "W"]
[Vulnerable "None"]
[Deal "W:A92.954.JT8.A986 6543.AQT73.Q2.54 K87.KJ2.AK973.J3 QJT.86.654.KQT72"]
[Scoring "MatchPoints;MP1"]
[Declarer ""]
[Contract ""]
[Result ""]
[Competition "Pairs"]
[EventDate "2021.03.18"]
[Annotator "Lunds BK"]
[AnnotatorNA "charlotte.rudback@priomed.se"]
[Application "Ruter - Read more at www.brenning.se"]
[ScoreTable "Table\2R;Round\2R;PairId_NS\3R;PairId_EW\3R;Contract\4L;Declarer\1R;Result\2R;Lead\3L;Score_NS\6R;Score_EW\6R;MP_NS\4R;MP_EW\4R;Percentage_NS\3R;Percentage_EW\3R"]
2 4 2 23 2D E 10 SJ - "130" 32.0 2.0 94 5
21 4 21 35 2D E 10 SQ - "130" 32.0 2.0 94 5
37 4 37 20 2D E 10 SQ - "130" 32.0 2.0 94 5
4 4 4 36 2N E 9 CK - "150" 24.0 10.0 70 29
13 4 13 38 2H N 5 DA - "150" 24.0 10.0 70 29
17 4 17 32 2N E 9 CK - "150" 24.0 10.0 70 29
22 4 22 11 2N E 9 CK - "150" 24.0 10.0 70 29
29 4 29 5 1N E 9 CK - "150" 24.0 10.0 70 29
3 4 3 16 3D E 12 CK - "170" 18.0 16.0 52 47
7 4 7 15 2N W 10 H3 - "180" 12.0 22.0 35 64
8 4 8 1 1N E 10 C2 - "180" 12.0 22.0 35 64
14 4 14 28 2N E 10 CK - "180" 12.0 22.0 35 64
31 4 31 12 1N W 10 S6 - "180" 12.0 22.0 35 64
34 4 34 10 1N W 10 H7 - "180" 12.0 22.0 35 64
33 4 33 25 1N E 11 H8 - "210" 6.0 28.0 17 82
18 4 18 24 3N E 10 CK - "430" 3.0 31.0 8 91
27 4 27 6 3N E 10 C2 - "430" 3.0 31.0 8 91
26 4 26 9 3N E 11 CT - "460" 0.0 34.0 0 100
[OptimumScore "NS -430"]
[OptimumContract "3N E 10"]
[OptimumResultTable "Declarer;Denomination\2R;Result\2R"]
N NT 3
N S 4
N H 5
N D 2
N C 4
S NT 2
S S 4
S H 5
S D 2
S C 4
E NT 10
E S 8
E H 7
E D 10
E C 8
W NT 10
W S 8
W H 7
W D 10
W C 8
[Event "Partävling"]
[Site "BBO Skane"]
[Date "2021.03.18"]
[Board "9"]
[West ""]
[North ""]
[East ""]
[South ""]
[Dealer "N"]
[Vulnerable "EW"]
[Deal "N:543.J84.A85.KQ64 J976.K932.T9.T82 AQT8.AQ5.Q74.A75 K2.T76.KJ632.J93"]
[Scoring "MatchPoints;MP1"]
[Declarer ""]
[Contract ""]
[Result ""]
[Competition "Pairs"]
[EventDate "2021.03.18"]
[Annotator "Lunds BK"]
[AnnotatorNA "charlotte.rudback@priomed.se"]
[Application "Ruter - Read more at www.brenning.se"]
[ScoreTable "Table\2R;Round\2R;PairId_NS\3R;PairId_EW\3R;Contract\4L;Declarer\1R;Result\2R;Lead\3L;Score_NS\6R;Score_EW\6R;MP_NS\4R;MP_EW\4R;Percentage_NS\3R;Percentage_EW\3R"]
18 5 18 32 3N S 11 D3 "460" - 34.0 0.0 100 0
3 5 3 24 3N N 10 S6 "430" - 23.0 11.0 67 32
7 5 7 35 3N N 10 S6 "430" - 23.0 11.0 67 32
8 5 8 23 3N S 10 D3 "430" - 23.0 11.0 67 32
13 5 13 15 3N S 10 D2 "430" - 23.0 11.0 67 32
21 5 21 20 3N S 10 D2 "430" - 23.0 11.0 67 32
26 5 26 11 3N S 10 D2 "430" - 23.0 11.0 67 32
27 5 27 36 3N S 10 D3 "430" - 23.0 11.0 67 32
29 5 29 4 3N S 10 D2 "430" - 23.0 11.0 67 32
34 5 34 6 3N S 10 D2 "430" - 23.0 11.0 67 32
37 5 37 28 3N S 10 C3 "430" - 23.0 11.0 67 32
22 5 22 12 3N N 9 S6 "400" - 11.0 23.0 32 67
