% PBN 2.0
% EXPORT
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
[Event "Funbridge tournament sundayMP2 20/11(6355c3ec0eb68209c01ab076)"]
[Site ""]
[Date "2022.11.20"]
[Board "1"]
[West ""]
[North ""]
[East ""]
[South ""]
[Dealer "N"]
[Vulnerable "None"]
[Deal "N:T2.KQ732.T83.J43 Q4.AJ854.AQ65.K9 K963.9.J74.AQT65 AJ875.T6.K92.872"]
[Scoring "MatchPoints;MP1"]
[Declarer ""]
[Contract ""]
[Result ""]
[Competition "Individuals"]
[EventDate "2022.11.20"]
[Annotator "Funbridge"]
[Application "Funbridge"]
[TotalScoreTable "Rank\5R;RankTie\5R;PlayerId\10R;Table\10R;Direction\3R;TotalScoreMP\6R;TotalPercentage\6R;Name\80R;NrBoards\2R;Club\10R;MemberID\10R;Sex\3R"]
1 - 2266920 2266920 "S" 206 72.09 "Lovelyyou9" 12 "" 1597 "W"
2 - 2195590 2195590 "S" 205 71.49 "Konrad68" 12 "" 1622 "W"
3 - 2192955 2192955 "S" 197 69.55 "TT4611" 12 "" 4805 "W"
4 - 2150737 2150737 "S" 181 61.48 "TomasAnd" 12 "" 49953 "W"
5 - 1061487 1061487 "S" 164 57.27 "Mr Victor" 12 "" 5347 "W"
6 - 1971249 1971249 "S" 161 56.64 "Handsome 77" 12 "" 25680 "W"
7 - 2227862 2227862 "S" 164 56.41 "fermat" 12 "" 5086 "W"
8 - 2162070 2162070 "S" 163 55.58 "Masande" 12 "" 617 "W"
9 - 2463234 2463234 "S" 160 55.00 "pellesj" 12 "" 2494 "W"
10 - 2203921 2203921 "S" 157 54.89 "MPGS" 12 "" 18681 "W"
11 - 1619639 1619639 "S" 156 52.40 "Mattawunga" 12 "" - "W"
12 - 595486 595486 "S" 151 49.74 "Bosse Hillström" 12 "" 53213 "W"
13 - 2008825 2008825 "S" 148 49.36 "Mölndalsfabbe" 12 "" 68303 "W"
14 - 2264171 2264171 "S" 144 48.67 "Lelle P" 12 "" 30539 "W"
15 - 1039754 1039754 "S" 141 46.36 "cegepe50" 12 "" 3188 "W"
16 - 155129 155129 "S" 134 44.39 "marmel001" 12 "" 18503 "W"
17 - 1226347 1226347 "S" 128 43.98 "MatsM" 12 "" 24344 "W"
18 - 1010683 1010683 "S" 127 42.46 "bridgeniclas" 12 "" 14128 "W"
19 - 1114275 1114275 "S" 120 40.61 "leif_l" 12 "" 20271 "W"
20 - 2176332 2176332 "S" 110 35.98 "marcushj" 12 "" 84282 "W"
21 - 2261752 2261752 "S" 106 32.39 "solpet" 12 "" 49820 "M"
22 - 1160762 1160762 "S" 87 27.70 "Tomas Pettersson" 12 "" 63978 "W"
23 - 939738 939738 "S" 77 23.41 "CBje" 12 "" 66489 "W"
24 - 2154843 2154843 "S" 67 22.35 "StefanEkman" 12 "" 18318 "W"
25 - 2028276 2028276 "S" 4 0.64 "Victoryson" 12 "" 12620 "W"
[ScoreTable "Table\10R;Round\2R;PlayerId_North\3R;PlayerId_South\10R;PlayerId_East\3R;PlayerId_West\3R;Contract\4R;Declarer\1R;Result\2R;Lead\3R;Score_NS\10R;Score_EW\10R;MP_North\4R;MP_South\4R;MP_East\4R;MP_West\4R;Percentage_North\3R;Percentage_South\3R;Percentage_East\3R;Percentage_West\3R"]
155129 7 -2 155129 -3 -4 3N E 8 C6 "50" - 17 17 7 7 71 71 29 29
595486 7 -2 595486 -3 -4 3N E 8 C6 "50" - 17 17 7 7 71 71 29 29
939738 5 -2 939738 -3 -4 3N E 8 C5 "50" - 17 17 7 7 71 71 29 29
1039754 8 -2 1039754 -3 -4 3N E 8 C5 "50" - 17 17 7 7 71 71 29 29
2150737 5 -2 2150737 -3 -4 3N E 8 C6 "50" - 17 17 7 7 71 71 29 29
2195590 7 -2 2195590 -3 -4 3N E 8 C6 "50" - 17 17 7 7 71 71 29 29
2264171 10 -2 2264171 -3 -4 3N E 8 C6 "50" - 17 17 7 7 71 71 29 29
2266920 2 -2 2266920 -3 -4 3N E 8 C6 "50" - 17 17 7 7 71 71 29 29
1619639 12 -2 1619639 -3 -4 3CX S 7 HT - "300" 6 6 18 18 25 25 75 75
2162070 4 -2 2162070 -3 -4 3CX S 7 HT - "300" 6 6 18 18 25 25 75 75
2227862 7 -2 2227862 -3 -4 3CX S 7 HT - "300" 6 6 18 18 25 25 75 75
1160762 5 -2 1160762 -3 -4 3N E 10 S6 - "430" 2 2 22 22 8 8 92 92
2028276 10 -2 2028276 -3 -4 - ? 0 - - "32000" 0 0 24 24 0 0 100 100
[Event "Funbridge tournament sundayMP2 20/11(6355c3ec0eb68209c01ab076)"]
[Site ""]
[Date "2022.11.20"]
[Board "2"]
[West ""]
[North ""]
[East ""]
[South ""]
[Dealer "E"]
[Vulnerable "NS"]
[Deal "N:KT2.K874.QJ984.Q A763.J9.73.T9652 Q8.QT6.AKT65.A73 J954.A532.2.KJ84"]
[Scoring "MatchPoints;MP1"]
[Declarer ""]
[Contract ""]
[Result ""]
[Competition "Individuals"]
[EventDate "2022.11.20"]
[Annotator "Funbridge"]
[Application "Funbridge"]
[ScoreTable "Table\10R;Round\2R;PlayerId_North\3R;PlayerId_South\10R;PlayerId_East\3R;PlayerId_West\3R;Contract\4R;Declarer\1R;Result\2R;Lead\3R;Score_NS\10R;Score_EW\10R;MP_North\4R;MP_South\4R;MP_East\4R;MP_West\4R;Percentage_North\3R;Percentage_South\3R;Percentage_East\3R;Percentage_West\3R"]
2162070 8 -2 2162070 -3 -4 3N S 11 S4 "660" - 21 21 3 3 88 88 13 13
2192955 8 -2 2192955 -3 -4 3N S 11 S4 "660" - 21 21 3 3 88 88 13 13
2227862 8 -2 2227862 -3 -4 3N S 11 S4 "660" - 21 21 3 3 88 88 13 13
2266920 6 -2 2266920 -3 -4 3N S 11 S4 "660" - 21 21 3 3 88 88 13 13
595486 5 -2 595486 -3 -4 3N S 10 S4 "630" - 16 16 8 8 67 67 33 33
155129 9 -2 155129 -3 -4 3N S 9 S4 "600" - 11 11 13 13 46 46 54 54
1010683 8 -2 1010683 -3 -4 5D S 11 S5 "600" - 11 11 13 13 46 46 54 54
2203921 2 -2 2203921 -3 -4 5D S 11 S5 "600" - 11 11 13 13 46 46 54 54
2264171 6 -2 2264171 -3 -4 3N S 9 S4 "600" - 11 11 13 13 46 46 54 54
939738 8 -2 939738 -3 -4 2N S 8 S4 "120" - 6 6 18 18 25 25 75 75
1619639 7 -2 1619639 -3 -4 6D S 11 C8 - "100" 3 3 21 21 13 13 88 88
2150737 9 -2 2150737 -3 -4 6D S 11 C8 - "100" 3 3 21 21 13 13 88 88
2028276 12 -2 2028276 -3 -4 - ? 0 - - "32000" 0 0 24 24 0 0 100 100
[Event "Funbridge tournament sundayMP2 20/11(6355c3ec0eb68209c01ab076)"]
[Site ""]
[Date "2022.11.20"]
[Board "3"]
[West ""]
[North ""]
[East ""]
[South ""]
[Dealer "S"]
[Vulnerable "EW"]
[Deal "N:J2.9.KQJ2.QT9874 T97.KQ75.865.J63 AK865.JT832.T.K5 Q43.A64.A9743.A2"]
[Scoring "MatchPoints;MP1"]
[Declarer ""]
[Contract ""]
[Result ""]
[Competition "Individuals"]
[EventDate "2022.11.20"]
[Annotator "Funbridge"]
[Application "Funbridge"]
[ScoreTable "Table\10R;Round\2R;PlayerId_North\3R;PlayerId_South\10R;PlayerId_East\3R;PlayerId_West\3R;Contract\4R;Declarer\1R;Result\2R;Lead\3R;Score_NS\10R;Score_EW\10R;MP_North\4R;MP_South\4R;MP_East\4R;MP_West\4R;Percentage_North\3R;Percentage_South\3R;Percentage_East\3R;Percentage_West\3R"]
2154843 3 -2 2154843 -3 -4 2S S 9 DA "140" - 22 22 0 0 100 100 0 0
1160762 12 -2 1160762 -3 -4 2S S 8 DA "110" - 17 17 5 5 77 77 23 23
1226347 9 -2 1226347 -3 -4 3C N 9 D5 "110" - 17 17 5 5 77 77 23 23
2264171 1 -2 2264171 -3 -4 2S S 8 DA "110" - 17 17 5 5 77 77 23 23
2463234 12 -2 2463234 -3 -4 2S S 8 DA "110" - 17 17 5 5 77 77 23 23
595486 10 -2 595486 -3 -4 2S S 7 DA - "50" 7 7 15 15 32 32 68 68
1039754 5 -2 1039754 -3 -4 2S S 7 DA - "50" 7 7 15 15 32 32 68 68
1114275 8 -2 1114275 -3 -4 2S S 7 DA - "50" 7 7 15 15 32 32 68 68
1971249 5 -2 1971249 -3 -4 2S S 7 DA - "50" 7 7 15 15 32 32 68 68
2176332 4 -2 2176332 -3 -4 2S S 7 DA - "50" 7 7 15 15 32 32 68 68
2227862 5 -2 2227862 -3 -4 2S S 7 DA - "50" 7 7 15 15 32 32 68 68
2008825 12 -2 2008825 -3 -4 3N N 7 D8 - "100" 0 0 22 22 0 0 100 100
[Event "Funbridge tournament sundayMP2 20/11(6355c3ec0eb68209c01ab076)"]
[Site ""]
[Date "2022.11.20"]
[Board "4"]
[West ""]
[North ""]
[East ""]
[South ""]
[Dealer "W"]
[Vulnerable "All"]
[Deal "N:9762.3.AKJ6.Q976 843.762.T742.JT4 AKT.AJ854.Q93.K2 QJ5.KQT9.85.A853"]
[Scoring "MatchPoints;MP1"]
[Declarer ""]
[Contract ""]
[Result ""]
[Competition "Individuals"]
[EventDate "2022.11.20"]
[Annotator "Funbridge"]
[Application "Funbridge"]
[ScoreTable "Table\10R;Round\2R;PlayerId_North\3R;PlayerId_South\10R;PlayerId_East\3R;PlayerId_West\3R;Contract\4R;Declarer\1R;Result\2R;Lead\3R;Score_NS\10R;Score_EW\10R;MP_North\4R;MP_South\4R;MP_East\4R;MP_West\4R;Percentage_North\3R;Percentage_South\3R;Percentage_East\3R;Percentage_West\3R"]
2008825 3 -2 2008825 -3 -4 3N N 10 CJ "630" - 22 22 0 0 100 100 0 0
1971249 3 -2 1971249 -3 -4 4S N 10 CJ "620" - 20 20 2 2 91 91 9 9
595486 8 -2 595486 -3 -4 3N S 9 HK "600" - 15 15 7 7 68 68 32 32
1010683 5 -2 1010683 -3 -4 3N N 9 CJ "600" - 15 15 7 7 68 68 32 32
1226347 5 -2 1226347 -3 -4 3N N 9 CJ "600" - 15 15 7 7 68 68 32 32
2195590 6 -2 2195590 -3 -4 3N S 9 HK "600" - 15 15 7 7 68 68 32 32
2176332 11 -2 2176332 -3 -4 1C W 4 DA "300" - 10 10 12 12 45 45 55 55
2463234 3 -2 2463234 -3 -4 3S N 10 CJ "170" - 8 8 14 14 36 36 64 64
2261752 10 -2 2261752 -3 -4 3S N 9 CJ "140" - 6 6 16 16 27 27 73 73
1061487 5 -2 1061487 -3 -4 3N N 8 CJ - "100" 3 3 19 19 14 14 86 86
2192955 11 -2 2192955 -3 -4 3N S 8 HK - "100" 3 3 19 19 14 14 86 86
939738 10 -2 939738 -3 -4 - ? 0 - - "32000" 0 0 22 22 0 0 100 100
[Event "Funbridge tournament sundayMP2 20/11(6355c3ec0eb68209c01ab076)"]
[Site ""]
[Date "2022.11.20"]
[Board "5"]
[West ""]
[North ""]
[East ""]
[South ""]
[Dealer "N"]
[Vulnerable "NS"]
[Deal "N:6.864.KT87.KJT82 J9743.A3.QJ62.A4 K82.KQJT75.93.65 AQT5.92.A54.Q973"]
[Scoring "MatchPoints;MP1"]
[Declarer ""]
[Contract ""]
[Result ""]
[Competition "Individuals"]
[EventDate "2022.11.20"]
[Annotator "Funbridge"]
[Application "Funbridge"]
[ScoreTable "Table\10R;Round\2R;PlayerId_North\3R;PlayerId_South\10R;PlayerId_East\3R;PlayerId_West\3R;Contract\4R;Declarer\1R;Result\2R;Lead\3R;Score_NS\10R;Score_EW\10R;MP_North\4R;MP_South\4R;MP_East\4R;MP_West\4R;Percentage_North\3R;Percentage_South\3R;Percentage_East\3R;Percentage_West\3R"]
155129 3 -2 155129 -3 -4 4S E 10 HK - "420" 18 18 6 6 75 75 25 25
1039754 3 -2 1039754 -3 -4 4S E 10 HK - "420" 18 18 6 6 75 75 25 25
1061487 11 -2 1061487 -3 -4 4S E 10 HK - "420" 18 18 6 6 75 75 25 25
1971249 1 -2 1971249 -3 -4 4S E 10 HK - "420" 18 18 6 6 75 75 25 25
2008825 8 -2 2008825 -3 -4 4S E 10 HK - "420" 18 18 6 6 75 75 25 25
2162070 11 -2 2162070 -3 -4 4S E 10 HK - "420" 18 18 6 6 75 75 25 25
2463234 5 -2 2463234 -3 -4 4S E 10 HK - "420" 18 18 6 6 75 75 25 25
1226347 12 -2 1226347 -3 -4 4S E 11 D9 - "450" 7 7 17 17 29 29 71 71
1619639 4 -2 1619639 -3 -4 4S E 11 HK - "450" 7 7 17 17 29 29 71 71
2154843 1 -2 2154843 -3 -4 4S E 11 HK - "450" 7 7 17 17 29 29 71 71
2261752 9 -2 2261752 -3 -4 4S E 11 HK - "450" 7 7 17 17 29 29 71 71
1010683 1 -2 1010683 -3 -4 5HX S 8 H9 - "800" 2 2 22 22 8 8 92 92
2028276 11 -2 2028276 -3 -4 - ? 0 - - "32000" 0 0 24 24 0 0 100 100
[Event "Funbridge tournament sundayMP2 20/11(6355c3ec0eb68209c01ab076)"]
[Site ""]
[Date "2022.11.20"]
[Board "6"]
[West ""]
[North ""]
[East ""]
[South ""]
[Dealer "E"]
[Vulnerable "EW"]
[Deal "N:AT8.KQ5.KJ4.7543 K642.JT2.653.A86 Q5.986.AQT82.KQ9 J973.A743.97.JT2"]
[Scoring "MatchPoints;MP1"]
[Declarer ""]
[Contract ""]
[Result ""]
[Competition "Individuals"]
[EventDate "2022.11.20"]
[Annotator "Funbridge"]
[Application "Funbridge"]
[ScoreTable "Table\10R;Round\2R;PlayerId_North\3R;PlayerId_South\10R;PlayerId_East\3R;PlayerId_West\3R;Contract\4R;Declarer\1R;Result\2R;Lead\3R;Score_NS\10R;Score_EW\10R;MP_North\4R;MP_South\4R;MP_East\4R;MP_West\4R;Percentage_North\3R;Percentage_South\3R;Percentage_East\3R;Percentage_West\3R"]
1039754 7 -2 1039754 -3 -4 3N N 11 S2 "460" - 22 22 2 2 92 92 8 8
2192955 3 -2 2192955 -3 -4 3N N 11 S2 "460" - 22 22 2 2 92 92 8 8
2261752 2 -2 2261752 -3 -4 3N N 11 S2 "460" - 22 22 2 2 92 92 8 8
155129 12 -2 155129 -3 -4 3N S 10 S3 "430" - 13 13 11 11 54 54 46 46
1061487 9 -2 1061487 -3 -4 3N N 10 S2 "430" - 13 13 11 11 54 54 46 46
1619639 11 -2 1619639 -3 -4 3N N 10 S2 "430" - 13 13 11 11 54 54 46 46
2150737 8 -2 2150737 -3 -4 3N N 10 S2 "430" - 13 13 11 11 54 54 46 46
2227862 3 -2 2227862 -3 -4 3N N 10 S2 "430" - 13 13 11 11 54 54 46 46
2463234 6 -2 2463234 -3 -4 3N N 10 S2 "430" - 13 13 11 11 54 54 46 46
939738 6 -2 939738 -3 -4 3N N 9 S2 "400" - 4 4 20 20 17 17 83 83
2154843 4 -2 2154843 -3 -4 3N S 9 S3 "400" - 4 4 20 20 17 17 83 83
2203921 6 -2 2203921 -3 -4 3N N 9 S2 "400" - 4 4 20 20 17 17 83 83
2028276 9 -2 2028276 -3 -4 - ? 0 - - "32000" 0 0 24 24 0 0 100 100
[Event "Funbridge tournament sundayMP2 20/11(6355c3ec0eb68209c01ab076)"]
[Site ""]
[Date "2022.11.20"]
[Board "7"]
[West ""]
[North ""]
[East ""]
[South ""]
[Dealer "S"]
[Vulnerable "All"]
[Deal "N:QJ.K2.A954.QT942 852.J8643.J.A863 AKT73.AQT7.Q63.5 964.95.KT872.KJ7"]
[Scoring "MatchPoints;MP1"]
[Declarer ""]
[Contract ""]
[Result ""]
[Competition "Individuals"]
[EventDate "2022.11.20"]
[Annotator "Funbridge"]
[Application "Funbridge"]
[ScoreTable "Table\10R;Round\2R;PlayerId_North\3R;PlayerId_South\10R;PlayerId_East\3R;PlayerId_West\3R;Contract\4R;Declarer\1R;Result\2R;Lead\3R;Score_NS\10R;Score_EW\10R;MP_North\4R;MP_South\4R;MP_East\4R;MP_West\4R;Percentage_North\3R;Percentage_South\3R;Percentage_East\3R;Percentage_West\3R"]
595486 11 -2 595486 -3 -4 3N N 10 H4 "630" - 14 14 10 10 58 58 42 42
1010683 9 -2 1010683 -3 -4 3N N 10 H4 "630" - 14 14 10 10 58 58 42 42
1039754 6 -2 1039754 -3 -4 3N N 10 H4 "630" - 14 14 10 10 58 58 42 42
1226347 1 -2 1226347 -3 -4 3N N 10 H4 "630" - 14 14 10 10 58 58 42 42
1619639 5 -2 1619639 -3 -4 3N N 10 H4 "630" - 14 14 10 10 58 58 42 42
2008825 2 -2 2008825 -3 -4 3N N 10 H4 "630" - 14 14 10 10 58 58 42 42
2176332 12 -2 2176332 -3 -4 3N S 10 D7 "630" - 14 14 10 10 58 58 42 42
2195590 5 -2 2195590 -3 -4 3N N 10 H4 "630" - 14 14 10 10 58 58 42 42
2261752 7 -2 2261752 -3 -4 3N N 10 H4 "630" - 14 14 10 10 58 58 42 42
2264171 4 -2 2264171 -3 -4 3N N 10 H4 "630" - 14 14 10 10 58 58 42 42
2266920 7 -2 2266920 -3 -4 3N N 10 H4 "630" - 14 14 10 10 58 58 42 42
2028276 3 -2 2028276 -3 -4 - ? 0 - - "32000" 1 1 23 23 4 4 96 96
2154843 12 -2 2154843 -3 -4 - ? 0 - - "32000" 1 1 23 23 4 4 96 96
[Event "Funbridge tournament sundayMP2 20/11(6355c3ec0eb68209c01ab076)"]
[Site ""]
[Date "2022.11.20"]
[Board "8"]
[West ""]
[North ""]
[East ""]
[South ""]
[Dealer "W"]
[Vulnerable "None"]
[Deal "N:3.AKQ3.K2.T98543 86.964.AQJ4.J762 AQJT942.JT.986.Q K75.8752.T753.AK"]
[Scoring "MatchPoints;MP1"]
[Declarer ""]
[Contract ""]
[Result ""]
[Competition "Individuals"]
[EventDate "2022.11.20"]
[Annotator "Funbridge"]
[Application "Funbridge"]
[ScoreTable "Table\10R;Round\2R;PlayerId_North\3R;PlayerId_South\10R;PlayerId_East\3R;PlayerId_West\3R;Contract\4R;Declarer\1R;Result\2R;Lead\3R;Score_NS\10R;Score_EW\10R;MP_North\4R;MP_South\4R;MP_East\4R;MP_West\4R;Percentage_North\3R;Percentage_South\3R;Percentage_East\3R;Percentage_West\3R"]
2008825 4 -2 2008825 -3 -4 2S S 8 CK "110" - 22 22 0 0 100 100 0 0
1010683 2 -2 1010683 -3 -4 4S S 9 CK - "50" 16 16 6 6 73 73 27 27
2150737 1 -2 2150737 -3 -4 3S S 8 CK - "50" 16 16 6 6 73 73 27 27
2162070 3 -2 2162070 -3 -4 4S S 9 CK - "50" 16 16 6 6 73 73 27 27
2195590 8 -2 2195590 -3 -4 4S S 9 CK - "50" 16 16 6 6 73 73 27 27
2266920 10 -2 2266920 -3 -4 4S S 9 CK - "50" 16 16 6 6 73 73 27 27
155129 4 -2 155129 -3 -4 4S S 8 CK - "100" 6 6 16 16 27 27 73 73
1971249 7 -2 1971249 -3 -4 4S S 8 CK - "100" 6 6 16 16 27 27 73 73
2176332 5 -2 2176332 -3 -4 4S S 8 CK - "100" 6 6 16 16 27 27 73 73
2203921 9 -2 2203921 -3 -4 4S S 8 CK - "100" 6 6 16 16 27 27 73 73
2261752 8 -2 2261752 -3 -4 4S S 8 CK - "100" 6 6 16 16 27 27 73 73
939738 12 -2 939738 -3 -4 - ? 0 - - "32000" 0 0 22 22 0 0 100 100
[Event "Funbridge tournament sundayMP2 20/11(6355c3ec0eb68209c01ab076)"]
[Site ""]
[Date "2022.11.20"]
[Board "9"]
[West ""]
[North ""]
[East ""]
[South ""]
[Dealer "N"]
[Vulnerable "EW"]
[Deal "N:943.AT952.T932.K QT752.J83.Q54.A7 AK8.K6.AK876.J42 J6.Q74.J.QT98653"]
[Scoring "MatchPoints;MP1"]
[Declarer ""]
[Contract ""]
[Result ""]
[Competition "Individuals"]
[EventDate "2022.11.20"]
[Annotator "Funbridge"]
[Application "Funbridge"]
[ScoreTable "Table\10R;Round\2R;PlayerId_North\3R;PlayerId_South\10R;PlayerId_East\3R;PlayerId_West\3R;Contract\4R;Declarer\1R;Result\2R;Lead\3R;Score_NS\10R;Score_EW\10R;MP_North\4R;MP_South\4R;MP_East\4R;MP_West\4R;Percentage_North\3R;Percentage_South\3R;Percentage_East\3R;Percentage_West\3R"]
2192955 9 -2 2192955 -3 -4 5D N 12 S2 "420" - 22 22 0 0 100 100 0 0
2154843 6 -2 2154843 -3 -4 2H S 10 CT "170" - 20 20 2 2 91 91 9 9
2162070 1 -2 2162070 -3 -4 2H S 8 CT "110" - 18 18 4 4 82 82 18 18
1971249 4 -2 1971249 -3 -4 2H S 7 CT - "50" 15 15 7 7 68 68 32 32
2176332 10 -2 2176332 -3 -4 2H S 7 CT - "50" 15 15 7 7 68 68 32 32
1114275 2 -2 1114275 -3 -4 3N S 6 CT - "150" 7 7 15 15 32 32 68 68
1160762 7 -2 1160762 -3 -4 3N S 6 CT - "150" 7 7 15 15 32 32 68 68
1226347 3 -2 1226347 -3 -4 3N S 6 CT - "150" 7 7 15 15 32 32 68 68
2008825 6 -2 2008825 -3 -4 3N S 6 CT - "150" 7 7 15 15 32 32 68 68
2264171 7 -2 2264171 -3 -4 3N S 6 CT - "150" 7 7 15 15 32 32 68 68
2463234 11 -2 2463234 -3 -4 3N S 6 CT - "150" 7 7 15 15 32 32 68 68
939738 11 -2 939738 -3 -4 - ? 0 - - "32000" 0 0 22 22 0 0 100 100
[Event "Funbridge tournament sundayMP2 20/11(6355c3ec0eb68209c01ab076)"]
[Site ""]
[Date "2022.11.20"]
[Board "10"]
[West ""]
[North ""]
[East ""]
[South ""]
[Dealer "E"]
[Vulnerable "All"]
[Deal "N:84.KJ832.83.7654 J63.T6.T5.AQT832 K72.AQ7.KQ972.KJ AQT95.954.AJ64.9"]
[Scoring "MatchPoints;MP1"]
[Declarer ""]
[Contract ""]
[Result ""]
[Competition "Individuals"]
[EventDate "2022.11.20"]
[Annotator "Funbridge"]
[Application "Funbridge"]
[ScoreTable "Table\10R;Round\2R;PlayerId_North\3R;PlayerId_South\10R;PlayerId_East\3R;PlayerId_West\3R;Contract\4R;Declarer\1R;Result\2R;Lead\3R;Score_NS\10R;Score_EW\10R;MP_North\4R;MP_South\4R;MP_East\4R;MP_West\4R;Percentage_North\3R;Percentage_South\3R;Percentage_East\3R;Percentage_West\3R"]
2203921 12 -2 2203921 -3 -4 2H S 9 C9 "140" - 22 22 0 0 100 100 0 0
2150737 7 -2 2150737 -3 -4 2S W 9 D8 - "140" 18 18 4 4 82 82 18 18
2192955 1 -2 2192955 -3 -4 3S W 9 C6 - "140" 18 18 4 4 82 82 18 18
2195590 9 -2 2195590 -3 -4 2S W 9 D8 - "140" 18 18 4 4 82 82 18 18
1039754 1 -2 1039754 -3 -4 3S W 10 D8 - "170" 8 8 14 14 36 36 64 64
1061487 10 -2 1061487 -3 -4 2S W 10 D8 - "170" 8 8 14 14 36 36 64 64
1114275 9 -2 1114275 -3 -4 3S W 10 D8 - "170" 8 8 14 14 36 36 64 64
1160762 2 -2 1160762 -3 -4 3S W 10 D8 - "170" 8 8 14 14 36 36 64 64
1971249 11 -2 1971249 -3 -4 3S W 10 C6 - "170" 8 8 14 14 36 36 64 64
2162070 10 -2 2162070 -3 -4 3S W 10 D8 - "170" 8 8 14 14 36 36 64 64
2266920 9 -2 2266920 -3 -4 3S W 10 D8 - "170" 8 8 14 14 36 36 64 64
1010683 10 -2 1010683 -3 -4 4H N 8 S3 - "200" 0 0 22 22 0 0 100 100
[Event "Funbridge tournament sundayMP2 20/11(6355c3ec0eb68209c01ab076)"]
[Site ""]
[Date "2022.11.20"]
[Board "11"]
[West ""]
[North ""]
[East ""]
[South ""]
[Dealer "S"]
[Vulnerable "None"]
[Deal "N:T843.T.AT973.A76 AKJ6.K92.2.KJT82 Q75.Q64.KQ854.54 92.AJ8753.J6.Q93"]
[Scoring "MatchPoints;MP1"]
[Declarer ""]
[Contract ""]
[Result ""]
[Competition "Individuals"]
[EventDate "2022.11.20"]
[Annotator "Funbridge"]
[Application "Funbridge"]
[ScoreTable "Table\10R;Round\2R;PlayerId_North\3R;PlayerId_South\10R;PlayerId_East\3R;PlayerId_West\3R;Contract\4R;Declarer\1R;Result\2R;Lead\3R;Score_NS\10R;Score_EW\10R;MP_North\4R;MP_South\4R;MP_East\4R;MP_West\4R;Percentage_North\3R;Percentage_South\3R;Percentage_East\3R;Percentage_West\3R"]
1010683 11 -2 1010683 -3 -4 3D S 9 C3 "110" - 21 21 1 1 95 95 5 5
2266920 12 -2 2266920 -3 -4 3D S 9 C3 "110" - 21 21 1 1 95 95 5 5
155129 5 -2 155129 -3 -4 4H W 10 S4 - "420" 10 10 12 12 45 45 55 55
939738 9 -2 939738 -3 -4 4H W 10 S4 - "420" 10 10 12 12 45 45 55 55
1039754 9 -2 1039754 -3 -4 4H W 10 S3 - "420" 10 10 12 12 45 45 55 55
1114275 12 -2 1114275 -3 -4 4H W 10 S4 - "420" 10 10 12 12 45 45 55 55
1160762 9 -2 1160762 -3 -4 4H W 10 S4 - "420" 10 10 12 12 45 45 55 55
2008825 5 -2 2008825 -3 -4 4H W 10 S4 - "420" 10 10 12 12 45 45 55 55
2150737 4 -2 2150737 -3 -4 4H W 10 S4 - "420" 10 10 12 12 45 45 55 55
2162070 9 -2 2162070 -3 -4 4H W 10 S4 - "420" 10 10 12 12 45 45 55 55
2192955 2 -2 2192955 -3 -4 4H W 10 S4 - "420" 10 10 12 12 45 45 55 55
2028276 5 -2 2028276 -3 -4 - ? 0 - - "32000" 0 0 22 22 0 0 100 100
[Event "Funbridge tournament sundayMP2 20/11(6355c3ec0eb68209c01ab076)"]
[Site ""]
[Date "2022.11.20"]
[Board "12"]
[West ""]
[North ""]
[East ""]
[South ""]
[Dealer "W"]
[Vulnerable "NS"]
[Deal "N:AJ3.765.A82.8632 T8754.93.JT43.J7 KQ62.AQT42.K7.T5 9.KJ8.Q965.AKQ94"]
[Scoring "MatchPoints;MP1"]
[Declarer ""]
[Contract ""]
[Result ""]
[Competition "Individuals"]
[EventDate "2022.11.20"]
[Annotator "Funbridge"]
[Application "Funbridge"]
[ScoreTable "Table\10R;Round\2R;PlayerId_North\3R;PlayerId_South\10R;PlayerId_East\3R;PlayerId_West\3R;Contract\4R;Declarer\1R;Result\2R;Lead\3R;Score_NS\10R;Score_EW\10R;MP_North\4R;MP_South\4R;MP_East\4R;MP_West\4R;Percentage_North\3R;Percentage_South\3R;Percentage_East\3R;Percentage_West\3R"]
939738 2 -2 939738 -3 -4 2H S 9 CA "140" - 19 19 5 5 79 79 21 21
2150737 10 -2 2150737 -3 -4 2H S 9 CA "140" - 19 19 5 5 79 79 21 21
2162070 6 -2 2162070 -3 -4 2H S 9 CA "140" - 19 19 5 5 79 79 21 21
2195590 1 -2 2195590 -3 -4 2H S 9 CA "140" - 19 19 5 5 79 79 21 21
2264171 5 -2 2264171 -3 -4 2H S 9 CA "140" - 19 19 5 5 79 79 21 21
2266920 5 -2 2266920 -3 -4 2H S 9 CA "140" - 19 19 5 5 79 79 21 21
2008825 7 -2 2008825 -3 -4 4H S 9 CA - "100" 10 10 14 14 42 42 58 58
2176332 6 -2 2176332 -3 -4 2N S 7 CK - "100" 10 10 14 14 42 42 58 58
2227862 12 -2 2227862 -3 -4 2S S 7 CA - "100" 10 10 14 14 42 42 58 58
2261752 12 -2 2261752 -3 -4 2CX W 8 H7 - "180" 6 6 18 18 25 25 75 75
595486 9 -2 595486 -3 -4 2S S 6 CA - "200" 3 3 21 21 13 13 88 88
