% PBN 2.0
% EXPORT
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
[Event "Funbridge tournament tuesdayIMP2 24/01(63c01d1f0eb68239f63127ab)"]
[Site ""]
[Date "2023.01.24"]
[Board "1"]
[West ""]
[North ""]
[East ""]
[South ""]
[Dealer "N"]
[Vulnerable "None"]
[Deal "N:3.KQ94.KQ7.KQT97 AK9752.J.T842.54 QJ4.A832.A6.AJ32 T86.T765.J953.86"]
[Scoring "MatchPoints;MP1"]
[Declarer ""]
[Contract ""]
[Result ""]
[Competition "Individuals"]
[EventDate "2023.01.24"]
[Annotator "Funbridge"]
[Application "Funbridge"]
[TotalScoreTable "Rank\5R;RankTie\5R;PlayerId\10R;Table\10R;Direction\3R;TotalScoreMP\6R;TotalPercentage\6R;Name\80R;NrBoards\2R;Club\10R;MemberID\10R;Sex\3R"]
1 - 1010683 1010683 "S" 235 65.41 "bridgeniclas" 12 "" 14128 "W"
2 - 2195590 2195590 "S" 227 62.50 "Konrad68" 12 "" 1622 "W"
3 - 2252216 2252216 "S" 227 62.27 "Leric" 12 "" 12536 "W"
4 - 1226347 1226347 "S" 223 61.38 "MatsM" 12 "" 24344 "W"
5 - 2463234 2463234 "S" 217 60.28 "pellesj" 12 "" 2494 "W"
6 - 76030 76030 "S" 216 59.87 "Stefan Linde" 12 "" 28478 "W"
7 - 1861464 1861464 "S" 201 55.82 "Pocken123" 12 "" 21204 "W"
8 - 2192955 2192955 "S" 202 55.52 "TT4611" 12 "" 4805 "W"
9 - 2162070 2162070 "S" 201 55.45 "Masande" 12 "" 617 "W"
10 - 2203921 2203921 "S" 200 54.88 "MPGS" 12 "" 18681 "W"
11 - 1061487 1061487 "S" 192 52.20 "Mr Victor" 12 "" 5347 "W"
12 - 2167750 2167750 "S" 188 51.63 "Karen1974" 12 "" 24487 "W"
13 - 2227862 2227862 "S" 194 51.58 "fermat" 12 "" 5086 "W"
14 - 1114275 1114275 "S" 189 51.35 "leif_l" 12 "" 20271 "W"
15 - 894427 894427 "S" 187 50.43 "linerudt" 12 "" 15037 "W"
16 - 1284401 1284401 "S" 181 49.24 "robert4711" 12 "" 15346 "W"
17 - 2176332 2176332 "S" 175 48.31 "marcushj" 12 "" 84282 "W"
18 - 2193303 2193303 "S" 175 47.16 "Lyset" 12 "" 10391 "W"
19 - 988490 988490 "S" 170 46.34 "Seija" 12 "" 61171 "M"
20 - 2150737 2150737 "S" 170 45.74 "TomasAnd" 12 "" 49953 "W"
21 - 1808131 1808131 "S" 171 45.31 "Frankiboy" 12 "" - "W"
22 - 2266920 2266920 "S" 170 45.17 "Lovelyyou9" 12 "" 1597 "W"
23 - 595486 595486 "S" 170 45.01 "Bosse Hillström" 12 "" 53213 "W"
24 - 1434854 1434854 "S" 170 44.32 "jowet" 12 "" 6915 "W"
25 - 1583765 1583765 "S" 162 43.36 "treskilling" 12 "" 16674 "W"
26 - 1943949 1943949 "S" 151 40.53 "flingan" 12 "" 56124 "M"
27 - 1241025 1241025 "S" 145 37.53 "morfar60" 12 "" 61561 "W"
28 - 1619639 1619639 "S" 128 33.22 "Mattawunga" 12 "" - "W"
29 - 1435816 1435816 "S" 111 29.10 "Peter Bertheau Strömberg" 12 "" 16757 "W"
30 - 1012027 1012027 "S" 26 6.85 "Johan300" 12 "" 12298 "W"
31 - 2179475 2179475 "S" 26 4.74 "ornleak" 12 "" 50525 "W"
[ScoreTable "Table\10R;Round\2R;PlayerId_North\3R;PlayerId_South\10R;PlayerId_East\3R;PlayerId_West\3R;Contract\4R;Declarer\1R;Result\2R;Lead\3R;Score_NS\10R;Score_EW\10R;MP_North\4R;MP_South\4R;MP_East\4R;MP_West\4R;Percentage_North\3R;Percentage_South\3R;Percentage_East\3R;Percentage_West\3R"]
1284401 7 -2 1284401 -3 -4 6H N 12 SA "980" - 26 26 2 2 93 93 7 7
1435816 4 -2 1435816 -3 -4 6H N 12 SA "980" - 26 26 2 2 93 93 7 7
2162070 2 -2 2162070 -3 -4 6H N 12 SA "980" - 26 26 2 2 93 93 7 7
1241025 11 -2 1241025 -3 -4 6C N 12 SA "920" - 22 22 6 6 79 79 21 21
76030 3 -2 76030 -3 -4 5H N 12 SA "480" - 17 17 11 11 61 61 39 39
1061487 11 -2 1061487 -3 -4 4H N 12 SA "480" - 17 17 11 11 61 61 39 39
1583765 9 -2 1583765 -3 -4 4H N 12 SA "480" - 17 17 11 11 61 61 39 39
2150737 3 -2 2150737 -3 -4 4H N 12 SA "480" - 17 17 11 11 61 61 39 39
1114275 10 -2 1114275 -3 -4 3N S 11 S6 "460" - 7 7 21 21 25 25 75 75
1861464 8 -2 1861464 -3 -4 3N S 11 S6 "460" - 7 7 21 21 25 25 75 75
2176332 8 -2 2176332 -3 -4 3N S 11 S6 "460" - 7 7 21 21 25 25 75 75
2193303 10 -2 2193303 -3 -4 3N S 11 S6 "460" - 7 7 21 21 25 25 75 75
2227862 1 -2 2227862 -3 -4 3N S 11 S6 "460" - 7 7 21 21 25 25 75 75
2266920 8 -2 2266920 -3 -4 3N S 11 S6 "460" - 7 7 21 21 25 25 75 75
2179475 11 -2 2179475 -3 -4 - ? 0 - - "32000" 0 0 28 28 0 0 100 100
[Event "Funbridge tournament tuesdayIMP2 24/01(63c01d1f0eb68239f63127ab)"]
[Site ""]
[Date "2023.01.24"]
[Board "2"]
[West ""]
[North ""]
[East ""]
[South ""]
[Dealer "E"]
[Vulnerable "NS"]
[Deal "N:A65.QJT7.Q532.AK QT43.K.K76.Q9754 K872.A9653.A94.6 J9.842.JT8.JT832"]
[Scoring "MatchPoints;MP1"]
[Declarer ""]
[Contract ""]
[Result ""]
[Competition "Individuals"]
[EventDate "2023.01.24"]
[Annotator "Funbridge"]
[Application "Funbridge"]
[ScoreTable "Table\10R;Round\2R;PlayerId_North\3R;PlayerId_South\10R;PlayerId_East\3R;PlayerId_West\3R;Contract\4R;Declarer\1R;Result\2R;Lead\3R;Score_NS\10R;Score_EW\10R;MP_North\4R;MP_South\4R;MP_East\4R;MP_West\4R;Percentage_North\3R;Percentage_South\3R;Percentage_East\3R;Percentage_West\3R"]
1061487 3 -2 1061487 -3 -4 4H S 12 DJ "680" - 25 25 3 3 89 89 11 11
1861464 1 -2 1861464 -3 -4 4H N 12 D6 "680" - 25 25 3 3 89 89 11 11
2266920 11 -2 2266920 -3 -4 4H S 12 DJ "680" - 25 25 3 3 89 89 11 11
2463234 4 -2 2463234 -3 -4 5H N 12 D6 "680" - 25 25 3 3 89 89 11 11
595486 10 -2 595486 -3 -4 4H S 11 DJ "650" - 11 11 17 17 39 39 61 61
988490 7 -2 988490 -3 -4 4H S 11 DJ "650" - 11 11 17 17 39 39 61 61
1583765 7 -2 1583765 -3 -4 4H S 11 DJ "650" - 11 11 17 17 39 39 61 61
1943949 4 -2 1943949 -3 -4 4H N 11 C4 "650" - 11 11 17 17 39 39 61 61
2150737 1 -2 2150737 -3 -4 4H S 11 CJ "650" - 11 11 17 17 39 39 61 61
2162070 5 -2 2162070 -3 -4 4H S 11 DJ "650" - 11 11 17 17 39 39 61 61
2176332 4 -2 2176332 -3 -4 4H S 11 DJ "650" - 11 11 17 17 39 39 61 61
2192955 4 -2 2192955 -3 -4 4H S 11 DJ "650" - 11 11 17 17 39 39 61 61
2193303 12 -2 2193303 -3 -4 4H S 11 DJ "650" - 11 11 17 17 39 39 61 61
2227862 5 -2 2227862 -3 -4 4H S 11 CJ "650" - 11 11 17 17 39 39 61 61
1241025 10 -2 1241025 -3 -4 6H S 11 DJ - "100" 0 0 28 28 0 0 100 100
[Event "Funbridge tournament tuesdayIMP2 24/01(63c01d1f0eb68239f63127ab)"]
[Site ""]
[Date "2023.01.24"]
[Board "3"]
[West ""]
[North ""]
[East ""]
[South ""]
[Dealer "S"]
[Vulnerable "EW"]
[Deal "N:K83.KJ92.AQT7.95 A9762.T5.865.J73 Q.Q86.KJ3.KQT842 JT54.A743.942.A6"]
[Scoring "MatchPoints;MP1"]
[Declarer ""]
[Contract ""]
[Result ""]
[Competition "Individuals"]
[EventDate "2023.01.24"]
[Annotator "Funbridge"]
[Application "Funbridge"]
[ScoreTable "Table\10R;Round\2R;PlayerId_North\3R;PlayerId_South\10R;PlayerId_East\3R;PlayerId_West\3R;Contract\4R;Declarer\1R;Result\2R;Lead\3R;Score_NS\10R;Score_EW\10R;MP_North\4R;MP_South\4R;MP_East\4R;MP_West\4R;Percentage_North\3R;Percentage_South\3R;Percentage_East\3R;Percentage_West\3R"]
595486 3 -2 595486 -3 -4 3N N 7 S6 - "100" 15 15 13 13 54 54 46 46
988490 3 -2 988490 -3 -4 3N N 7 S6 - "100" 15 15 13 13 54 54 46 46
1434854 10 -2 1434854 -3 -4 3N N 7 S6 - "100" 15 15 13 13 54 54 46 46
1435816 1 -2 1435816 -3 -4 3N N 7 S6 - "100" 15 15 13 13 54 54 46 46
1583765 8 -2 1583765 -3 -4 3N N 7 S6 - "100" 15 15 13 13 54 54 46 46
1619639 8 -2 1619639 -3 -4 3N N 7 S6 - "100" 15 15 13 13 54 54 46 46
1808131 2 -2 1808131 -3 -4 3N N 7 S6 - "100" 15 15 13 13 54 54 46 46
1861464 9 -2 1861464 -3 -4 3N N 7 S6 - "100" 15 15 13 13 54 54 46 46
1943949 5 -2 1943949 -3 -4 5C S 9 SJ - "100" 15 15 13 13 54 54 46 46
2176332 6 -2 2176332 -3 -4 3N S 7 S4 - "100" 15 15 13 13 54 54 46 46
2192955 8 -2 2192955 -3 -4 3N N 7 S6 - "100" 15 15 13 13 54 54 46 46
2193303 4 -2 2193303 -3 -4 3N N 7 S6 - "100" 15 15 13 13 54 54 46 46
2266920 9 -2 2266920 -3 -4 3N S 7 S4 - "100" 15 15 13 13 54 54 46 46
2463234 7 -2 2463234 -3 -4 3N N 7 S6 - "100" 15 15 13 13 54 54 46 46
2179475 12 -2 2179475 -3 -4 - ? 0 - - "32000" 0 0 28 28 0 0 100 100
[Event "Funbridge tournament tuesdayIMP2 24/01(63c01d1f0eb68239f63127ab)"]
[Site ""]
[Date "2023.01.24"]
[Board "4"]
[West ""]
[North ""]
[East ""]
[South ""]
[Dealer "W"]
[Vulnerable "All"]
[Deal "N:652.JT6.4.KQT982 Q.A7432.A8732.A5 AKJ98.KQ.QT965.4 T743.985.KJ.J763"]
[Scoring "MatchPoints;MP1"]
[Declarer ""]
[Contract ""]
[Result ""]
[Competition "Individuals"]
[EventDate "2023.01.24"]
[Annotator "Funbridge"]
[Application "Funbridge"]
[ScoreTable "Table\10R;Round\2R;PlayerId_North\3R;PlayerId_South\10R;PlayerId_East\3R;PlayerId_West\3R;Contract\4R;Declarer\1R;Result\2R;Lead\3R;Score_NS\10R;Score_EW\10R;MP_North\4R;MP_South\4R;MP_East\4R;MP_West\4R;Percentage_North\3R;Percentage_South\3R;Percentage_East\3R;Percentage_West\3R"]
1226347 6 -2 1226347 -3 -4 4S S 10 H5 "620" - 30 30 0 0 100 100 0 0
2195590 3 -2 2195590 -3 -4 3S N 10 HA "170" - 28 28 2 2 93 93 7 7
2162070 8 -2 2162070 -3 -4 3S N 9 HA "140" - 24 24 6 6 80 80 20 20
2266920 2 -2 2266920 -3 -4 3S S 9 H5 "140" - 24 24 6 6 80 80 20 20
2463234 2 -2 2463234 -3 -4 3S N 9 HA "140" - 24 24 6 6 80 80 20 20
1114275 5 -2 1114275 -3 -4 3H E 8 C4 "100" - 20 20 10 10 67 67 33 33
894427 2 -2 894427 -3 -4 4S S 9 H5 - "100" 12 12 18 18 40 40 60 60
1010683 11 -2 1010683 -3 -4 4S N 9 HA - "100" 12 12 18 18 40 40 60 60
1808131 1 -2 1808131 -3 -4 4S S 9 H5 - "100" 12 12 18 18 40 40 60 60
1943949 10 -2 1943949 -3 -4 4S S 9 H5 - "100" 12 12 18 18 40 40 60 60
2167750 2 -2 2167750 -3 -4 4S S 9 H5 - "100" 12 12 18 18 40 40 60 60
2193303 3 -2 2193303 -3 -4 4S S 9 H5 - "100" 12 12 18 18 40 40 60 60
2203921 4 -2 2203921 -3 -4 4S S 9 H5 - "100" 12 12 18 18 40 40 60 60
1241025 3 -2 1241025 -3 -4 4S S 8 H5 - "200" 4 4 26 26 13 13 87 87
1619639 12 -2 1619639 -3 -4 7NXX S 1 C3 - "7000" 2 2 28 28 7 7 93 93
1012027 7 -2 1012027 -3 -4 - ? 0 - - "32000" 0 0 30 30 0 0 100 100
[Event "Funbridge tournament tuesdayIMP2 24/01(63c01d1f0eb68239f63127ab)"]
[Site ""]
[Date "2023.01.24"]
[Board "5"]
[West ""]
[North ""]
[East ""]
[South ""]
[Dealer "N"]
[Vulnerable "NS"]
[Deal "N:A876.82.QT42.986 KJ3.976.8763.KJ3 QT5.QJ3.AKJ.A754 942.AKT54.95.QT2"]
[Scoring "MatchPoints;MP1"]
[Declarer ""]
[Contract ""]
[Result ""]
[Competition "Individuals"]
[EventDate "2023.01.24"]
[Annotator "Funbridge"]
[Application "Funbridge"]
[ScoreTable "Table\10R;Round\2R;PlayerId_North\3R;PlayerId_South\10R;PlayerId_East\3R;PlayerId_West\3R;Contract\4R;Declarer\1R;Result\2R;Lead\3R;Score_NS\10R;Score_EW\10R;MP_North\4R;MP_South\4R;MP_East\4R;MP_West\4R;Percentage_North\3R;Percentage_South\3R;Percentage_East\3R;Percentage_West\3R"]
76030 9 -2 76030 -3 -4 1N S 9 HK "150" - 29 29 1 1 97 97 3 3
2195590 4 -2 2195590 -3 -4 1N S 9 HK "150" - 29 29 1 1 97 97 3 3
894427 10 -2 894427 -3 -4 1N S 8 HK "120" - 24 24 6 6 80 80 20 20
1114275 4 -2 1114275 -3 -4 1N S 8 HK "120" - 24 24 6 6 80 80 20 20
2463234 10 -2 2463234 -3 -4 1N S 8 HK "120" - 24 24 6 6 80 80 20 20
1010683 9 -2 1010683 -3 -4 1N S 7 HK "90" - 11 11 19 19 37 37 63 63
1241025 12 -2 1241025 -3 -4 1N S 7 HK "90" - 11 11 19 19 37 37 63 63
1284401 5 -2 1284401 -3 -4 1N S 7 HK "90" - 11 11 19 19 37 37 63 63
1434854 4 -2 1434854 -3 -4 1N S 7 HK "90" - 11 11 19 19 37 37 63 63
1435816 5 -2 1435816 -3 -4 1N S 7 HK "90" - 11 11 19 19 37 37 63 63
1808131 10 -2 1808131 -3 -4 1N S 7 HK "90" - 11 11 19 19 37 37 63 63
2162070 9 -2 2162070 -3 -4 1N S 7 HK "90" - 11 11 19 19 37 37 63 63
2176332 11 -2 2176332 -3 -4 1N S 7 HK "90" - 11 11 19 19 37 37 63 63
2203921 5 -2 2203921 -3 -4 1N S 7 HK "90" - 11 11 19 19 37 37 63 63
2252216 9 -2 2252216 -3 -4 1N S 7 HK "90" - 11 11 19 19 37 37 63 63
1012027 8 -2 1012027 -3 -4 - ? 0 - - "32000" 0 0 30 30 0 0 100 100
[Event "Funbridge tournament tuesdayIMP2 24/01(63c01d1f0eb68239f63127ab)"]
[Site ""]
[Date "2023.01.24"]
[Board "6"]
[West ""]
[North ""]
[East ""]
[South ""]
[Dealer "E"]
[Vulnerable "EW"]
[Deal "N:86.T9853.KT86.T7 J432.KJ4.Q754.93 KQ9.AQ6.93.K8542 AT75.72.AJ2.AQJ6"]
[Scoring "MatchPoints;MP1"]
[Declarer ""]
[Contract ""]
[Result ""]
[Competition "Individuals"]
[EventDate "2023.01.24"]
[Annotator "Funbridge"]
[Application "Funbridge"]
[ScoreTable "Table\10R;Round\2R;PlayerId_North\3R;PlayerId_South\10R;PlayerId_East\3R;PlayerId_West\3R;Contract\4R;Declarer\1R;Result\2R;Lead\3R;Score_NS\10R;Score_EW\10R;MP_North\4R;MP_South\4R;MP_East\4R;MP_West\4R;Percentage_North\3R;Percentage_South\3R;Percentage_East\3R;Percentage_West\3R"]
2252216 7 -2 2252216 -3 -4 1N W 4 HT "300" - 28 28 0 0 100 100 0 0
1226347 8 -2 1226347 -3 -4 1N W 5 HT "200" - 26 26 2 2 93 93 7 7
2167750 7 -2 2167750 -3 -4 2H S 8 H7 "110" - 23 23 5 5 82 82 18 18
2192955 12 -2 2192955 -3 -4 2H S 8 H7 "110" - 23 23 5 5 82 82 18 18
1808131 11 -2 1808131 -3 -4 2H S 7 H7 - "50" 19 19 9 9 68 68 32 32
2203921 7 -2 2203921 -3 -4 2H S 7 H7 - "50" 19 19 9 9 68 68 32 32
76030 4 -2 76030 -3 -4 1N W 7 HT - "90" 13 13 15 15 46 46 54 54
988490 2 -2 988490 -3 -4 1N W 7 HT - "90" 13 13 15 15 46 46 54 54
1284401 3 -2 1284401 -3 -4 1N W 7 HT - "90" 13 13 15 15 46 46 54 54
2193303 9 -2 2193303 -3 -4 1N W 7 HT - "90" 13 13 15 15 46 46 54 54
595486 4 -2 595486 -3 -4 1N W 8 HT - "120" 5 5 23 23 18 18 82 82
1434854 11 -2 1434854 -3 -4 1N W 8 HT - "120" 5 5 23 23 18 18 82 82
1583765 11 -2 1583765 -3 -4 1N W 8 HT - "120" 5 5 23 23 18 18 82 82
2150737 7 -2 2150737 -3 -4 1N W 8 HT - "120" 5 5 23 23 18 18 82 82
2179475 10 -2 2179475 -3 -4 - ? 0 - - "32000" 0 0 28 28 0 0 100 100
[Event "Funbridge tournament tuesdayIMP2 24/01(63c01d1f0eb68239f63127ab)"]
[Site ""]
[Date "2023.01.24"]
[Board "7"]
[West ""]
[North ""]
[East ""]
[South ""]
[Dealer "S"]
[Vulnerable "All"]
[Deal "N:T4.T876432.7.Q84 8763.KQJ9.K63.K9 AKQ2.5.AJT4.AJ65 J95.A.Q9852.T732"]
[Scoring "MatchPoints;MP1"]
[Declarer ""]
[Contract ""]
[Result ""]
[Competition "Individuals"]
[EventDate "2023.01.24"]
[Annotator "Funbridge"]
[Application "Funbridge"]
[ScoreTable "Table\10R;Round\2R;PlayerId_North\3R;PlayerId_South\10R;PlayerId_East\3R;PlayerId_West\3R;Contract\4R;Declarer\1R;Result\2R;Lead\3R;Score_NS\10R;Score_EW\10R;MP_North\4R;MP_South\4R;MP_East\4R;MP_West\4R;Percentage_North\3R;Percentage_South\3R;Percentage_East\3R;Percentage_West\3R"]
76030 1 -2 76030 -3 -4 2H N 9 S7 "140" - 22 22 6 6 79 79 21 21
894427 8 -2 894427 -3 -4 2H N 9 D3 "140" - 22 22 6 6 79 79 21 21
1010683 8 -2 1010683 -3 -4 3H N 9 S7 "140" - 22 22 6 6 79 79 21 21
1284401 6 -2 1284401 -3 -4 2H N 9 D3 "140" - 22 22 6 6 79 79 21 21
1619639 6 -2 1619639 -3 -4 3H N 9 D3 "140" - 22 22 6 6 79 79 21 21
1808131 12 -2 1808131 -3 -4 3H N 9 CK "140" - 22 22 6 6 79 79 21 21
2193303 8 -2 2193303 -3 -4 2H N 9 S7 "140" - 22 22 6 6 79 79 21 21
2252216 8 -2 2252216 -3 -4 1S S 8 HA "110" - 14 14 14 14 50 50 50 50
2192955 1 -2 2192955 -3 -4 1D W 6 C4 "100" - 12 12 16 16 43 43 57 57
1434854 7 -2 1434854 -3 -4 1D W 7 C4 - "70" 10 10 18 18 36 36 64 64
1241025 5 -2 1241025 -3 -4 2S S 7 HA - "100" 6 6 22 22 21 21 79 79
2162070 1 -2 2162070 -3 -4 4H N 9 S7 - "100" 6 6 22 22 21 21 79 79
2176332 9 -2 2176332 -3 -4 4H N 9 S7 - "100" 6 6 22 22 21 21 79 79
2179475 4 -2 2179475 -3 -4 4HX N 9 S7 - "200" 2 2 26 26 7 7 93 93
1012027 3 -2 1012027 -3 -4 - ? 0 - - "32000" 0 0 28 28 0 0 100 100
[Event "Funbridge tournament tuesdayIMP2 24/01(63c01d1f0eb68239f63127ab)"]
[Site ""]
[Date "2023.01.24"]
[Board "8"]
[West ""]
[North ""]
[East ""]
[South ""]
[Dealer "W"]
[Vulnerable "None"]
[Deal "N:AQ962.97.73.KQT7 T754.QJ2.A2.A632 K.AK8653.KQ4.984 J83.T4.JT9865.J5"]
[Scoring "MatchPoints;MP1"]
[Declarer ""]
[Contract ""]
[Result ""]
[Competition "Individuals"]
[EventDate "2023.01.24"]
[Annotator "Funbridge"]
[Application "Funbridge"]
[ScoreTable "Table\10R;Round\2R;PlayerId_North\3R;PlayerId_South\10R;PlayerId_East\3R;PlayerId_West\3R;Contract\4R;Declarer\1R;Result\2R;Lead\3R;Score_NS\10R;Score_EW\10R;MP_North\4R;MP_South\4R;MP_East\4R;MP_West\4R;Percentage_North\3R;Percentage_South\3R;Percentage_East\3R;Percentage_West\3R"]
76030 8 -2 76030 -3 -4 4H S 10 DJ "420" - 22 22 8 8 73 73 27 27
894427 6 -2 894427 -3 -4 4H S 10 DJ "420" - 22 22 8 8 73 73 27 27
1010683 6 -2 1010683 -3 -4 4H S 10 DJ "420" - 22 22 8 8 73 73 27 27
1114275 12 -2 1114275 -3 -4 4H S 10 DJ "420" - 22 22 8 8 73 73 27 27
1284401 11 -2 1284401 -3 -4 4H S 10 DJ "420" - 22 22 8 8 73 73 27 27
2195590 7 -2 2195590 -3 -4 4H S 10 DJ "420" - 22 22 8 8 73 73 27 27
2203921 8 -2 2203921 -3 -4 4H S 10 DJ "420" - 22 22 8 8 73 73 27 27
2227862 9 -2 2227862 -3 -4 4H S 10 DJ "420" - 22 22 8 8 73 73 27 27
2252216 10 -2 2252216 -3 -4 4H S 10 DJ "420" - 22 22 8 8 73 73 27 27
988490 12 -2 988490 -3 -4 3N N 9 C2 "400" - 10 10 20 20 33 33 67 67
1435816 7 -2 1435816 -3 -4 3N N 9 S4 "400" - 10 10 20 20 33 33 67 67
2463234 8 -2 2463234 -3 -4 3N N 9 S4 "400" - 10 10 20 20 33 33 67 67
1619639 7 -2 1619639 -3 -4 3H S 10 DJ "170" - 4 4 26 26 13 13 87 87
1808131 8 -2 1808131 -3 -4 3H S 10 DJ "170" - 4 4 26 26 13 13 87 87
1943949 9 -2 1943949 -3 -4 3H S 10 DJ "170" - 4 4 26 26 13 13 87 87
1012027 11 -2 1012027 -3 -4 - ? 0 - - "32000" 0 0 30 30 0 0 100 100
[Event "Funbridge tournament tuesdayIMP2 24/01(63c01d1f0eb68239f63127ab)"]
[Site ""]
[Date "2023.01.24"]
[Board "9"]
[West ""]
[North ""]
[East ""]
[South ""]
[Dealer "N"]
[Vulnerable "EW"]
[Deal "N:T62.8765.9632.Q4 94.KJ4.A5.AT9832 J73.A93.QJT74.K6 AKQ85.QT2.K8.J75"]
[Scoring "MatchPoints;MP1"]
[Declarer ""]
[Contract ""]
[Result ""]
[Competition "Individuals"]
[EventDate "2023.01.24"]
[Annotator "Funbridge"]
[Application "Funbridge"]
[ScoreTable "Table\10R;Round\2R;PlayerId_North\3R;PlayerId_South\10R;PlayerId_East\3R;PlayerId_West\3R;Contract\4R;Declarer\1R;Result\2R;Lead\3R;Score_NS\10R;Score_EW\10R;MP_North\4R;MP_South\4R;MP_East\4R;MP_West\4R;Percentage_North\3R;Percentage_South\3R;Percentage_East\3R;Percentage_West\3R"]
76030 10 -2 76030 -3 -4 3N E 10 DQ - "630" 21 21 9 9 70 70 30 30
595486 11 -2 595486 -3 -4 3N E 10 DQ - "630" 21 21 9 9 70 70 30 30
894427 7 -2 894427 -3 -4 3N E 10 DQ - "630" 21 21 9 9 70 70 30 30
1226347 12 -2 1226347 -3 -4 3N E 10 DQ - "630" 21 21 9 9 70 70 30 30
1241025 1 -2 1241025 -3 -4 3N E 10 DQ - "630" 21 21 9 9 70 70 30 30
1583765 3 -2 1583765 -3 -4 3N E 10 DQ - "630" 21 21 9 9 70 70 30 30
1861464 3 -2 1861464 -3 -4 3N E 10 DQ - "630" 21 21 9 9 70 70 30 30
2167750 5 -2 2167750 -3 -4 3N E 10 DQ - "630" 21 21 9 9 70 70 30 30
2252216 12 -2 2252216 -3 -4 3N E 10 DQ - "630" 21 21 9 9 70 70 30 30
2463234 12 -2 2463234 -3 -4 3N E 10 DQ - "630" 21 21 9 9 70 70 30 30
1435816 3 -2 1435816 -3 -4 4S W 11 D6 - "650" 9 9 21 21 30 30 70 70
2266920 4 -2 2266920 -3 -4 4S W 11 D6 - "650" 9 9 21 21 30 30 70 70
1061487 2 -2 1061487 -3 -4 3N E 11 DQ - "660" 6 6 24 24 20 20 80 80
1943949 1 -2 1943949 -3 -4 3N E 12 D4 - "690" 4 4 26 26 13 13 87 87
1012027 9 -2 1012027 -3 -4 - ? 0 - - "32000" 1 1 29 29 3 3 97 97
2179475 9 -2 2179475 -3 -4 - ? 0 - - "32000" 1 1 29 29 3 3 97 97
[Event "Funbridge tournament tuesdayIMP2 24/01(63c01d1f0eb68239f63127ab)"]
[Site ""]
[Date "2023.01.24"]
[Board "10"]
[West ""]
[North ""]
[East ""]
[South ""]
[Dealer "E"]
[Vulnerable "All"]
[Deal "N:KQ93.T4.A65.T543 A86.KQ62.872.AQ9 JT752.J97.KQ43.6 4.A853.JT9.KJ872"]
[Scoring "MatchPoints;MP1"]
[Declarer ""]
[Contract ""]
[Result ""]
[Competition "Individuals"]
[EventDate "2023.01.24"]
[Annotator "Funbridge"]
[Application "Funbridge"]
[ScoreTable "Table\10R;Round\2R;PlayerId_North\3R;PlayerId_South\10R;PlayerId_East\3R;PlayerId_West\3R;Contract\4R;Declarer\1R;Result\2R;Lead\3R;Score_NS\10R;Score_EW\10R;MP_North\4R;MP_South\4R;MP_East\4R;MP_West\4R;Percentage_North\3R;Percentage_South\3R;Percentage_East\3R;Percentage_West\3R"]
2463234 3 -2 2463234 -3 -4 4H E 9 DK "100" - 28 28 0 0 100 100 0 0
595486 5 -2 595486 -3 -4 4H E 11 C6 - "650" 14 14 14 14 50 50 50 50
894427 11 -2 894427 -3 -4 4H E 11 C6 - "650" 14 14 14 14 50 50 50 50
988490 5 -2 988490 -3 -4 4H E 11 C6 - "650" 14 14 14 14 50 50 50 50
1226347 7 -2 1226347 -3 -4 4H E 11 C6 - "650" 14 14 14 14 50 50 50 50
1284401 8 -2 1284401 -3 -4 4H E 11 C6 - "650" 14 14 14 14 50 50 50 50
1435816 6 -2 1435816 -3 -4 4H E 11 C6 - "650" 14 14 14 14 50 50 50 50
1619639 11 -2 1619639 -3 -4 4H E 11 C6 - "650" 14 14 14 14 50 50 50 50
1861464 12 -2 1861464 -3 -4 4H E 11 S2 - "650" 14 14 14 14 50 50 50 50
1943949 8 -2 1943949 -3 -4 4H E 11 C6 - "650" 14 14 14 14 50 50 50 50
2150737 4 -2 2150737 -3 -4 4H E 11 SJ - "650" 14 14 14 14 50 50 50 50
2167750 3 -2 2167750 -3 -4 4H E 11 C6 - "650" 14 14 14 14 50 50 50 50
2227862 10 -2 2227862 -3 -4 4H E 11 C6 - "650" 14 14 14 14 50 50 50 50
2252216 5 -2 2252216 -3 -4 4H E 11 C6 - "650" 14 14 14 14 50 50 50 50
2179475 8 -2 2179475 -3 -4 - ? 0 - - "32000" 0 0 28 28 0 0 100 100
[Event "Funbridge tournament tuesdayIMP2 24/01(63c01d1f0eb68239f63127ab)"]
[Site ""]
[Date "2023.01.24"]
[Board "11"]
[West ""]
[North ""]
[East ""]
[South ""]
[Dealer "S"]
[Vulnerable "None"]
[Deal "N:J98.T.KQ5.AQ7643 2.AJ83.JT974.JT9 A754.KQ652.A63.K KQT63.974.82.852"]
[Scoring "MatchPoints;MP1"]
[Declarer ""]
[Contract ""]
[Result ""]
[Competition "Individuals"]
[EventDate "2023.01.24"]
[Annotator "Funbridge"]
[Application "Funbridge"]
