% PBN 2.0
% EXPORT
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
[Event "Funbridge tournament CLASSIC_12_29 27/04(642610ecd77c3807408fbd0c)"]
[Site ""]
[Date "2023.04.27"]
[Board "1"]
[West ""]
[North ""]
[East ""]
[South ""]
[Dealer "N"]
[Vulnerable "None"]
[Deal "N:65.A74.42.AKJ832 AJT.J985.Q75.QT4 KQ3.T32.AJ986.76 98742.KQ6.KT3.95"]
[Scoring "MatchPoints;MP1"]
[Declarer ""]
[Contract ""]
[Result ""]
[Competition "Individuals"]
[EventDate "2023.04.27"]
[Annotator "Funbridge"]
[Application "Funbridge"]
[TotalScoreTable "Rank\5R;RankTie\5R;PlayerId\10R;Table\10R;Direction\3R;TotalScoreMP\6R;TotalPercentage\6R;Name\80R;NrBoards\2R;Club\10R;MemberID\10R;Sex\3R"]
1 - 2181402 2181402 "S" 272 64.31 "Jimpa75" 12 "" 81411 "W"
2 - 2463234 2463234 "S" 267 62.20 "pellesj" 12 "" 2494 "W"
3 - 2195590 2195590 "S" 256 59.61 "Konrad68" 12 "" 1622 "W"
4 - 1861464 1861464 "S" 253 59.14 "Pocken123" 12 "" 21204 "W"
5 - 2266920 2266920 "S" 258 58.99 "Lovelyyou9" 12 "" 1597 "W"
6 - 723544 723544 "S" 254 58.67 "magatel" 12 "" 10676 "W"
7 - 5259 5259 "S" 247 58.33 "Wahlis" 12 "" 23539 "W"
8 - 1434854 1434854 "S" 249 58.06 "jowet" 12 "" 6915 "W"
9 - 2028276 2028276 "S" 250 57.98 "Victoryson" 12 "" 12620 "W"
10 - 1061487 1061487 "S" 234 54.64 "Mr Victor" 12 "" 5347 "W"
11 - 1619639 1619639 "S" 236 54.50 "Mattawunga" 12 "" - "W"
12 - 1434675 1434675 "S" 235 53.88 "olmar" 12 "" 5342 "W"
13 - 1010683 1010683 "S" 232 53.72 "bridgeniclas" 12 "" 14128 "W"
14 - 2172514 2172514 "S" 230 53.65 "H-man67" 12 "" 14044 "W"
15 - 1411665 1411665 "S" 228 52.59 "Kaptenspader" 12 "" 62773 "W"
16 - 2227862 2227862 "S" 223 52.54 "fermat" 12 "" 5086 "W"
17 - 797998 797998 "S" 224 51.94 "goodbadugly" 12 "" 64215 "W"
18 - 155129 155129 "S" 220 49.84 "marmel001" 12 "" 18503 "W"
19 - 1583765 1583765 "S" 214 49.37 "treskilling" 12 "" 16674 "W"
20 - 2150737 2150737 "S" 211 49.11 "TomasAnd" 12 "" 49953 "W"
21 - 988490 988490 "S" 205 48.37 "Seija" 12 "" 61171 "M"
22 - 1808131 1808131 "S" 207 47.94 "Frank Ho" 12 "" - "W"
23 - 2162070 2162070 "S" 205 47.40 "Masande" 12 "" 617 "W"
24 - 1041572 1041572 "S" 201 47.29 "StuHarriman" 12 "" 63678 "W"
25 - 2328494 2328494 "S" 205 47.24 "Kk67" 12 "" 23186 "W"
26 - 2243278 2243278 "S" 194 45.06 "Frille29" 12 "" 7495 "W"
27 - 2008825 2008825 "S" 191 44.85 "Mölndalsfabbe" 12 "" 68303 "W"
28 - 2262059 2262059 "S" 183 42.31 "kalkonper" 12 "" 9794 "W"
29 - 2261752 2261752 "S" 182 41.64 "solpet" 12 "" 49820 "M"
30 - 1161528 1161528 "S" 182 41.56 "Dibfe" 12 "" 61727 "M"
31 - 2598607 2598607 "S" 182 41.52 "nonniboy" 12 "" 201058 "W"
32 - 2192955 2192955 "S" 173 39.75 "TT4611" 12 "" 4805 "W"
33 - 714226 714226 "S" 168 38.82 "24659" 12 "" 24659 "W"
34 - 2176332 2176332 "S" 157 35.41 "marcushj" 12 "" 84282 "W"
35 - 2203921 2203921 "S" 142 31.00 "MPGS" 12 "" 18681 "W"
36 - 2167750 2167750 "S" 125 29.13 "Karen1974" 12 "" 24487 "W"
37 - 2252216 2252216 "S" 81 17.66 "Leric" 12 "" 12536 "W"
[ScoreTable "Table\10R;Round\2R;PlayerId_North\3R;PlayerId_South\10R;PlayerId_East\3R;PlayerId_West\3R;Contract\4R;Declarer\1R;Result\2R;Lead\3R;Score_NS\10R;Score_EW\10R;MP_North\4R;MP_South\4R;MP_East\4R;MP_West\4R;Percentage_North\3R;Percentage_South\3R;Percentage_East\3R;Percentage_West\3R"]
5259 9 -2 5259 -3 -4 3N S 9 S8 "400" - 32 32 2 2 94 94 6 6
2181402 2 -2 2181402 -3 -4 3N S 9 S8 "400" - 32 32 2 2 94 94 6 6
2195590 8 -2 2195590 -3 -4 3N S 9 S8 "400" - 32 32 2 2 94 94 6 6
1434675 5 -2 1434675 -3 -4 3C N 9 H8 "110" - 19 19 15 15 56 56 44 44
1434854 10 -2 1434854 -3 -4 3C N 9 H8 "110" - 19 19 15 15 56 56 44 44
2150737 3 -2 2150737 -3 -4 3C N 9 H8 "110" - 19 19 15 15 56 56 44 44
2162070 4 -2 2162070 -3 -4 3C N 9 H8 "110" - 19 19 15 15 56 56 44 44
2167750 3 -2 2167750 -3 -4 3C N 9 H8 "110" - 19 19 15 15 56 56 44 44
2172514 5 -2 2172514 -3 -4 2C N 9 H8 "110" - 19 19 15 15 56 56 44 44
2176332 6 -2 2176332 -3 -4 2C N 9 H8 "110" - 19 19 15 15 56 56 44 44
2227862 4 -2 2227862 -3 -4 3C N 9 H8 "110" - 19 19 15 15 56 56 44 44
2243278 4 -2 2243278 -3 -4 2C N 9 H8 "110" - 19 19 15 15 56 56 44 44
2328494 3 -2 2328494 -3 -4 3C N 9 H8 "110" - 19 19 15 15 56 56 44 44
988490 11 -2 988490 -3 -4 2C N 8 H8 "90" - 6 6 28 28 18 18 82 82
1061487 10 -2 1061487 -3 -4 2C N 8 H8 "90" - 6 6 28 28 18 18 82 82
1619639 9 -2 1619639 -3 -4 2C N 8 H8 "90" - 6 6 28 28 18 18 82 82
1041572 9 -2 1041572 -3 -4 2C N 7 H8 - "50" 1 1 33 33 3 3 97 97
1583765 2 -2 1583765 -3 -4 3C N 8 H8 - "50" 1 1 33 33 3 3 97 97
[Event "Funbridge tournament CLASSIC_12_29 27/04(642610ecd77c3807408fbd0c)"]
[Site ""]
[Date "2023.04.27"]
[Board "2"]
[West ""]
[North ""]
[East ""]
[South ""]
[Dealer "E"]
[Vulnerable "NS"]
[Deal "N:Q72.A632.KQ76.K2 854.K9875.84.A85 AK.QT4.A532.J974 JT963.J.JT9.QT63"]
[Scoring "MatchPoints;MP1"]
[Declarer ""]
[Contract ""]
[Result ""]
[Competition "Individuals"]
[EventDate "2023.04.27"]
[Annotator "Funbridge"]
[Application "Funbridge"]
[ScoreTable "Table\10R;Round\2R;PlayerId_North\3R;PlayerId_South\10R;PlayerId_East\3R;PlayerId_West\3R;Contract\4R;Declarer\1R;Result\2R;Lead\3R;Score_NS\10R;Score_EW\10R;MP_North\4R;MP_South\4R;MP_East\4R;MP_West\4R;Percentage_North\3R;Percentage_South\3R;Percentage_East\3R;Percentage_West\3R"]
155129 11 -2 155129 -3 -4 3N S 10 SJ "630" - 29 29 7 7 81 81 19 19
723544 11 -2 723544 -3 -4 3N S 10 SJ "630" - 29 29 7 7 81 81 19 19
1061487 3 -2 1061487 -3 -4 3N S 10 SJ "630" - 29 29 7 7 81 81 19 19
1434854 8 -2 1434854 -3 -4 3N S 10 SJ "630" - 29 29 7 7 81 81 19 19
1861464 9 -2 1861464 -3 -4 3N S 10 SJ "630" - 29 29 7 7 81 81 19 19
2172514 1 -2 2172514 -3 -4 3N S 10 SJ "630" - 29 29 7 7 81 81 19 19
2261752 3 -2 2261752 -3 -4 3N S 10 SJ "630" - 29 29 7 7 81 81 19 19
2266920 1 -2 2266920 -3 -4 3N S 10 SJ "630" - 29 29 7 7 81 81 19 19
5259 6 -2 5259 -3 -4 3N S 9 SJ "600" - 11 11 25 25 31 31 69 69
1041572 6 -2 1041572 -3 -4 3N S 9 SJ "600" - 11 11 25 25 31 31 69 69
1411665 7 -2 1411665 -3 -4 3N S 9 SJ "600" - 11 11 25 25 31 31 69 69
1434675 11 -2 1434675 -3 -4 3N S 9 SJ "600" - 11 11 25 25 31 31 69 69
2167750 7 -2 2167750 -3 -4 3N S 9 SJ "600" - 11 11 25 25 31 31 69 69
2176332 9 -2 2176332 -3 -4 3N S 9 SJ "600" - 11 11 25 25 31 31 69 69
2195590 4 -2 2195590 -3 -4 3N S 9 SJ "600" - 11 11 25 25 31 31 69 69
2203921 11 -2 2203921 -3 -4 3N S 9 SJ "600" - 11 11 25 25 31 31 69 69
2227862 5 -2 2227862 -3 -4 3N S 9 SJ "600" - 11 11 25 25 31 31 69 69
2463234 3 -2 2463234 -3 -4 3N S 9 SJ "600" - 11 11 25 25 31 31 69 69
2252216 10 -2 2252216 -3 -4 - ? 0 - - "32000" 0 0 36 36 0 0 100 100
[Event "Funbridge tournament CLASSIC_12_29 27/04(642610ecd77c3807408fbd0c)"]
[Site ""]
[Date "2023.04.27"]
[Board "3"]
[West ""]
[North ""]
[East ""]
[South ""]
[Dealer "S"]
[Vulnerable "EW"]
[Deal "N:AK5.T97.QJ5.KJ87 J762.A4.632.A942 QT984.KQ.AKT84.T 3.J86532.97.Q653"]
[Scoring "MatchPoints;MP1"]
[Declarer ""]
[Contract ""]
[Result ""]
[Competition "Individuals"]
[EventDate "2023.04.27"]
[Annotator "Funbridge"]
[Application "Funbridge"]
[ScoreTable "Table\10R;Round\2R;PlayerId_North\3R;PlayerId_South\10R;PlayerId_East\3R;PlayerId_West\3R;Contract\4R;Declarer\1R;Result\2R;Lead\3R;Score_NS\10R;Score_EW\10R;MP_North\4R;MP_South\4R;MP_East\4R;MP_West\4R;Percentage_North\3R;Percentage_South\3R;Percentage_East\3R;Percentage_West\3R"]
723544 1 -2 723544 -3 -4 4S S 11 H5 "450" - 19 19 15 15 56 56 44 44
988490 6 -2 988490 -3 -4 4S S 11 H5 "450" - 19 19 15 15 56 56 44 44
1041572 5 -2 1041572 -3 -4 4S S 11 H5 "450" - 19 19 15 15 56 56 44 44
1434854 2 -2 1434854 -3 -4 4S S 11 H5 "450" - 19 19 15 15 56 56 44 44
1583765 1 -2 1583765 -3 -4 4S S 11 H5 "450" - 19 19 15 15 56 56 44 44
1808131 12 -2 1808131 -3 -4 4S S 11 H5 "450" - 19 19 15 15 56 56 44 44
2162070 12 -2 2162070 -3 -4 4S S 11 H5 "450" - 19 19 15 15 56 56 44 44
2167750 5 -2 2167750 -3 -4 4S S 11 H5 "450" - 19 19 15 15 56 56 44 44
2172514 6 -2 2172514 -3 -4 4S S 11 H5 "450" - 19 19 15 15 56 56 44 44
2181402 6 -2 2181402 -3 -4 4S S 11 H5 "450" - 19 19 15 15 56 56 44 44
2192955 9 -2 2192955 -3 -4 4S S 11 H5 "450" - 19 19 15 15 56 56 44 44
2195590 12 -2 2195590 -3 -4 4S S 11 H5 "450" - 19 19 15 15 56 56 44 44
2203921 9 -2 2203921 -3 -4 4S S 11 H5 "450" - 19 19 15 15 56 56 44 44
2243278 10 -2 2243278 -3 -4 4S S 11 H5 "450" - 19 19 15 15 56 56 44 44
2463234 12 -2 2463234 -3 -4 4S S 11 H5 "450" - 19 19 15 15 56 56 44 44
2598607 8 -2 2598607 -3 -4 4S S 11 H5 "450" - 19 19 15 15 56 56 44 44
2176332 11 -2 2176332 -3 -4 6S S 11 H5 - "50" 2 2 32 32 6 6 94 94
2008825 9 -2 2008825 -3 -4 6D S 10 H5 - "100" 0 0 34 34 0 0 100 100
[Event "Funbridge tournament CLASSIC_12_29 27/04(642610ecd77c3807408fbd0c)"]
[Site ""]
[Date "2023.04.27"]
[Board "4"]
[West ""]
[North ""]
[East ""]
[South ""]
[Dealer "W"]
[Vulnerable "All"]
[Deal "N:J32.T987.AKJ8.72 9.K643.97653.KT8 AT85.QJ.42.AQ643 KQ764.A52.QT.J95"]
[Scoring "MatchPoints;MP1"]
[Declarer ""]
[Contract ""]
[Result ""]
[Competition "Individuals"]
[EventDate "2023.04.27"]
[Annotator "Funbridge"]
[Application "Funbridge"]
[ScoreTable "Table\10R;Round\2R;PlayerId_North\3R;PlayerId_South\10R;PlayerId_East\3R;PlayerId_West\3R;Contract\4R;Declarer\1R;Result\2R;Lead\3R;Score_NS\10R;Score_EW\10R;MP_North\4R;MP_South\4R;MP_East\4R;MP_West\4R;Percentage_North\3R;Percentage_South\3R;Percentage_East\3R;Percentage_West\3R"]
1434675 2 -2 1434675 -3 -4 1N E 4 C4 "300" - 32 32 4 4 89 89 11 11
1583765 6 -2 1583765 -3 -4 1N E 4 C3 "300" - 32 32 4 4 89 89 11 11
2227862 10 -2 2227862 -3 -4 1N E 4 C3 "300" - 32 32 4 4 89 89 11 11
2266920 4 -2 2266920 -3 -4 1N E 4 C3 "300" - 32 32 4 4 89 89 11 11
2328494 9 -2 2328494 -3 -4 1N E 4 C3 "300" - 32 32 4 4 89 89 11 11
2150737 8 -2 2150737 -3 -4 1N E 5 C4 "200" - 24 24 12 12 67 67 33 33
2192955 11 -2 2192955 -3 -4 1N E 5 HQ "200" - 24 24 12 12 67 67 33 33
2195590 11 -2 2195590 -3 -4 1N E 5 HQ "200" - 24 24 12 12 67 67 33 33
2008825 5 -2 2008825 -3 -4 2C S 9 SK "110" - 19 19 17 17 53 53 47 47
2463234 5 -2 2463234 -3 -4 2C S 9 SK "110" - 19 19 17 17 53 53 47 47
1161528 9 -2 1161528 -3 -4 1N E 6 C3 "100" - 15 15 21 21 42 42 58 58
2598607 6 -2 2598607 -3 -4 1N E 6 HQ "100" - 15 15 21 21 42 42 58 58
723544 2 -2 723544 -3 -4 2C S 8 SK "90" - 11 11 25 25 31 31 69 69
2243278 11 -2 2243278 -3 -4 2C S 8 SK "90" - 11 11 25 25 31 31 69 69
1808131 7 -2 1808131 -3 -4 2C S 7 SK - "100" 6 6 30 30 17 17 83 83
2176332 12 -2 2176332 -3 -4 2H N 7 S9 - "100" 6 6 30 30 17 17 83 83
2203921 7 -2 2203921 -3 -4 2C S 7 SK - "100" 6 6 30 30 17 17 83 83
2167750 11 -2 2167750 -3 -4 - ? 0 - - "32000" 1 1 35 35 3 3 97 97
2252216 6 -2 2252216 -3 -4 - ? 0 - - "32000" 1 1 35 35 3 3 97 97
[Event "Funbridge tournament CLASSIC_12_29 27/04(642610ecd77c3807408fbd0c)"]
[Site ""]
[Date "2023.04.27"]
[Board "5"]
[West ""]
[North ""]
[East ""]
[South ""]
[Dealer "N"]
[Vulnerable "NS"]
[Deal "N:8764.85.QT9.JT72 AJT95.AQJ4.3.Q96 K32.K7.AK7652.A3 Q.T9632.J84.K854"]
[Scoring "MatchPoints;MP1"]
[Declarer ""]
[Contract ""]
[Result ""]
[Competition "Individuals"]
[EventDate "2023.04.27"]
[Annotator "Funbridge"]
[Application "Funbridge"]
[ScoreTable "Table\10R;Round\2R;PlayerId_North\3R;PlayerId_South\10R;PlayerId_East\3R;PlayerId_West\3R;Contract\4R;Declarer\1R;Result\2R;Lead\3R;Score_NS\10R;Score_EW\10R;MP_North\4R;MP_South\4R;MP_East\4R;MP_West\4R;Percentage_North\3R;Percentage_South\3R;Percentage_East\3R;Percentage_West\3R"]
1434854 12 -2 1434854 -3 -4 2N S 8 SQ "120" - 36 36 0 0 100 100 0 0
1041572 7 -2 1041572 -3 -4 2D S 8 SQ "90" - 29 29 7 7 81 81 19 19
1411665 1 -2 1411665 -3 -4 2D S 8 SQ "90" - 29 29 7 7 81 81 19 19
1583765 5 -2 1583765 -3 -4 2D S 8 SQ "90" - 29 29 7 7 81 81 19 19
1808131 2 -2 1808131 -3 -4 2D S 8 SQ "90" - 29 29 7 7 81 81 19 19
2162070 8 -2 2162070 -3 -4 2D S 8 SQ "90" - 29 29 7 7 81 81 19 19
2463234 1 -2 2463234 -3 -4 2D S 8 SQ "90" - 29 29 7 7 81 81 19 19
988490 1 -2 988490 -3 -4 4H W 9 DT "50" - 22 22 14 14 61 61 39 39
2176332 8 -2 2176332 -3 -4 3H E 9 DA - "140" 19 19 17 17 53 53 47 47
2195590 9 -2 2195590 -3 -4 3H E 9 DA - "140" 19 19 17 17 53 53 47 47
155129 4 -2 155129 -3 -4 3H E 10 DA - "170" 9 9 27 27 25 25 75 75
714226 10 -2 714226 -3 -4 3H E 10 DA - "170" 9 9 27 27 25 25 75 75
1061487 1 -2 1061487 -3 -4 3H E 10 DA - "170" 9 9 27 27 25 25 75 75
1434675 7 -2 1434675 -3 -4 2H W 10 DT - "170" 9 9 27 27 25 25 75 75
2192955 12 -2 2192955 -3 -4 3H E 10 DA - "170" 9 9 27 27 25 25 75 75
2203921 1 -2 2203921 -3 -4 3H W 10 DT - "170" 9 9 27 27 25 25 75 75
2227862 9 -2 2227862 -3 -4 3H E 10 DA - "170" 9 9 27 27 25 25 75 75
2598607 4 -2 2598607 -3 -4 2H E 10 CA - "170" 9 9 27 27 25 25 75 75
797998 10 -2 797998 -3 -4 3HX W 10 DT - "630" 0 0 36 36 0 0 100 100
[Event "Funbridge tournament CLASSIC_12_29 27/04(642610ecd77c3807408fbd0c)"]
[Site ""]
[Date "2023.04.27"]
[Board "6"]
[West ""]
[North ""]
[East ""]
[South ""]
[Dealer "E"]
[Vulnerable "EW"]
[Deal "N:Q42.3.T985.97653 AKJ965.Q96.K3.AQ 73.AK42.AQ7.KT84 T8.JT875.J642.J2"]
[Scoring "MatchPoints;MP1"]
[Declarer ""]
[Contract ""]
[Result ""]
[Competition "Individuals"]
[EventDate "2023.04.27"]
[Annotator "Funbridge"]
[Application "Funbridge"]
[ScoreTable "Table\10R;Round\2R;PlayerId_North\3R;PlayerId_South\10R;PlayerId_East\3R;PlayerId_West\3R;Contract\4R;Declarer\1R;Result\2R;Lead\3R;Score_NS\10R;Score_EW\10R;MP_North\4R;MP_South\4R;MP_East\4R;MP_West\4R;Percentage_North\3R;Percentage_South\3R;Percentage_East\3R;Percentage_West\3R"]
1041572 8 -2 1041572 -3 -4 2S E 6 HA "200" - 34 34 0 0 100 100 0 0
1010683 4 -2 1010683 -3 -4 3C N 9 SA "110" - 28 28 6 6 82 82 18 18
1434675 8 -2 1434675 -3 -4 3C N 9 SA "110" - 28 28 6 6 82 82 18 18
1808131 1 -2 1808131 -3 -4 3C N 9 SA "110" - 28 28 6 6 82 82 18 18
2008825 4 -2 2008825 -3 -4 3C N 9 SA "110" - 28 28 6 6 82 82 18 18
2227862 12 -2 2227862 -3 -4 3C N 9 SA "110" - 28 28 6 6 82 82 18 18
1161528 3 -2 1161528 -3 -4 2S E 8 HA - "110" 22 22 12 12 65 65 35 35
1411665 8 -2 1411665 -3 -4 2S E 9 HA - "140" 18 18 16 16 53 53 47 47
2176332 2 -2 2176332 -3 -4 2S E 9 HA - "140" 18 18 16 16 53 53 47 47
2266920 11 -2 2266920 -3 -4 2S E 9 HA - "140" 18 18 16 16 53 53 47 47
723544 8 -2 723544 -3 -4 2S E 10 HA - "170" 10 10 24 24 29 29 71 71
1619639 3 -2 1619639 -3 -4 2S E 10 S7 - "170" 10 10 24 24 29 29 71 71
2028276 4 -2 2028276 -3 -4 2S E 10 HA - "170" 10 10 24 24 29 29 71 71
2243278 9 -2 2243278 -3 -4 2S E 10 HA - "170" 10 10 24 24 29 29 71 71
2262059 3 -2 2262059 -3 -4 2S E 10 HA - "170" 10 10 24 24 29 29 71 71
2203921 10 -2 2203921 -3 -4 2S E 11 S7 - "200" 3 3 31 31 9 9 91 91
2252216 2 -2 2252216 -3 -4 2S E 11 HA - "200" 3 3 31 31 9 9 91 91
2167750 8 -2 2167750 -3 -4 - ? 0 - - "32000" 0 0 34 34 0 0 100 100
[Event "Funbridge tournament CLASSIC_12_29 27/04(642610ecd77c3807408fbd0c)"]
[Site ""]
[Date "2023.04.27"]
[Board "7"]
[West ""]
[North ""]
[East ""]
[South ""]
[Dealer "S"]
[Vulnerable "All"]
[Deal "N:K762.K64.J52.AQ3 QJT9.AQT2.K87.96 54.J987.AQ6.KJT4 A83.53.T943.8752"]
[Scoring "MatchPoints;MP1"]
[Declarer ""]
[Contract ""]
[Result ""]
[Competition "Individuals"]
[EventDate "2023.04.27"]
[Annotator "Funbridge"]
[Application "Funbridge"]
[ScoreTable "Table\10R;Round\2R;PlayerId_North\3R;PlayerId_South\10R;PlayerId_East\3R;PlayerId_West\3R;Contract\4R;Declarer\1R;Result\2R;Lead\3R;Score_NS\10R;Score_EW\10R;MP_North\4R;MP_South\4R;MP_East\4R;MP_West\4R;Percentage_North\3R;Percentage_South\3R;Percentage_East\3R;Percentage_West\3R"]
1161528 5 -2 1161528 -3 -4 3N N 9 H2 "600" - 35 35 1 1 97 97 3 3
2252216 1 -2 2252216 -3 -4 3N S 9 D3 "600" - 35 35 1 1 97 97 3 3
1411665 4 -2 1411665 -3 -4 1N S 9 D3 "150" - 31 31 5 5 86 86 14 14
1861464 11 -2 1861464 -3 -4 2N S 9 D3 "150" - 31 31 5 5 86 86 14 14
155129 8 -2 155129 -3 -4 1N S 8 D3 "120" - 21 21 15 15 58 58 42 42
1061487 5 -2 1061487 -3 -4 2N S 8 D3 "120" - 21 21 15 15 58 58 42 42
1583765 11 -2 1583765 -3 -4 2N S 8 D3 "120" - 21 21 15 15 58 58 42 42
1619639 10 -2 1619639 -3 -4 2N S 8 D3 "120" - 21 21 15 15 58 58 42 42
2162070 5 -2 2162070 -3 -4 1N S 8 D3 "120" - 21 21 15 15 58 58 42 42
2172514 9 -2 2172514 -3 -4 1N S 8 D3 "120" - 21 21 15 15 58 58 42 42
2261752 11 -2 2261752 -3 -4 1N S 8 D3 "120" - 21 21 15 15 58 58 42 42
2328494 12 -2 2328494 -3 -4 2N S 8 D3 "120" - 21 21 15 15 58 58 42 42
2028276 11 -2 2028276 -3 -4 1N S 7 D3 "90" - 11 11 25 25 31 31 69 69
2150737 6 -2 2150737 -3 -4 1N S 7 D3 "90" - 11 11 25 25 31 31 69 69
797998 6 -2 797998 -3 -4 2N S 7 D3 - "100" 6 6 30 30 17 17 83 83
1434854 3 -2 1434854 -3 -4 3N S 8 D3 - "100" 6 6 30 30 17 17 83 83
2176332 5 -2 2176332 -3 -4 3N S 8 D3 - "100" 6 6 30 30 17 17 83 83
2192955 6 -2 2192955 -3 -4 3N S 7 D3 - "200" 2 2 34 34 6 6 94 94
2167750 10 -2 2167750 -3 -4 - ? 0 - - "32000" 0 0 36 36 0 0 100 100
[Event "Funbridge tournament CLASSIC_12_29 27/04(642610ecd77c3807408fbd0c)"]
[Site ""]
[Date "2023.04.27"]
[Board "8"]
[West ""]
[North ""]
[East ""]
[South ""]
[Dealer "W"]
[Vulnerable "None"]
[Deal "N:983.K62.KJ.QJ874 A.A94.AQ5432.T95 KQJT654.T.98.AK2 72.QJ8753.T76.63"]
[Scoring "MatchPoints;MP1"]
[Declarer ""]
[Contract ""]
[Result ""]
[Competition "Individuals"]
[EventDate "2023.04.27"]
[Annotator "Funbridge"]
[Application "Funbridge"]
[ScoreTable "Table\10R;Round\2R;PlayerId_North\3R;PlayerId_South\10R;PlayerId_East\3R;PlayerId_West\3R;Contract\4R;Declarer\1R;Result\2R;Lead\3R;Score_NS\10R;Score_EW\10R;MP_North\4R;MP_South\4R;MP_East\4R;MP_West\4R;Percentage_North\3R;Percentage_South\3R;Percentage_East\3R;Percentage_West\3R"]
714226 2 -2 714226 -3 -4 4S S 11 HQ "450" - 31 31 3 3 91 91 9 9
723544 10 -2 723544 -3 -4 4S S 11 HQ "450" - 31 31 3 3 91 91 9 9
2028276 3 -2 2028276 -3 -4 4S S 11 HQ "450" - 31 31 3 3 91 91 9 9
2463234 4 -2 2463234 -3 -4 4S S 11 HQ "450" - 31 31 3 3 91 91 9 9
1434675 9 -2 1434675 -3 -4 4S S 10 D6 "420" - 24 24 10 10 71 71 29 29
1861464 5 -2 1861464 -3 -4 4S S 10 D6 "420" - 24 24 10 10 71 71 29 29
2008825 10 -2 2008825 -3 -4 4S S 10 D6 "420" - 24 24 10 10 71 71 29 29
2150737 2 -2 2150737 -3 -4 2S S 10 D6 "170" - 19 19 15 15 56 56 44 44
2598607 9 -2 2598607 -3 -4 3S S 10 HQ "170" - 19 19 15 15 56 56 44 44
155129 3 -2 155129 -3 -4 4S S 9 D6 - "50" 9 9 25 25 26 26 74 74
797998 12 -2 797998 -3 -4 4S S 9 D6 - "50" 9 9 25 25 26 26 74 74
988490 3 -2 988490 -3 -4 4S S 9 D6 - "50" 9 9 25 25 26 26 74 74
1041572 12 -2 1041572 -3 -4 4S S 9 D6 - "50" 9 9 25 25 26 26 74 74
1808131 5 -2 1808131 -3 -4 4S S 9 D6 - "50" 9 9 25 25 26 26 74 74
2162070 11 -2 2162070 -3 -4 4S S 9 HQ - "50" 9 9 25 25 26 26 74 74
2262059 5 -2 2262059 -3 -4 4S S 9 HQ - "50" 9 9 25 25 26 26 74 74
2266920 12 -2 2266920 -3 -4 4S S 9 HQ - "50" 9 9 25 25 26 26 74 74
1161528 1 -2 1161528 -3 -4 4S S 8 D6 - "100" 0 0 34 34 0 0 100 100
[Event "Funbridge tournament CLASSIC_12_29 27/04(642610ecd77c3807408fbd0c)"]
[Site ""]
[Date "2023.04.27"]
[Board "9"]
[West ""]
[North ""]
[East ""]
[South ""]
[Dealer "N"]
[Vulnerable "EW"]
[Deal "N:T9.765.JT632.T94 Q84.T9.AK5.K8632 AKJ6.KJ42.87.Q75 7532.AQ83.Q94.AJ"]
[Scoring "MatchPoints;MP1"]
[Declarer ""]
[Contract ""]
[Result ""]
[Competition "Individuals"]
[EventDate "2023.04.27"]
[Annotator "Funbridge"]
[Application "Funbridge"]
[ScoreTable "Table\10R;Round\2R;PlayerId_North\3R;PlayerId_South\10R;PlayerId_East\3R;PlayerId_West\3R;Contract\4R;Declarer\1R;Result\2R;Lead\3R;Score_NS\10R;Score_EW\10R;MP_North\4R;MP_South\4R;MP_East\4R;MP_West\4R;Percentage_North\3R;Percentage_South\3R;Percentage_East\3R;Percentage_West\3R"]
988490 7 -2 988490 -3 -4 3N E 10 SA - "630" 29 29 5 5 85 85 15 15
1411665 2 -2 1411665 -3 -4 3N E 10 SA - "630" 29 29 5 5 85 85 15 15
1619639 5 -2 1619639 -3 -4 3N W 10 H7 - "630" 29 29 5 5 85 85 15 15
2150737 1 -2 2150737 -3 -4 3N E 10 SA - "630" 29 29 5 5 85 85 15 15
2243278 5 -2 2243278 -3 -4 3N E 10 SA - "630" 29 29 5 5 85 85 15 15
2463234 6 -2 2463234 -3 -4 3N E 10 SA - "630" 29 29 5 5 85 85 15 15
714226 9 -2 714226 -3 -4 3N E 11 SA - "660" 15 15 19 19 44 44 56 56
1061487 11 -2 1061487 -3 -4 3N E 11 SA - "660" 15 15 19 19 44 44 56 56
1434854 11 -2 1434854 -3 -4 3N E 11 SA - "660" 15 15 19 19 44 44 56 56
1583765 9 -2 1583765 -3 -4 3N E 11 SK - "660" 15 15 19 19 44 44 56 56
2181402 5 -2 2181402 -3 -4 3N E 11 SA - "660" 15 15 19 19 44 44 56 56
2195590 7 -2 2195590 -3 -4 3N E 11 SA - "660" 15 15 19 19 44 44 56 56
2227862 2 -2 2227862 -3 -4 3N E 11 SA - "660" 15 15 19 19 44 44 56 56
