% PBN 2.0
% EXPORT
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
[Event "Fredagsbarometer"]
[Site "BK S:t Erik, Sverige"]
[Date "2024.02.16"]
[Board "1"]
[West ""]
[North ""]
[East ""]
[South ""]
[Dealer "N"]
[Vulnerable "None"]
[Deal "N:AKQ853.732.T4.92 J97.AJ9.KQJ9.AQ5 T642.KQ85.A32.T8 .T64.8765.KJ7643"]
[Scoring "MatchPoints;MP1"]
[Declarer ""]
[Contract ""]
[Result ""]
[Competition "Pairs"]
[EventDate "2024.02.16"]
[Annotator "BK S:t Erik - Fredagsbarometer"]
[AnnotatorNA "mail@sterik.a.se"]
[Application "Ruter - Read more at www.brenning.se"]
[TotalScoreTable "Rank\2R;PairId\2R;Table\2R;Direction\5R;TotalScoreMP\5R;TotalPercentage\5R;Names\43L;NrBoards\2R;HandicapPercentage1\4R;HandicapPercentage2\4R;ScoreHandicap\5R;Club\34L;MemberID1\8R;MemberID2\8R;Sex1\3R;Sex2\3R;RankWithoutHcp\2R;RankWithoutHcpTie\2R;TotalScoreMPWithoutHcp\5R;TotalPercentageWithoutHcp\5R"]
1 5 5 "N-S" 519.7 63.69 "Nicholas von Uexküll - Magnus Stangenberg" 24 36.4 39.5 20.7 "Djursholms GKBK - Ystads BS" "37721" "60075" "M" "M" 1 - 499.0 61.15
2 70 11 "E-W" 468.1 57.36 "Maj-Lis Larsson - Börje Larsson" 24 40.8 24.7 -0.5 "BK S:t Erik" "26293" "85520" "W" "M" 7 - 468.6 57.42
3 66 15 "E-W" 452.7 55.47 "Ulla Ericson - Jeanette Bandel" 24 26.9 35.5 -6.8 "BK S:t Erik" "17019" "84746" "W" "W" 9 - 459.4 56.30
4 74 7 "N-S" 450.6 55.21 "Rolf Borg - Bo Regnlin" 24 47.4 41.3 47.1 "BK S:t Erik" "33367" "87182" "M" "M" 19 - 403.4 49.44
5 69 12 "N-S" 447.4 54.83 "Dag Ehrenpreis - Eva Zarins" 24 30.6 30.4 -9.6 "BK S:t Erik" "55057" "36267" "M" "W" 10 - 457.0 56.00
6 75 6 "N-S" 446.0 54.66 "Jan-Ove Hed - Ann-Christine Brask" 24 21.5 27.1 -35.0 "SEB Bridge - BK S:t Erik" "48412" "82567" "M" "W" 5 - 481.0 58.95
7 65 16 "N-S" 444.6 54.48 "Viviann Rosenlund - Björn Hallman" 24 39.3 43.8 35.6 "BK S:t Erik" "52800" "79682" "W" "M" 18 - 409.0 50.12
8 78 3 "E-W" 443.0 54.29 "Inger Vieru - Ann-Cathrin Svensson" 24 48.8 48.8 65.0 "BK S:t Erik" "64362" "43546" "W" "W" 29 - 378.0 46.32
9 64 17 "N-S" 432.9 53.06 "Per Hult - Märit Åstrand" 24 20.2 20.1 -51.6 "Visby BS - Lunds BK" "13220" "6406" "M" "W" 4 - 484.6 59.38
10 2 2 "N-S" 431.7 52.91 "Anders d'Aquino - Peter Flodqvist" 24 19.9 17.7 -57.3 "BK S:t Erik" "21174" "14778" "M" "M" 2 - 489.0 59.93
11 7 7 "E-W" 430.6 52.77 "Katarina Befrits - Gudrun Dahlberg" 24 37.1 36.7 16.6 "BK S:t Erik" "51721" "82328" "W" "W" 15 - 414.0 50.74
12 4 4 "N-S" 427.9 52.43 "Hans Nerell - Jan Larsson" 24 13.8 27.3 -50.1 "Västra Bjäre BK - BK S:t Erik" "85810" "5220" "M" "M" 6 - 478.0 58.58
13 6 6 "E-W" 427.0 52.33 "Lea Bengtsson - Lena Lagercrantz" 24 47.9 44.8 55.0 "BK S:t Erik" "49523" "25287" "W" "W" 30 - 372.0 45.59
14 18 18 "E-W" 426.7 52.29 "Peter Svensson - Anders Lindgren" 24 17.8 17.9 -61.3 "Enköpings BS - BK S:t Erik" "802" "13951" "M" "M" 3 - 488.0 59.80
15 67 14 "N-S" 426.4 52.26 "Birgitta Lagerkranser - Monica Eriksson" 24 36.2 33.6 8.4 "BK S:t Erik" "91580" "93549" "W" "W" 14 - 418.0 51.23
16 13 13 "E-W" 421.7 51.67 "I-B Edholm - Anna-Lena Björk" 24 32.0 47.2 27.7 "BK S:t Erik" "85914" "46251" "W" "W" 21 - 394.0 48.28
17 72 9 "E-W" 421.6 51.67 "Lars-Göran Lund - Eva Lund" 24 34.9 36.9 12.5 "BK S:t Erik" "56975" "56974" "M" "W" 17 - 409.1 50.14
18 71 10 "N-S" 417.0 51.11 "Ola Weinberg - Zaida Lundkvist" 24 19.9 48.7 6.0 "BK S:t Erik" "94278" "65509" "M" "W" 16 - 411.0 50.37
19 9 9 "N-S" 416.6 51.05 "Lennart Eriksson - Fredrik Sandwall" 24 15.9 26.0 -48.4 "BK S:t Erik" "9020" "25808" "M" "M" 8 - 465.0 56.99
20 15 15 "N-S" 412.4 50.53 "Thomas Cohn - Eva Walder" 24 38.3 38.8 23.4 "BK S:t Erik" "201048" "201049" "M" "W" 24 25 389.0 47.67
21 10 10 "E-W" 412.3 50.53 "Eva Wiklander - Ingrid Linnarsson" 24 24.0 38.4 -6.7 "BK S:t Erik" "17165" "23525" "W" "W" 13 - 419.0 51.35
22 12 12 "E-W" 408.2 50.02 "Gertrud Bågstam - Tomas Clason" 24 26.7 31.7 -14.8 "BK S:t Erik" "37486" "30827" "W" "M" 12 - 423.0 51.84
23 1 1 "E-W" 405.6 49.71 "Sigbritt Israelson - Anita Deckel" 24 36.8 33.3 9.1 "BK S:t Erik" "33947" "43447" "W" "W" 20 - 396.6 48.60
24 11 11 "N-S" 403.1 49.40 "Kerstin Grandell - Kerstin Westberg" 24 28.9 43.7 14.1 "BK S:t Erik" "36056" "88221" "W" "W" 24 25 389.0 47.67
25 63 18 "N-S" 388.2 47.58 "Harry Hjort Warlenius - Junie Sjöqvist" 24 16.8 51.0 4.2 "BK S:t Erik" "67520" "203561" "M" "W" 27 - 384.0 47.06
26 17 17 "E-W" 384.5 47.13 "Kjell Karlsson - Gert Sass" 24 42.2 51.7 57.5 "BK S:t Erik" "83186" "82415" "M" "M" 36 - 327.0 40.07
27 3 3 "N-S" 383.9 47.04 "Marita Ramsund - Barbro Stangenberg" 24 38.9 41.0 28.9 "BK S:t Erik - Ystads BS" "57689" "57798" "W" "W" 31 - 355.0 43.50
28 8 8 "E-W" 381.1 46.70 "Ellis Wohlner - Ann-Britt Carlén" 24 32.8 30.5 -4.9 "BK S:t Erik" "90611" "88227" "M" "W" 26 - 386.0 47.30
29 14 14 "E-W" 369.6 45.29 "Eva Holm - Gunilla Tingström" 24 51.7 47.1 67.6 "BK S:t Erik - Sollentuna Bridge" "93633" "90374" "W" "W" 37 - 302.0 37.01
30 73 8 "N-S" 369.0 45.22 "Walter Kegö - Jan Christiernin" 24 40.9 38.0 27.0 "BK S:t Erik" "55397" "50692" "M" "M" 34 - 342.0 41.91
31 62 19 "N-S" 362.6 44.44 "Annika Sandberg - Bibi Sandberg" 24 13.6 37.1 -30.5 "Skövde BA - BK S:t Erik" "1661" "63469" "W" "W" 22 - 393.1 48.18
32 80 1 "N-S" 360.1 44.13 "P-G Norlin - Christer Thunvik" 24 37.6 18.8 -18.9 "BK S:t Erik - Sthlms-Polisens BS" "41506" "2287" "M" "M" 28 - 379.0 46.45
33 68 13 "N-S" 360.1 44.13 "Boel Helsing - Olle Fahlén" 24 32.4 43.4 20.6 "BK S:t Erik" "17117" "30826" "W" "M" 35 - 339.4 41.60
34 79 2 "E-W" 353.1 43.27 "Per Söderberg - Thaitown Nyström" 24 19.6 10.9 -71.9 "Norrorts Bridge" "18380" "67924" "M" "M" 11 - 425.0 52.08
35 76 5 "E-W" 352.8 43.23 "Dag Elmér - Ulla Andersson" 24 26.2 43.3 7.8 "BK S:t Erik" "87314" "56852" "M" "W" 32 - 345.0 42.28
36 77 4 "E-W" 342.8 42.01 "Sven E Nilsson - Dick Everskog" 24 31.7 33.4 -1.2 "BK S:t Erik" "50710" "87993" "M" "M" 33 - 344.0 42.16
37 16 16 "E-W" 305.8 37.47 "Johan Säfsten - Lars Nilsson" 24 -0.9 24.8 -85.2 "BK S:t Erik" "35452" "43950" "M" "M" 23 - 391.0 47.92
[ScoreTable "Table\2R;Round\1R;PairId_NS\2R;PairId_EW\2R;Contract\3L;Declarer\1R;Result\2R;Lead\3L;Score_NS\5R;Score_EW\6R;MP_NS\4R;MP_EW\4R;Percentage_NS\3R;Percentage_EW\3R"]
17 1 64 17 3SX N 10 DK "630" - 34.0 0.0 100 0
14 1 67 14 3S N 10 DK "170" - 31.0 3.0 91 9
6 1 75 6 3S N 10 DK "170" - 31.0 3.0 91 9
3 1 3 78 3S N 9 DK "140" - 23.0 11.0 68 32
4 1 4 77 3S N 9 DK "140" - 23.0 11.0 68 32
16 1 65 16 3S N 9 S4 "140" - 23.0 11.0 68 32
10 1 71 10 3S N 9 DK "140" - 23.0 11.0 68 32
8 1 73 8 3S N 9 CA "140" - 23.0 11.0 68 32
1 1 80 1 2S N 9 DK "140" - 23.0 11.0 68 32
11 1 11 70 3N E 8 S4 "50" - 16.0 18.0 47 53
9 1 9 72 4S N 9 DK - "50" 13.0 21.0 38 62
13 1 68 13 4S N 9 DK - "50" 13.0 21.0 38 62
5 1 5 76 5SX N 10 S7 - "100" 9.0 25.0 26 74
7 1 74 7 5S N 9 CA - "100" 9.0 25.0 26 74
15 1 15 66 4C W 10 SA - "130" 6.0 28.0 18 82
2 1 2 79 5C W 11 SA - "400" 2.0 32.0 6 94
18 1 63 18 5C W 11 SA - "400" 2.0 32.0 6 94
12 1 69 12 5C W 11 SA - "400" 2.0 32.0 6 94
19 1 62 - - - - - "Bye" "Bye" 16.4 - 48 -
[OptimumScore "NS -300"]
[OptimumContract "5SX N 9"]
[OptimumResultTable "Declarer;Denomination\2R;Result\2R"]
W S 3
W H 6
W D 11
W C 10
W NT 6
N S 9
N H 5
N D 1
N C 2
N NT 6
E S 3
E H 7
E D 11
E C 11
E NT 6
S S 9
S H 6
S D 2
S C 2
S NT 6
[Event "Fredagsbarometer"]
[Site "BK S:t Erik, Sverige"]
[Date "2024.02.16"]
[Board "2"]
[West ""]
[North ""]
[East ""]
[South ""]
[Dealer "E"]
[Vulnerable "NS"]
[Deal "E:JT.KJ842.J76.AK7 K9542.T.T842.J64 Q876.AQ53.K3.T93 A3.976.AQ95.Q852"]
[Scoring "MatchPoints;MP1"]
[Declarer ""]
[Contract ""]
[Result ""]
[Competition "Pairs"]
[EventDate "2024.02.16"]
[Annotator "BK S:t Erik - Fredagsbarometer"]
[AnnotatorNA "mail@sterik.a.se"]
[Application "Ruter - Read more at www.brenning.se"]
[ScoreTable "Table\2R;Round\1R;PairId_NS\2R;PairId_EW\2R;Contract\3L;Declarer\1R;Result\2R;Lead\3L;Score_NS\5R;Score_EW\6R;MP_NS\4R;MP_EW\4R;Percentage_NS\3R;Percentage_EW\3R"]
14 1 67 14 4H E 8 C4 "100" - 34.0 0.0 100 0
2 1 2 79 4H E 9 S4 "50" - 20.0 14.0 59 41
3 1 3 78 4H E 9 S2 "50" - 20.0 14.0 59 41
4 1 4 77 4H E 9 HT "50" - 20.0 14.0 59 41
5 1 5 76 4H E 9 S2 "50" - 20.0 14.0 59 41
15 1 15 66 3H E 8 C4 "50" - 20.0 14.0 59 41
18 1 63 18 3H E 8 C4 "50" - 20.0 14.0 59 41
17 1 64 17 4H E 9 D4 "50" - 20.0 14.0 59 41
16 1 65 16 4H E 9 S5 "50" - 20.0 14.0 59 41
13 1 68 13 4H E 9 S4 "50" - 20.0 14.0 59 41
8 1 73 8 3H W 8 S2 "50" - 20.0 14.0 59 41
7 1 74 7 4H E 9 HT "50" - 20.0 14.0 59 41
6 1 75 6 2H E 7 HT "50" - 20.0 14.0 59 41
1 1 80 1 4H E 9 C4 "50" - 20.0 14.0 59 41
9 1 9 72 3H E 9 HT - "140" 3.0 31.0 9 91
11 1 11 70 3H E 9 S5 - "140" 3.0 31.0 9 91
12 1 69 12 3H E 9 D8 - "140" 3.0 31.0 9 91
10 1 71 10 3H E 9 HT - "140" 3.0 31.0 9 91
19 1 62 - - - - - "Bye" "Bye" 16.4 - 48 -
[OptimumScore "NS 100"]
[OptimumContract "3HX E 8"]
[OptimumResultTable "Declarer;Denomination\2R;Result\2R"]
W S 6
W H 8
W D 4
W C 6
W NT 7
N S 7
N H 4
N D 9
N C 7
N NT 5
E S 6
E H 8
E D 4
E C 6
E NT 7
S S 7
S H 4
S D 8
S C 7
S NT 5
[Event "Fredagsbarometer"]
[Site "BK S:t Erik, Sverige"]
[Date "2024.02.16"]
[Board "3"]
[West ""]
[North ""]
[East ""]
[South ""]
[Dealer "S"]
[Vulnerable "EW"]
[Deal "S:AQ6.K85.T5.AK953 J8.AJ93.AQJ98.Q6 K3.T42.K642.8742 T97542.Q76.73.JT"]
[Scoring "MatchPoints;MP1"]
[Declarer ""]
[Contract ""]
[Result ""]
[Competition "Pairs"]
[EventDate "2024.02.16"]
[Annotator "BK S:t Erik - Fredagsbarometer"]
[AnnotatorNA "mail@sterik.a.se"]
[Application "Ruter - Read more at www.brenning.se"]
[ScoreTable "Table\2R;Round\1R;PairId_NS\2R;PairId_EW\2R;Contract\3L;Declarer\1R;Result\2R;Lead\3L;Score_NS\5R;Score_EW\6R;MP_NS\4R;MP_EW\4R;Percentage_NS\3R;Percentage_EW\3R"]
2 1 2 79 1NX S 9 H3 "380" - 34.0 0.0 100 0
4 1 4 77 2D W 6 SK "200" - 27.0 7.0 79 21
15 1 15 66 2H E 6 CA "200" - 27.0 7.0 79 21
17 1 64 17 2DX W 7 SK "200" - 27.0 7.0 79 21
14 1 67 14 2S E 6 CA "200" - 27.0 7.0 79 21
8 1 73 8 3S E 7 CA "200" - 27.0 7.0 79 21
7 1 74 7 2D W 6 C7 "200" - 27.0 7.0 79 21
9 1 9 72 1N S 9 H3 "150" - 18.0 16.0 53 47
12 1 69 12 1N S 9 DA "150" - 18.0 16.0 53 47
1 1 80 1 3C S 11 H3 "150" - 18.0 16.0 53 47
5 1 5 76 2C S 10 SJ "130" - 14.0 20.0 41 59
16 1 65 16 3C S 9 SJ "110" - 12.0 22.0 35 65
3 1 3 78 2D W 7 H2 "100" - 8.0 26.0 24 76
13 1 68 13 2D W 7 C8 "100" - 8.0 26.0 24 76
6 1 75 6 2D W 7 C4 "100" - 8.0 26.0 24 76
18 1 63 18 1N S 7 DA "90" - 4.0 30.0 12 88
11 1 11 70 1N S 6 DJ - "50" 2.0 32.0 6 94
10 1 71 10 2D W 8 SK - "90" 0.0 34.0 0 100
19 1 62 - - - - - "Bye" "Bye" 16.4 - 48 -
[OptimumScore "NS 400"]
[OptimumContract "3N S 9"]
[OptimumResultTable "Declarer;Denomination\2R;Result\2R"]
W S 7
W H 6
W D 6
W C 3
W NT 3
N S 6
N H 6
N D 7
N C 10
N NT 9
E S 7
E H 6
E D 6
E C 3
E NT 3
S S 6
S H 7
S D 7
S C 10
S NT 9
[Event "Fredagsbarometer"]
[Site "BK S:t Erik, Sverige"]
[Date "2024.02.16"]
[Board "4"]
[West ""]
[North ""]
[East ""]
[South ""]
[Dealer "W"]
[Vulnerable "All"]
[Deal "W:A.AJ84.T98654.J4 K62.K532.AKQ7.AQ QT98743.6.J.K872 J5.QT97.32.T9653"]
[Scoring "MatchPoints;MP1"]
[Declarer ""]
[Contract ""]
[Result ""]
[Competition "Pairs"]
[EventDate "2024.02.16"]
[Annotator "BK S:t Erik - Fredagsbarometer"]
[AnnotatorNA "mail@sterik.a.se"]
[Application "Ruter - Read more at www.brenning.se"]
[ScoreTable "Table\2R;Round\1R;PairId_NS\2R;PairId_EW\2R;Contract\3L;Declarer\1R;Result\2R;Lead\3L;Score_NS\5R;Score_EW\6R;MP_NS\4R;MP_EW\4R;Percentage_NS\3R;Percentage_EW\3R"]
6 2 1 7 3S E 7 HQ "200" - 34.0 0.0 100 0
3 2 4 78 2N N 9 S4 "150" - 31.0 3.0 91 9
5 2 6 76 2N N 9 S7 "150" - 31.0 3.0 91 9
13 2 69 14 2N N 8 S9 "120" - 27.0 7.0 79 21
10 2 72 11 2N N 8 S7 "120" - 27.0 7.0 79 21
4 2 5 77 3N N 8 S3 - "100" 20.0 14.0 59 41
11 2 12 71 3N N 8 S9 - "100" 20.0 14.0 59 41
17 2 65 18 2N N 7 DJ - "100" 20.0 14.0 59 41
14 2 68 15 2N N 7 S7 - "100" 20.0 14.0 59 41
1 2 80 2 2N N 7 S7 - "100" 20.0 14.0 59 41
7 2 75 8 2S E 8 D3 - "110" 14.0 20.0 41 59
16 2 66 17 3S E 9 SJ - "140" 12.0 22.0 35 65
15 2 16 67 4H N 8 DJ - "200" 8.0 26.0 24 76
19 2 63 62 4H S 8 S4 - "200" 8.0 26.0 24 76
12 2 70 13 3N N 7 S3 - "200" 8.0 26.0 24 76
9 2 10 73 4H S 7 SA - "300" 4.0 30.0 12 88
8 2 74 9 3NX N 7 S9 - "500" 2.0 32.0 6 94
2 2 3 79 4SX S 6 DT - "1100" 0.0 34.0 0 100
18 2 64 - - - - - "Bye" "Bye" 20.2 - 59 -
[OptimumScore "NS 140"]
[OptimumContract "3H N 9"]
[OptimumResultTable "Declarer;Denomination\2R;Result\2R"]
W S 8
W H 4
W D 6
W C 5
W NT 5
N S 5
N H 9
N D 6
N C 6
N NT 8
E S 8
E H 4
E D 6
E C 5
E NT 5
S S 5
S H 9
S D 6
S C 6
S NT 8
[Event "Fredagsbarometer"]
[Site "BK S:t Erik, Sverige"]
[Date "2024.02.16"]
[Board "5"]
[West ""]
[North ""]
[East ""]
[South ""]
[Dealer "N"]
[Vulnerable "NS"]
[Deal "N:QT.KJ2.J832.AT52 6.A54.AT954.KQ87 AK95432.876.Q6.9 J87.QT93.K7.J643"]
[Scoring "MatchPoints;MP1"]
[Declarer ""]
[Contract ""]
[Result ""]
[Competition "Pairs"]
[EventDate "2024.02.16"]
[Annotator "BK S:t Erik - Fredagsbarometer"]
[AnnotatorNA "mail@sterik.a.se"]
[Application "Ruter - Read more at www.brenning.se"]
[ScoreTable "Table\2R;Round\1R;PairId_NS\2R;PairId_EW\2R;Contract\3L;Declarer\1R;Result\2R;Lead\3L;Score_NS\5R;Score_EW\6R;MP_NS\4R;MP_EW\4R;Percentage_NS\3R;Percentage_EW\3R"]
4 2 5 77 2S S 10 H9 "170" - 31.0 3.0 91 9
5 2 6 76 3S S 10 H3 "170" - 31.0 3.0 91 9
16 2 66 17 3S S 10 H3 "170" - 31.0 3.0 91 9
10 2 72 11 2S S 10 H9 "170" - 31.0 3.0 91 9
9 2 10 73 2S S 9 DK "140" - 22.0 12.0 65 35
15 2 16 67 2S S 9 DK "140" - 22.0 12.0 65 35
13 2 69 14 3S S 9 D7 "140" - 22.0 12.0 65 35
12 2 70 13 2S S 9 DK "140" - 22.0 12.0 65 35
8 2 74 9 3S S 9 DK "140" - 22.0 12.0 65 35
2 2 3 79 4H W 8 SQ "100" - 15.0 19.0 44 56
3 2 4 78 4D E 8 SA "100" - 15.0 19.0 44 56
6 2 1 7 4S S 9 DK - "100" 9.0 25.0 26 74
17 2 65 18 3S S 8 DK - "100" 9.0 25.0 26 74
14 2 68 15 3S S 8 DK - "100" 9.0 25.0 26 74
7 2 75 8 4S S 9 CJ - "100" 9.0 25.0 26 74
19 2 63 62 3C E 9 SA - "110" 3.0 31.0 9 91
1 2 80 2 3C E 9 SA - "110" 3.0 31.0 9 91
11 2 12 71 4SX S 9 C4 - "200" 0.0 34.0 0 100
18 2 64 - - - - - "Bye" "Bye" 20.2 - 59 -
[OptimumScore "NS 100"]
[OptimumContract "4CX E 9"]
[OptimumResultTable "Declarer;Denomination\2R;Result\2R"]
W S 4
W H 7
W D 8
W C 9
W NT 4
N S 9
N H 5
N D 4
N C 4
N NT 8
E S 4
E H 7
E D 8
E C 9
E NT 4
S S 9
S H 5
S D 4
S C 4
S NT 8
[Event "Fredagsbarometer"]
[Site "BK S:t Erik, Sverige"]
[Date "2024.02.16"]
[Board "6"]
[West ""]
[North ""]
[East ""]
[South ""]
[Dealer "E"]
[Vulnerable "EW"]
[Deal "E:A96532.AJ8.T765. 84.QT75.QJ43.T83 J7.K92.982.KQ962 KQT.643.AK.AJ754"]
[Scoring "MatchPoints;MP1"]
[Declarer ""]
[Contract ""]
[Result ""]
[Competition "Pairs"]
[EventDate "2024.02.16"]
[Annotator "BK S:t Erik - Fredagsbarometer"]
[AnnotatorNA "mail@sterik.a.se"]
[Application "Ruter - Read more at www.brenning.se"]
[ScoreTable "Table\2R;Round\1R;PairId_NS\2R;PairId_EW\2R;Contract\3L;Declarer\1R;Result\2R;Lead\3L;Score_NS\5R;Score_EW\6R;MP_NS\4R;MP_EW\4R;Percentage_NS\3R;Percentage_EW\3R"]
16 2 66 17 3SX E 7 DQ "500" - 34.0 0.0 100 0
15 2 16 67 3N N 9 D6 "400" - 32.0 2.0 94 6
2 2 3 79 4S E 7 CT "300" - 30.0 4.0 88 12
5 2 6 76 2S E 6 S8 "200" - 28.0 6.0 82 18
13 2 69 14 1N N 8 H8 "120" - 26.0 8.0 76 24
6 2 1 7 2S E 7 DQ "100" - 20.0 14.0 59 41
3 2 4 78 2S E 7 H6 "100" - 20.0 14.0 59 41
9 2 10 73 2S E 7 C2 "100" - 20.0 14.0 59 41
12 2 70 13 2S E 7 DQ "100" - 20.0 14.0 59 41
7 2 75 8 2S E 7 C3 "100" - 20.0 14.0 59 41
14 2 68 15 1N N 7 S3 "90" - 14.0 20.0 41 59
17 2 65 18 2N N 7 S3 - "50" 11.0 23.0 32 68
1 2 80 2 3C N 8 SA - "50" 11.0 23.0 32 68
4 2 5 77 3C N 7 SA - "100" 7.0 27.0 21 79
10 2 72 11 2N N 6 S8 - "100" 7.0 27.0 21 79
11 2 12 71 2S E 8 H7 - "110" 3.0 31.0 9 91
8 2 74 9 2S E 8 HQ - "110" 3.0 31.0 9 91
19 2 63 62 2N N 5 S3 - "150" 0.0 34.0 0 100
18 2 64 - - - - - "Bye" "Bye" 20.2 - 59 -
[OptimumScore "NS 90"]
[OptimumContract "1N S 7"]
[OptimumResultTable "Declarer;Denomination\2R;Result\2R"]
W S 7
W H 6
W D 6
W C 6
W NT 4
N S 6
N H 7
N D 6
N C 7
N NT 7
E S 7
E H 6
E D 6
E C 5
E NT 4
S S 6
S H 7
S D 6
S C 7
S NT 7
[Event "Fredagsbarometer"]
[Site "BK S:t Erik, Sverige"]
[Date "2024.02.16"]
[Board "7"]
[West ""]
[North ""]
[East ""]
[South ""]
[Dealer "S"]
[Vulnerable "All"]
[Deal "S:86.K753.Q4.KQ632 AT932.Q2.32.A974 K5.A986.J8765.85 QJ74.JT4.AKT9.JT"]
[Scoring "MatchPoints;MP1"]
[Declarer ""]
[Contract ""]
[Result ""]
[Competition "Pairs"]
[EventDate "2024.02.16"]
[Annotator "BK S:t Erik - Fredagsbarometer"]
[AnnotatorNA "mail@sterik.a.se"]
[Application "Ruter - Read more at www.brenning.se"]
[ScoreTable "Table\2R;Round\1R;PairId_NS\2R;PairId_EW\2R;Contract\3L;Declarer\1R;Result\2R;Lead\3L;Score_NS\5R;Score_EW\6R;MP_NS\4R;MP_EW\4R;Percentage_NS\3R;Percentage_EW\3R"]
8 3 75 10 2C S 7 D2 - "100" 34.0 0.0 100 0
7 3 1 9 1S W 9 H6 - "140" 18.0 16.0 53 47
6 3 2 8 2S W 9 C8 - "140" 18.0 16.0 53 47
2 3 4 79 1S W 9 C8 - "140" 18.0 16.0 53 47
3 3 5 78 2S W 9 C8 - "140" 18.0 16.0 53 47
4 3 6 77 1S W 9 H6 - "140" 18.0 16.0 53 47
5 3 7 76 3S E 9 D4 - "140" 18.0 16.0 53 47
9 3 11 74 1S W 9 C8 - "140" 18.0 16.0 53 47
11 3 13 72 2S W 9 C8 - "140" 18.0 16.0 53 47
15 3 17 68 1S W 9 HA - "140" 18.0 16.0 53 47
19 3 64 63 2S W 9 C8 - "140" 18.0 16.0 53 47
14 3 69 16 2S W 9 H8 - "140" 18.0 16.0 53 47
13 3 70 15 3S W 9 C8 - "140" 18.0 16.0 53 47
12 3 71 14 2S E 9 CK - "140" 18.0 16.0 53 47
10 3 73 12 1S W 9 C8 - "140" 18.0 16.0 53 47
1 3 80 3 3S E 9 CK - "140" 18.0 16.0 53 47
18 3 65 62 3S E 10 D4 - "170" 2.0 32.0 6 94
16 3 67 18 4S E 10 CK - "620" 0.0 34.0 0 100
17 3 66 - - - - - "Bye" "Bye" 19.1 - 56 -
[OptimumScore "NS -140"]
[OptimumContract "3S W 9"]
[OptimumResultTable "Declarer;Denomination\2R;Result\2R"]
W S 9
W H 6
W D 6
W C 7
W NT 8
N S 4
N H 7
N D 6
N C 6
N NT 5
E S 9
E H 6
E D 6
E C 7
E NT 8
S S 4
S H 7
S D 6
S C 6
S NT 5
[Event "Fredagsbarometer"]
[Site "BK S:t Erik, Sverige"]
[Date "2024.02.16"]
[Board "8"]
[West ""]
[North ""]
[East ""]
[South ""]
[Dealer "W"]
[Vulnerable "None"]
[Deal "W:A75432.A8.KQ.876 K9.T943.JT8642.J T8.K7652.973.K95 QJ6.QJ.A5.AQT432"]
[Scoring "MatchPoints;MP1"]
[Declarer ""]
[Contract ""]
[Result ""]
[Competition "Pairs"]
[EventDate "2024.02.16"]
[Annotator "BK S:t Erik - Fredagsbarometer"]
[AnnotatorNA "mail@sterik.a.se"]
[Application "Ruter - Read more at www.brenning.se"]
[ScoreTable "Table\2R;Round\1R;PairId_NS\2R;PairId_EW\2R;Contract\3L;Declarer\1R;Result\2R;Lead\3L;Score_NS\5R;Score_EW\6R;MP_NS\4R;MP_EW\4R;Percentage_NS\3R;Percentage_EW\3R"]
4 3 6 77 2S W 6 CJ "100" - 33.0 1.0 97 3
13 3 70 15 3S W 7 CJ "100" - 33.0 1.0 97 3
7 3 1 9 2S W 7 CJ "50" - 26.0 8.0 76 24
6 3 2 8 3S W 8 CJ "50" - 26.0 8.0 76 24
3 3 5 78 2S W 7 CJ "50" - 26.0 8.0 76 24
9 3 11 74 2S W 7 CJ "50" - 26.0 8.0 76 24
8 3 75 10 3S W 8 CJ "50" - 26.0 8.0 76 24
11 3 13 72 3C S 8 HA - "50" 18.0 16.0 53 47
19 3 64 63 3C S 8 DK - "50" 18.0 16.0 53 47
10 3 73 12 3C S 8 DK - "50" 18.0 16.0 53 47
2 3 4 79 3C S 7 DK - "100" 10.0 24.0 29 71
5 3 7 76 4CX S 9 HA - "100" 10.0 24.0 29 71
18 3 65 62 3C S 7 DK - "100" 10.0 24.0 29 71
12 3 71 14 3C S 7 DK - "100" 10.0 24.0 29 71
1 3 80 3 3C S 7 SA - "100" 10.0 24.0 29 71
16 3 67 18 2S W 8 CJ - "110" 4.0 30.0 12 88
15 3 17 68 3C S 6 DK - "150" 1.0 33.0 3 97
14 3 69 16 4C S 7 DK - "150" 1.0 33.0 3 97
17 3 66 - - - - - "Bye" "Bye" 19.1 - 56 -
[OptimumScore "NS 120"]
[OptimumContract "2N N 8"]
[OptimumResultTable "Declarer;Denomination\2R;Result\2R"]
W S 7
W H 6
W D 4
W C 5
W NT 4
N S 5
N H 7
N D 9
N C 8
N NT 8
E S 7
E H 6
E D 4
E C 5
E NT 4
S S 5
S H 7
S D 9
S C 8
S NT 8
[Event "Fredagsbarometer"]
[Site "BK S:t Erik, Sverige"]
[Date "2024.02.16"]
[Board "9"]
[West ""]
[North ""]
[East ""]
[South ""]
[Dealer "N"]
[Vulnerable "EW"]
[Deal "N:Q985.KT9.T864.K3 T732.5.K975.QJ52 A64.J8764.3.AT94 KJ.AQ32.AQJ2.876"]
[Scoring "MatchPoints;MP1"]
[Declarer ""]
