% PBN 2.0
% EXPORT
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
[Event "Funbridge tournament CLASSIC_12_29 02/01(67523afcd77c380732c23600)"]
[Site ""]
[Date "2025.01.02"]
[Board "1"]
[West ""]
[North ""]
[East ""]
[South ""]
[Dealer "N"]
[Vulnerable "None"]
[Deal "N:Q8765.3.T643.QT4 9.AQ952.AKQ8.A98 A43.KJ874.J97.K5 KJT2.T6.52.J7632"]
[Scoring "MatchPoints;MP1"]
[Declarer ""]
[Contract ""]
[Result ""]
[Competition "Individuals"]
[EventDate "2025.01.02"]
[Annotator "Funbridge"]
[Application "Funbridge"]
[TotalScoreTable "Rank\5R;RankTie\5R;PlayerId\10R;Table\10R;Direction\3R;TotalScoreMP\6R;TotalPercentage\6R;Name\80R;NrBoards\2R;Club\10R;MemberID\10R;Sex\3R"]
1 - 2150737 2150737 "S" 227 60.73 "TomasAnd" 12 "" 49953 "W"
2 - 2181402 2181402 "S" 221 59.11 "Jimpa75" 12 "" 81411 "W"
3 - 1583765 1583765 "S" 216 57.45 "treskilling" 12 "" 16674 "W"
4 - 1226347 1226347 "S" 213 56.79 "MatsM" 12 "" 24344 "W"
5 - 2252216 2252216 "S" 213 56.68 "Leric" 12 "" 12536 "W"
6 - 3285667 3285667 "S" 211 55.17 "godspal" 12 "" - "W"
7 - 513205 513205 "S" 207 54.93 "hulken anders" 12 "" 55806 "W"
8 - 1010683 1010683 "S" 209 54.88 "bridgeniclas" 12 "" 14128 "W"
9 - 3353842 3353842 "S" 207 54.81 "Krille B" 12 "" - "W"
10 - 2028276 2028276 "S" 204 54.79 "Victoryson" 12 "" 12620 "W"
11 - 2264171 2264171 "S" 207 54.79 "Lelle P" 12 "" 30539 "W"
12 - 1061487 1061487 "S" 199 53.75 "Mr Victor" 12 "" 5347 "W"
13 - 2195590 2195590 "S" 202 53.63 "Konrad68" 12 "" 1622 "W"
14 - 1435816 1435816 "S" 200 53.61 "Peter Bertheau Strömberg" 12 "" 16757 "W"
15 - 2266920 2266920 "S" 198 52.73 "Lovelyyou9" 12 "" 1597 "W"
16 - 2008825 2008825 "S" 198 52.47 "Mölndalsfabbe" 12 "" 68303 "W"
17 - 2267012 2267012 "S" 194 52.43 "samot8" 12 "" 9167 "W"
18 - 723544 723544 "S" 189 50.85 "magatel" 12 "" 10676 "W"
19 - 2463234 2463234 "S" 186 49.01 "pellesj" 12 "" 2494 "W"
20 - 1039754 1039754 "S" 183 48.63 "cegepe50" 12 "" 3188 "W"
21 - 2176332 2176332 "S" 183 48.21 "marcushj" 12 "" 84282 "W"
22 - 1371848 1371848 "S" 180 47.81 "Regina maris" 12 "" 9197 "M"
23 - 1051647 1051647 "S" 176 46.49 "Jeroen Tomesen" 12 "" 204520 "W"
24 - 2179524 2179524 "S" 175 46.22 "Carris" 12 "" 80635 "W"
25 - 1411665 1411665 "S" 167 44.48 "Kaptenspader" 12 "" 62773 "W"
26 - 729462 729462 "S" 168 44.20 "Drutten61" 12 "" 2967 "W"
27 - 1619639 1619639 "S" 160 43.35 "Mattawunga" 12 "" - "W"
28 - 987567 987567 "S" 163 42.78 "evanils" 12 "" 60259 "M"
29 - 988490 988490 "S" 158 42.29 "Seija" 12 "" 61171 "M"
30 - 2198572 2198572 "S" 135 35.43 "adrian58" 12 "" 25407 "M"
31 - 3306339 3306339 "S" 133 35.23 "ACR2023" 12 "" 21129 "W"
32 - 2203921 2203921 "S" 131 34.81 "MPGS" 12 "" 18681 "W"
33 - 1434854 1434854 "S" 131 34.79 "jowet" 12 "" 6915 "W"
[ScoreTable "Table\10R;Round\2R;PlayerId_North\3R;PlayerId_South\10R;PlayerId_East\3R;PlayerId_West\3R;Contract\4R;Declarer\1R;Result\2R;Lead\3R;Score_NS\10R;Score_EW\10R;MP_North\4R;MP_South\4R;MP_East\4R;MP_West\4R;Percentage_North\3R;Percentage_South\3R;Percentage_East\3R;Percentage_West\3R"]
2181402 7 -2 2181402 -3 -4 3NX W 7 H3 "300" - 32 32 0 0 100 100 0 0
729462 12 -2 729462 -3 -4 3N W 6 C4 "150" - 26 26 6 6 81 81 19 19
1371848 5 -2 1371848 -3 -4 3N W 6 C4 "150" - 26 26 6 6 81 81 19 19
2176332 5 -2 2176332 -3 -4 3N W 6 C4 "150" - 26 26 6 6 81 81 19 19
2179524 2 -2 2179524 -3 -4 3N W 6 C4 "150" - 26 26 6 6 81 81 19 19
2203921 3 -2 2203921 -3 -4 3N W 6 C4 "150" - 26 26 6 6 81 81 19 19
988490 5 -2 988490 -3 -4 3N W 7 C4 "100" - 15 15 17 17 47 47 53 53
1010683 2 -2 1010683 -3 -4 3N W 7 C4 "100" - 15 15 17 17 47 47 53 53
1435816 11 -2 1435816 -3 -4 3NX W 8 H3 "100" - 15 15 17 17 47 47 53 53
2198572 12 -2 2198572 -3 -4 3N W 7 C4 "100" - 15 15 17 17 47 47 53 53
2267012 12 -2 2267012 -3 -4 3N W 7 C4 "100" - 15 15 17 17 47 47 53 53
3353842 11 -2 3353842 -3 -4 3N W 7 C4 "100" - 15 15 17 17 47 47 53 53
1039754 9 -2 1039754 -3 -4 3N W 8 C4 "50" - 4 4 28 28 13 13 88 88
1061487 5 -2 1061487 -3 -4 3N W 8 C4 "50" - 4 4 28 28 13 13 88 88
1411665 5 -2 1411665 -3 -4 3N W 8 C4 "50" - 4 4 28 28 13 13 88 88
1434854 3 -2 1434854 -3 -4 3N W 8 C4 "50" - 4 4 28 28 13 13 88 88
2264171 2 -2 2264171 -3 -4 3N W 8 C4 "50" - 4 4 28 28 13 13 88 88
[Event "Funbridge tournament CLASSIC_12_29 02/01(67523afcd77c380732c23600)"]
[Site ""]
[Date "2025.01.02"]
[Board "2"]
[West ""]
[North ""]
[East ""]
[South ""]
[Dealer "E"]
[Vulnerable "NS"]
[Deal "N:Q983.KT842..J972 J65.9.QJ963.KT85 K42.AQJ.T842.643 AT7.7653.AK75.AQ"]
[Scoring "MatchPoints;MP1"]
[Declarer ""]
[Contract ""]
[Result ""]
[Competition "Individuals"]
[EventDate "2025.01.02"]
[Annotator "Funbridge"]
[Application "Funbridge"]
[ScoreTable "Table\10R;Round\2R;PlayerId_North\3R;PlayerId_South\10R;PlayerId_East\3R;PlayerId_West\3R;Contract\4R;Declarer\1R;Result\2R;Lead\3R;Score_NS\10R;Score_EW\10R;MP_North\4R;MP_South\4R;MP_East\4R;MP_West\4R;Percentage_North\3R;Percentage_South\3R;Percentage_East\3R;Percentage_West\3R"]
513205 2 -2 513205 -3 -4 1N W 8 H2 - "120" 16 16 14 14 53 53 47 47
723544 1 -2 723544 -3 -4 1N W 8 H2 - "120" 16 16 14 14 53 53 47 47
987567 9 -2 987567 -3 -4 1N W 8 H2 - "120" 16 16 14 14 53 53 47 47
988490 4 -2 988490 -3 -4 1N W 8 H2 - "120" 16 16 14 14 53 53 47 47
1010683 1 -2 1010683 -3 -4 1N W 8 H2 - "120" 16 16 14 14 53 53 47 47
1061487 6 -2 1061487 -3 -4 1N W 8 H4 - "120" 16 16 14 14 53 53 47 47
1411665 12 -2 1411665 -3 -4 1N W 8 H2 - "120" 16 16 14 14 53 53 47 47
1435816 1 -2 1435816 -3 -4 1N W 8 H2 - "120" 16 16 14 14 53 53 47 47
1619639 4 -2 1619639 -3 -4 1N W 8 H2 - "120" 16 16 14 14 53 53 47 47
2008825 12 -2 2008825 -3 -4 1N W 8 H4 - "120" 16 16 14 14 53 53 47 47
2176332 2 -2 2176332 -3 -4 1N W 8 H2 - "120" 16 16 14 14 53 53 47 47
2195590 11 -2 2195590 -3 -4 1N W 8 H4 - "120" 16 16 14 14 53 53 47 47
2252216 4 -2 2252216 -3 -4 1N W 8 H4 - "120" 16 16 14 14 53 53 47 47
2264171 6 -2 2264171 -3 -4 1N W 8 H4 - "120" 16 16 14 14 53 53 47 47
2266920 2 -2 2266920 -3 -4 1N W 8 H4 - "120" 16 16 14 14 53 53 47 47
2267012 5 -2 2267012 -3 -4 2D E 11 D2 - "150" 0 0 30 30 0 0 100 100
[Event "Funbridge tournament CLASSIC_12_29 02/01(67523afcd77c380732c23600)"]
[Site ""]
[Date "2025.01.02"]
[Board "3"]
[West ""]
[North ""]
[East ""]
[South ""]
[Dealer "S"]
[Vulnerable "EW"]
[Deal "N:J76.A85.AQJ854.5 T932.KJ962.7.QT7 AK84.T7.K63.A843 Q5.Q43.T92.KJ962"]
[Scoring "MatchPoints;MP1"]
[Declarer ""]
[Contract ""]
[Result ""]
[Competition "Individuals"]
[EventDate "2025.01.02"]
[Annotator "Funbridge"]
[Application "Funbridge"]
[ScoreTable "Table\10R;Round\2R;PlayerId_North\3R;PlayerId_South\10R;PlayerId_East\3R;PlayerId_West\3R;Contract\4R;Declarer\1R;Result\2R;Lead\3R;Score_NS\10R;Score_EW\10R;MP_North\4R;MP_South\4R;MP_East\4R;MP_West\4R;Percentage_North\3R;Percentage_South\3R;Percentage_East\3R;Percentage_West\3R"]
1039754 12 -2 1039754 -3 -4 6D S 12 H3 "920" - 29 29 1 1 97 97 3 3
1435816 4 -2 1435816 -3 -4 6D S 12 H3 "920" - 29 29 1 1 97 97 3 3
988490 2 -2 988490 -3 -4 3N S 12 C6 "490" - 24 24 6 6 80 80 20 20
2195590 3 -2 2195590 -3 -4 3N N 12 H6 "490" - 24 24 6 6 80 80 20 20
2267012 4 -2 2267012 -3 -4 3N N 12 H6 "490" - 24 24 6 6 80 80 20 20
723544 7 -2 723544 -3 -4 3N S 11 C6 "460" - 14 14 16 16 47 47 53 53
729462 8 -2 729462 -3 -4 3N S 11 C6 "460" - 14 14 16 16 47 47 53 53
1061487 8 -2 1061487 -3 -4 3N N 11 H6 "460" - 14 14 16 16 47 47 53 53
1226347 12 -2 1226347 -3 -4 3N S 11 C6 "460" - 14 14 16 16 47 47 53 53
1371848 7 -2 1371848 -3 -4 3N N 11 H6 "460" - 14 14 16 16 47 47 53 53
2150737 2 -2 2150737 -3 -4 3N N 11 H6 "460" - 14 14 16 16 47 47 53 53
3306339 4 -2 3306339 -3 -4 3N N 11 H6 "460" - 14 14 16 16 47 47 53 53
2198572 6 -2 2198572 -3 -4 3N S 10 C6 "430" - 6 6 24 24 20 20 80 80
1619639 10 -2 1619639 -3 -4 5D S 12 H3 "420" - 3 3 27 27 10 10 90 90
2203921 2 -2 2203921 -3 -4 5D S 12 H3 "420" - 3 3 27 27 10 10 90 90
513205 5 -2 513205 -3 -4 5D N 11 H2 "400" - 0 0 30 30 0 0 100 100
[Event "Funbridge tournament CLASSIC_12_29 02/01(67523afcd77c380732c23600)"]
[Site ""]
[Date "2025.01.02"]
[Board "4"]
[West ""]
[North ""]
[East ""]
[South ""]
[Dealer "W"]
[Vulnerable "All"]
[Deal "N:A72.T74.T753.963 K54.52.AKQJ8.T84 Q986.AKJ86.62.AK JT3.Q93.94.QJ752"]
[Scoring "MatchPoints;MP1"]
[Declarer ""]
[Contract ""]
[Result ""]
[Competition "Individuals"]
[EventDate "2025.01.02"]
[Annotator "Funbridge"]
[Application "Funbridge"]
[ScoreTable "Table\10R;Round\2R;PlayerId_North\3R;PlayerId_South\10R;PlayerId_East\3R;PlayerId_West\3R;Contract\4R;Declarer\1R;Result\2R;Lead\3R;Score_NS\10R;Score_EW\10R;MP_North\4R;MP_South\4R;MP_East\4R;MP_West\4R;Percentage_North\3R;Percentage_South\3R;Percentage_East\3R;Percentage_West\3R"]
1061487 4 -2 1061487 -3 -4 2H N 9 DA "140" - 28 28 2 2 93 93 7 7
1226347 11 -2 1226347 -3 -4 2H S 9 D9 "140" - 28 28 2 2 93 93 7 7
2267012 3 -2 2267012 -3 -4 2H N 9 DA "140" - 28 28 2 2 93 93 7 7
2028276 10 -2 2028276 -3 -4 2C W 8 H4 - "90" 22 22 8 8 73 73 27 27
2195590 12 -2 2195590 -3 -4 2C W 8 H4 - "90" 22 22 8 8 73 73 27 27
2264171 12 -2 2264171 -3 -4 2C W 8 H4 - "90" 22 22 8 8 73 73 27 27
1411665 9 -2 1411665 -3 -4 2H N 7 DA - "100" 14 14 16 16 47 47 53 53
1619639 12 -2 1619639 -3 -4 2H N 7 DA - "100" 14 14 16 16 47 47 53 53
2176332 12 -2 2176332 -3 -4 4H N 9 DA - "100" 14 14 16 16 47 47 53 53
2179524 8 -2 2179524 -3 -4 2S S 7 D9 - "100" 14 14 16 16 47 47 53 53
2181402 1 -2 2181402 -3 -4 2S S 7 D9 - "100" 14 14 16 16 47 47 53 53
513205 8 -2 513205 -3 -4 2C W 9 H4 - "110" 7 7 23 23 23 23 77 77
988490 10 -2 988490 -3 -4 2C W 9 H4 - "110" 7 7 23 23 23 23 77 77
1434854 9 -2 1434854 -3 -4 2CX W 8 H4 - "180" 4 4 26 26 13 13 87 87
1039754 7 -2 1039754 -3 -4 4H N 8 DA - "200" 1 1 29 29 3 3 97 97
2198572 8 -2 2198572 -3 -4 2S S 6 D9 - "200" 1 1 29 29 3 3 97 97
[Event "Funbridge tournament CLASSIC_12_29 02/01(67523afcd77c380732c23600)"]
[Site ""]
[Date "2025.01.02"]
[Board "5"]
[West ""]
[North ""]
[East ""]
[South ""]
[Dealer "N"]
[Vulnerable "NS"]
[Deal "N:AQT9.KT93.6.KJ87 J63.Q8.A9743.AQ2 K72.AJ76.QJ2.643 854.542.KT85.T95"]
[Scoring "MatchPoints;MP1"]
[Declarer ""]
[Contract ""]
[Result ""]
[Competition "Individuals"]
[EventDate "2025.01.02"]
[Annotator "Funbridge"]
[Application "Funbridge"]
[ScoreTable "Table\10R;Round\2R;PlayerId_North\3R;PlayerId_South\10R;PlayerId_East\3R;PlayerId_West\3R;Contract\4R;Declarer\1R;Result\2R;Lead\3R;Score_NS\10R;Score_EW\10R;MP_North\4R;MP_South\4R;MP_East\4R;MP_West\4R;Percentage_North\3R;Percentage_South\3R;Percentage_East\3R;Percentage_West\3R"]
987567 8 -2 987567 -3 -4 4H N 10 DA "620" - 26 26 4 4 87 87 13 13
2179524 5 -2 2179524 -3 -4 4H S 10 D8 "620" - 26 26 4 4 87 87 13 13
2252216 11 -2 2252216 -3 -4 4H S 10 D8 "620" - 26 26 4 4 87 87 13 13
2264171 7 -2 2264171 -3 -4 4H S 10 D8 "620" - 26 26 4 4 87 87 13 13
3285667 7 -2 3285667 -3 -4 4H N 10 S3 "620" - 26 26 4 4 87 87 13 13
1435816 2 -2 1435816 -3 -4 3H N 10 CA "170" - 19 19 11 11 63 63 37 37
2181402 3 -2 2181402 -3 -4 2H S 10 D8 "170" - 19 19 11 11 63 63 37 37
1371848 1 -2 1371848 -3 -4 1N S 9 D8 "150" - 15 15 15 15 50 50 50 50
2266920 7 -2 2266920 -3 -4 2N S 9 D8 "150" - 15 15 15 15 50 50 50 50
2267012 2 -2 2267012 -3 -4 2H S 9 D8 "140" - 12 12 18 18 40 40 60 60
723544 5 -2 723544 -3 -4 4H N 9 S3 - "100" 7 7 23 23 23 23 77 77
1010683 8 -2 1010683 -3 -4 4H N 9 S3 - "100" 7 7 23 23 23 23 77 77
1039754 4 -2 1039754 -3 -4 4H N 9 S3 - "100" 7 7 23 23 23 23 77 77
2198572 1 -2 2198572 -3 -4 4H N 9 S3 - "100" 7 7 23 23 23 23 77 77
513205 3 -2 513205 -3 -4 4H S 8 D8 - "200" 1 1 29 29 3 3 97 97
2028276 4 -2 2028276 -3 -4 4H N 8 S3 - "200" 1 1 29 29 3 3 97 97
[Event "Funbridge tournament CLASSIC_12_29 02/01(67523afcd77c380732c23600)"]
[Site ""]
[Date "2025.01.02"]
[Board "6"]
[West ""]
[North ""]
[East ""]
[South ""]
[Dealer "E"]
[Vulnerable "EW"]
[Deal "N:T863.87.J72.AQ83 95.J953.T85.9542 AJ74.AK6.AK.KJ76 KQ2.QT42.Q9643.T"]
[Scoring "MatchPoints;MP1"]
[Declarer ""]
[Contract ""]
[Result ""]
[Competition "Individuals"]
[EventDate "2025.01.02"]
[Annotator "Funbridge"]
[Application "Funbridge"]
[ScoreTable "Table\10R;Round\2R;PlayerId_North\3R;PlayerId_South\10R;PlayerId_East\3R;PlayerId_West\3R;Contract\4R;Declarer\1R;Result\2R;Lead\3R;Score_NS\10R;Score_EW\10R;MP_North\4R;MP_South\4R;MP_East\4R;MP_West\4R;Percentage_North\3R;Percentage_South\3R;Percentage_East\3R;Percentage_West\3R"]
513205 1 -2 513205 -3 -4 4S S 11 CT "450" - 24 24 6 6 80 80 20 20
723544 3 -2 723544 -3 -4 5S N 11 S9 "450" - 24 24 6 6 80 80 20 20
1411665 3 -2 1411665 -3 -4 4S S 11 CT "450" - 24 24 6 6 80 80 20 20
2028276 7 -2 2028276 -3 -4 4S S 11 CT "450" - 24 24 6 6 80 80 20 20
2150737 12 -2 2150737 -3 -4 4S S 11 CT "450" - 24 24 6 6 80 80 20 20
2463234 6 -2 2463234 -3 -4 4S S 11 CT "450" - 24 24 6 6 80 80 20 20
3306339 1 -2 3306339 -3 -4 4S S 11 CT "450" - 24 24 6 6 80 80 20 20
1061487 1 -2 1061487 -3 -4 4N S 10 D4 "430" - 14 14 16 16 47 47 53 53
2181402 4 -2 2181402 -3 -4 3N S 10 D4 "430" - 14 14 16 16 47 47 53 53
2266920 12 -2 2266920 -3 -4 4N S 10 D4 "430" - 14 14 16 16 47 47 53 53
2203921 5 -2 2203921 -3 -4 4S S 10 CT "420" - 10 10 20 20 33 33 67 67
2008825 2 -2 2008825 -3 -4 3N S 9 D4 "400" - 8 8 22 22 27 27 73 73
1039754 3 -2 1039754 -3 -4 6S S 11 CT - "50" 5 5 25 25 17 17 83 83
1434854 6 -2 1434854 -3 -4 6S S 11 CT - "50" 5 5 25 25 17 17 83 83
1619639 7 -2 1619639 -3 -4 6N S 10 CT - "100" 1 1 29 29 3 3 97 97
2179524 12 -2 2179524 -3 -4 6N S 10 SK - "100" 1 1 29 29 3 3 97 97
[Event "Funbridge tournament CLASSIC_12_29 02/01(67523afcd77c380732c23600)"]
[Site ""]
[Date "2025.01.02"]
[Board "7"]
[West ""]
[North ""]
[East ""]
[South ""]
[Dealer "S"]
[Vulnerable "All"]
[Deal "N:8652.AQ84.J72.J3 AT943.J6.9853.76 KJ.K732.AQT64.Q4 Q7.T95.K.AKT9852"]
[Scoring "MatchPoints;MP1"]
[Declarer ""]
[Contract ""]
[Result ""]
[Competition "Individuals"]
[EventDate "2025.01.02"]
[Annotator "Funbridge"]
[Application "Funbridge"]
[ScoreTable "Table\10R;Round\2R;PlayerId_North\3R;PlayerId_South\10R;PlayerId_East\3R;PlayerId_West\3R;Contract\4R;Declarer\1R;Result\2R;Lead\3R;Score_NS\10R;Score_EW\10R;MP_North\4R;MP_South\4R;MP_East\4R;MP_West\4R;Percentage_North\3R;Percentage_South\3R;Percentage_East\3R;Percentage_West\3R"]
1051647 11 -2 1051647 -3 -4 3H S 10 CA "170" - 28 28 2 2 93 93 7 7
1371848 11 -2 1371848 -3 -4 3H S 10 CA "170" - 28 28 2 2 93 93 7 7
2008825 7 -2 2008825 -3 -4 3H S 10 CA "170" - 28 28 2 2 93 93 7 7
1411665 2 -2 1411665 -3 -4 3H S 9 CA "140" - 20 20 10 10 67 67 33 33
1583765 3 -2 1583765 -3 -4 3H S 9 CA "140" - 20 20 10 10 67 67 33 33
2198572 11 -2 2198572 -3 -4 3H S 9 CA "140" - 20 20 10 10 67 67 33 33
2264171 3 -2 2264171 -3 -4 3H S 9 CA "140" - 20 20 10 10 67 67 33 33
2266920 5 -2 2266920 -3 -4 3H S 9 CA "140" - 20 20 10 10 67 67 33 33
1061487 12 -2 1061487 -3 -4 3D S 9 CA "110" - 12 12 18 18 40 40 60 60
1619639 3 -2 1619639 -3 -4 3D S 9 CA "110" - 12 12 18 18 40 40 60 60
2203921 6 -2 2203921 -3 -4 3D S 9 CA "110" - 12 12 18 18 40 40 60 60
2463234 9 -2 2463234 -3 -4 3D S 8 CA - "100" 8 8 22 22 27 27 73 73
729462 5 -2 729462 -3 -4 3D S 7 CA - "200" 6 6 24 24 20 20 80 80
2028276 5 -2 2028276 -3 -4 3CX W 9 CJ - "670" 3 3 27 27 10 10 90 90
3353842 5 -2 3353842 -3 -4 3CX W 9 CJ - "670" 3 3 27 27 10 10 90 90
2181402 10 -2 2181402 -3 -4 3CX W 12 CJ - "1270" 0 0 30 30 0 0 100 100
[Event "Funbridge tournament CLASSIC_12_29 02/01(67523afcd77c380732c23600)"]
[Site ""]
[Date "2025.01.02"]
[Board "8"]
[West ""]
[North ""]
[East ""]
[South ""]
[Dealer "W"]
[Vulnerable "None"]
[Deal "N:843.QJ9852.6.J64 QJ.AKT.QJ732.Q75 AK95.743.AT84.82 T762.6.K95.AKT93"]
[Scoring "MatchPoints;MP1"]
[Declarer ""]
[Contract ""]
[Result ""]
[Competition "Individuals"]
[EventDate "2025.01.02"]
[Annotator "Funbridge"]
[Application "Funbridge"]
[ScoreTable "Table\10R;Round\2R;PlayerId_North\3R;PlayerId_South\10R;PlayerId_East\3R;PlayerId_West\3R;Contract\4R;Declarer\1R;Result\2R;Lead\3R;Score_NS\10R;Score_EW\10R;MP_North\4R;MP_South\4R;MP_East\4R;MP_West\4R;Percentage_North\3R;Percentage_South\3R;Percentage_East\3R;Percentage_West\3R"]
513205 12 -2 513205 -3 -4 3N E 9 SA - "400" 31 31 1 1 97 97 3 3
1583765 7 -2 1583765 -3 -4 3N E 9 C8 - "400" 31 31 1 1 97 97 3 3
723544 6 -2 723544 -3 -4 3N E 10 D4 - "430" 17 17 15 15 53 53 47 47
988490 6 -2 988490 -3 -4 3N E 10 H3 - "430" 17 17 15 15 53 53 47 47
1051647 10 -2 1051647 -3 -4 3N E 10 H3 - "430" 17 17 15 15 53 53 47 47
1061487 7 -2 1061487 -3 -4 3N E 10 H4 - "430" 17 17 15 15 53 53 47 47
1411665 11 -2 1411665 -3 -4 3N E 10 SA - "430" 17 17 15 15 53 53 47 47
2195590 9 -2 2195590 -3 -4 3N E 10 H3 - "430" 17 17 15 15 53 53 47 47
2252216 9 -2 2252216 -3 -4 3N E 10 H4 - "430" 17 17 15 15 53 53 47 47
2266920 10 -2 2266920 -3 -4 3N E 10 H3 - "430" 17 17 15 15 53 53 47 47
2267012 9 -2 2267012 -3 -4 3N E 10 H4 - "430" 17 17 15 15 53 53 47 47
2463234 4 -2 2463234 -3 -4 3N E 10 H3 - "430" 17 17 15 15 53 53 47 47
3285667 10 -2 3285667 -3 -4 3N E 10 D4 - "430" 17 17 15 15 53 53 47 47
3353842 6 -2 3353842 -3 -4 3N E 10 H7 - "430" 17 17 15 15 53 53 47 47
2008825 1 -2 2008825 -3 -4 3N E 11 H3 - "460" 3 3 29 29 9 9 91 91
2264171 8 -2 2264171 -3 -4 3N E 11 H7 - "460" 3 3 29 29 9 9 91 91
2203921 10 -2 2203921 -3 -4 - ? 0 - - "32000" 0 0 32 32 0 0 100 100
[Event "Funbridge tournament CLASSIC_12_29 02/01(67523afcd77c380732c23600)"]
[Site ""]
[Date "2025.01.02"]
[Board "9"]
[West ""]
[North ""]
[East ""]
[South ""]
[Dealer "N"]
[Vulnerable "EW"]
[Deal "N:752.J87642.Q94.J Q6.53.AKT52.AQT3 AT984.KQT.63.K62 KJ3.A9.J87.98754"]
[Scoring "MatchPoints;MP1"]
[Declarer ""]
[Contract ""]
[Result ""]
[Competition "Individuals"]
[EventDate "2025.01.02"]
[Annotator "Funbridge"]
[Application "Funbridge"]
[ScoreTable "Table\10R;Round\2R;PlayerId_North\3R;PlayerId_South\10R;PlayerId_East\3R;PlayerId_West\3R;Contract\4R;Declarer\1R;Result\2R;Lead\3R;Score_NS\10R;Score_EW\10R;MP_North\4R;MP_South\4R;MP_East\4R;MP_West\4R;Percentage_North\3R;Percentage_South\3R;Percentage_East\3R;Percentage_West\3R"]
1435816 6 -2 1435816 -3 -4 3N W 6 S7 "300" - 32 32 0 0 100 100 0 0
2264171 11 -2 2264171 -3 -4 3N W 7 S2 "200" - 30 30 2 2 94 94 6 6
513205 4 -2 513205 -3 -4 4C E 11 SA - "150" 28 28 4 4 88 88 13 13
2266920 3 -2 2266920 -3 -4 4HX S 7 D7 - "500" 26 26 6 6 81 81 19 19
2008825 6 -2 2008825 -3 -4 3N W 9 S2 - "600" 23 23 9 9 72 72 28 28
3285667 12 -2 3285667 -3 -4 3N W 9 S2 - "600" 23 23 9 9 72 72 28 28
1226347 7 -2 1226347 -3 -4 3N W 10 S7 - "630" 20 20 12 12 63 63 38 38
729462 3 -2 729462 -3 -4 3N W 11 S2 - "660" 9 9 23 23 28 28 72 72
1051647 1 -2 1051647 -3 -4 3N W 11 S2 - "660" 9 9 23 23 28 28 72 72
1371848 3 -2 1371848 -3 -4 3N W 11 S5 - "660" 9 9 23 23 28 28 72 72
1434854 2 -2 1434854 -3 -4 3N W 11 S2 - "660" 9 9 23 23 28 28 72 72
2150737 11 -2 2150737 -3 -4 3N W 11 S2 - "660" 9 9 23 23 28 28 72 72
2179524 9 -2 2179524 -3 -4 3N W 11 S2 - "660" 9 9 23 23 28 28 72 72
2181402 5 -2 2181402 -3 -4 3N W 11 S2 - "660" 9 9 23 23 28 28 72 72
2195590 8 -2 2195590 -3 -4 3N W 11 S2 - "660" 9 9 23 23 28 28 72 72
2203921 7 -2 2203921 -3 -4 3N W 11 S2 - "660" 9 9 23 23 28 28 72 72
2252216 2 -2 2252216 -3 -4 3N W 11 S2 - "660" 9 9 23 23 28 28 72 72
[Event "Funbridge tournament CLASSIC_12_29 02/01(67523afcd77c380732c23600)"]
[Site ""]
[Date "2025.01.02"]
[Board "10"]
[West ""]
[North ""]
[East ""]
[South ""]
[Dealer "E"]
[Vulnerable "All"]
[Deal "N:A643.6.J6.KJ5432 9872.JT8.KT754.A KJT.KQ94.AQ8.T87 Q5.A7532.932.Q96"]
[Scoring "MatchPoints;MP1"]
[Declarer ""]
[Contract ""]
[Result ""]
[Competition "Individuals"]
[EventDate "2025.01.02"]
[Annotator "Funbridge"]
[Application "Funbridge"]
[ScoreTable "Table\10R;Round\2R;PlayerId_North\3R;PlayerId_South\10R;PlayerId_East\3R;PlayerId_West\3R;Contract\4R;Declarer\1R;Result\2R;Lead\3R;Score_NS\10R;Score_EW\10R;MP_North\4R;MP_South\4R;MP_East\4R;MP_West\4R;Percentage_North\3R;Percentage_South\3R;Percentage_East\3R;Percentage_West\3R"]
1010683 4 -2 1010683 -3 -4 3N S 11 D9 "660" - 27 27 5 5 84 84 16 16
2028276 6 -2 2028276 -3 -4 3N S 11 D9 "660" - 27 27 5 5 84 84 16 16
2150737 7 -2 2150737 -3 -4 3N S 11 D9 "660" - 27 27 5 5 84 84 16 16
2181402 9 -2 2181402 -3 -4 3N S 11 D9 "660" - 27 27 5 5 84 84 16 16
2267012 1 -2 2267012 -3 -4 3N S 11 D9 "660" - 27 27 5 5 84 84 16 16
3353842 9 -2 3353842 -3 -4 3N S 11 D9 "660" - 27 27 5 5 84 84 16 16
1039754 8 -2 1039754 -3 -4 3N S 10 D9 "630" - 15 15 17 17 47 47 53 53
1434854 10 -2 1434854 -3 -4 3N S 10 D9 "630" - 15 15 17 17 47 47 53 53
1583765 2 -2 1583765 -3 -4 3N S 10 D9 "630" - 15 15 17 17 47 47 53 53
2008825 11 -2 2008825 -3 -4 3N S 10 D9 "630" - 15 15 17 17 47 47 53 53
2195590 10 -2 2195590 -3 -4 3N S 10 D9 "630" - 15 15 17 17 47 47 53 53
2252216 10 -2 2252216 -3 -4 3N S 10 D9 "630" - 15 15 17 17 47 47 53 53
988490 1 -2 988490 -3 -4 1N S 11 D9 "210" - 8 8 24 24 25 25 75 75
